The objective of this contest is to contact the more possible french department activated by RC members.
2019-01-01 to 2019-12-31
Stations to contact : 14RC/D01, 14RC/D02, 14RC/D07, 14RC/D08, 14RC/D09, 14RC/D11, 14RC/D12, 14RC/D13, 14RC/D18, 104RC/D2A, 104RC/D2B, 14RC/D22, 14RC/D24, 14RC/D25, 14RC/D26, 14RC/D27, 14RC/D31, 14RC/D32, 14RC/D33, 14RC/D34, 14RC/D35, 14RC/D36, 14RC/D37, 14RC/D38, 14RC/D40, 14RC/D41, 14RC/D45, 14RC/D46, 14RC/D47, 14RC/D54, 14RC/D59, 14RC/D60, 14RC/D62, 14RC/D64, 14RC/D65, 14RC/D66, 14RC/D67, 14RC/D68, 14RC/D70, 14RC/D73, 14RC/D74, 14RC/D75, 14RC/D76, 14RC/D77, 14RC/D78, 14RC/D81, 14RC/D82, 14RC/D83, 14RC/D84, 14RC/D85, 14RC/D88, 14RC/D89, 14RC/D90, 14RC/D91, 14RC/D92, 14RC/D93, 14RC/D94, 14RC/D95, 22RC/D973, 201RC/D98
All-in-one permanent and dynamic ranking of all French Departments Trophies is available here.
Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
---|---|---|---|---|---|---|
14 | RC | D65 | 653 | 50 | 32650 | WINNER |
14 | RC | D18 | 204 | 31 | 6324 | |
14 | RC | D60 | 194 | 26 | 5044 | |
14 | RC | D32 | 180 | 26 | 4680 | |
14 | RC | D68 | 156 | 25 | 3900 | |
14 | RC | D13 | 223 | 24 | 5352 | |
14 | RC | D24 | 234 | 22 | 5148 | |
14 | RC | D85 | 127 | 21 | 2667 | |
14 | RC | D82 | 87 | 18 | 1566 | |
14 | RC | D31 | 71 | 16 | 1136 | |
14 | RC | D26 | 114 | 16 | 1824 | |
14 | RC | D73 | 138 | 15 | 2070 | |
14 | RC | D66 | 109 | 15 | 1635 | |
14 | RC | D02 | 113 | 15 | 1695 | |
14 | RC | D47 | 101 | 15 | 1515 | |
14 | RC | D59 | 104 | 13 | 1352 | |
14 | RC | D08 | 52 | 12 | 624 | |
14 | RC | D54 | 81 | 12 | 972 | |
14 | RC | D41 | 58 | 12 | 696 | |
14 | RC | D84 | 113 | 11 | 1243 | |
14 | RC | D01 | 43 | 11 | 473 | |
14 | RC | D89 | 35 | 10 | 350 | |
14 | RC | D34 | 32 | 9 | 288 | |
14 | RC | D78 | 29 | 9 | 261 | |
14 | RC | D40 | 45 | 8 | 360 | |
14 | RC | D12 | 29 | 8 | 232 | |
14 | RC | D11 | 41 | 8 | 328 | |
104 | RC | D2A | 19 | 8 | 152 | |
14 | RC | D45 | 16 | 7 | 112 | |
14 | RC | D37 | 13 | 7 | 91 | |
14 | RC | D33 | 23 | 7 | 161 | |
14 | RC | D36 | 16 | 7 | 112 | |
104 | RC | D2B | 18 | 6 | 108 | |
14 | RC | D62 | 14 | 6 | 84 | |
14 | RC | D09 | 35 | 6 | 210 | |
14 | RC | D81 | 17 | 5 | 85 | |
14 | RC | D95 | 27 | 5 | 135 | |
14 | RC | D74 | 16 | 5 | 80 | |
14 | RC | D92 | 10 | 4 | 40 | |
14 | RC | D46 | 6 | 3 | 18 | |
14 | RC | D64 | 12 | 2 | 24 | |
14 | RC | D93 | 10 | 2 | 20 | |
14 | RC | D22 | 3 | 2 | 6 | |
14 | RC | D77 | 6 | 1 | 6 | |
14 | RC | D75 | 4 | 1 | 4 | |
14 | RC | D70 | 3 | 1 | 3 | |
14 | RC | D91 | 5 | 1 | 5 |
Romeo Charlie 11 meters band International Radio DX Group