Flag | Division | Name | ISO 1 | ISO 2 | Lat | Lng |
---|---|---|---|---|---|---|
1 | Italy | IT | ITA | 42.833302 | 12.833300 | |
2 | United States Of America | US | USA | 38.000000 | -97.000000 | |
3 | Brazil | BR | BRA | -10.000000 | -55.000000 | |
4 | Argentina | AR | ARG | -34.000000 | -64.000000 | |
5 | Venezuela | VE | VEN | 8.000000 | -66.000000 | |
6 | Colombia | CO | COL | 4.000000 | -72.000000 | |
8 | Peru | PE | PER | -10.000000 | -76.000000 | |
9 | Canada | CA | CAN | 60.000000 | -95.000000 | |
10 | Mexico | MX | MEX | 23.000000 | -102.000000 | |
11 | Puerto Rico | PR | PRI | 18.250000 | -66.500000 | |
12 | Uruguay | UY | URY | -33.000000 | -56.000000 | |
13 | Germany | DE | DEU | 51.000000 | 9.000000 | |
14 | France | FR | FRA | 46.000000 | 2.000000 | |
15 | Switzerland | CH | CHE | 47.000000 | 8.000000 | |
16 | Belgium | BE | BEL | 50.833302 | 4.000000 | |
17 | Hawaiian Islands | US | USA | 19.741755 | -155.844437 | |
18 | Greece | GR | GRC | 39.000000 | 22.000000 | |
19 | Netherlands | NL | NLD | 52.500000 | 5.750000 | |
20 | Norway | NO | NOR | 62.000000 | 10.000000 | |
21 | Sweden | SE | SWE | 62.000000 | 15.000000 | |
22 | French Guyana | GF | GUF | 4.933330 | -52.333328 | |
23 | Jamaica | JM | JAM | 18.250000 | -77.500000 | |
24 | Panama | PA | PAN | 9.000000 | -80.000000 | |
25 | Japan | JP | JPN | 36.000000 | 138.000000 | |
26 | England | GB | GBR | 54.000000 | -2.000000 | |
27 | Iceland | IS | ISL | 65.000000 | -18.000000 | |
28 | Honduras | HN | HND | 15.000000 | -86.500000 | |
29 | Ireland | IE | IRL | 53.000000 | -8.000000 | |
30 | Spain | ES | ESP | 40.000000 | -4.000000 | |
31 | Portugal | PT | PRT | 39.500000 | -8.000000 | |
32 | Chile | CL | CHL | -30.000000 | -71.000000 | |
33 | Alaska | US | USA | 66.160507 | -153.369141 | |
34 | Canary Islands | ES | ESP | 28.291565 | -16.629129 | |
35 | Austria | AT | AUT | 47.333302 | 13.333300 | |
36 | San Marino | SM | SMR | 43.766701 | 12.416700 | |
37 | Dominican Republic | DO | DOM | 19.000000 | -70.666702 | |
38 | Greenland | GL | GRL | 72.000000 | -40.000000 | |
39 | Angola | AO | AGO | -12.500000 | 18.500000 | |
40 | Liechtenstein | LI | LIE | 47.166698 | 9.533300 | |
41 | New Zealand | NZ | NZL | -41.000000 | 174.000000 | |
42 | Liberia | LR | LBR | 6.500000 | -9.500000 | |
43 | Australia | AU | AUS | -27.000000 | 133.000000 | |
44 | South Africa | ZA | ZAF | -29.000000 | 24.000000 | |
45 | Serbia | RS | SRB | 44.787197 | 20.457273 | |
46 | East Germany | DE | DEU | 51.000000 | 9.000000 | |
47 | Denmark | DK | DNK | 56.000000 | 10.000000 | |
48 | Saudi Arabia | SA | SAU | 25.000000 | 45.000000 | |
49 | Balearic Islands | ES | IBA | 39.710358 | 2.995140 | |
50 | European Russia | RU | RUS | 60.000000 | 100.000000 | |
51 | Andorra | AD | AND | 42.500000 | 1.600000 | |
52 | Faroe Islands | FO | FRO | 62.000000 | -7.000000 | |
53 | El Salvador | SV | SLV | 13.833300 | -88.916702 | |
54 | Luxembourg | LU | LUX | 49.750000 | 6.166700 | |
55 | Gibraltar | GI | GIB | 36.183300 | -5.366700 | |
56 | Finland | FI | FIN | 64.000000 | 26.000000 | |
57 | India | IN | IND | 20.000000 | 77.000000 | |
58 | East Malaysia | MY | MYS | 2.500000 | 112.500000 | |
59 | Dodecanese Islands | GR | GRC | 36.196632 | 27.971886 | |
60 | Hong Kong | HK | HKG | 22.250000 | 114.166702 | |
61 | Ecuador | EC | ECU | -2.000000 | -77.500000 | |
62 | Guam Island | GU | GUM | 13.466700 | 144.783295 | |
63 | St. Helena Island | SH | SHN | -15.933300 | -5.700000 | |
64 | Senegal | SN | SEN | 14.000000 | -14.000000 | |
65 | Sierra Leone | SL | SLE | 8.500000 | -11.500000 | |
66 | Mauritania | MR | MRT | 20.000000 | -12.000000 | |
67 | Paraguay | PY | PRY | -23.000000 | -58.000000 | |
68 | Northern Ireland | GB | GBR | 54.000000 | -2.000000 | |
69 | Costa Rica | CR | CRI | 10.000000 | -84.000000 | |
70 | American Samoa Islands | WS | WSM | -13.583300 | -172.333298 | |
71 | Midway Islands | UM | UMI | 19.283300 | 166.600006 | |
72 | Guatemala | GT | GTM | 15.500000 | -90.250000 | |
73 | Suriname | SR | SUR | 4.000000 | -56.000000 | |
74 | Namibia | NA | NAM | -22.000000 | 17.000000 | |
75 | Azores Islands | PT | PRT | 37.794594 | -25.506134 | |
76 | Morocco | MA | MAR | 32.000000 | -5.000000 | |
77 | Ghana | GH | GHA | 8.000000 | -2.000000 | |
78 | Zambia | ZM | ZMB | -15.000000 | 30.000000 | |
79 | Philippine Islands | PH | PHL | 13.000000 | 122.000000 | |
80 | Bolivia | BO | BOL | -17.000000 | -65.000000 | |
81 | San Andres & Providencia | CO | COL | 4.000000 | -72.000000 | |
82 | Guantanamo Bay | US | USA | 38.000000 | -97.000000 | |
83 | Tanzania | TZ | TZA | -6.000000 | 35.000000 | |
84 | Ivory Coast | CI | CIV | 8.000000 | -5.000000 | |
85 | Zimbabwe | ZW | ZWE | -20.000000 | 30.000000 | |
86 | Nepal | NP | NPL | 28.000000 | 84.000000 | |
87 | Yemen | YE | YEM | 15.000000 | 48.000000 | |
88 | Cuba | CU | CUB | 21.500000 | -80.000000 | |
89 | Nigeria | NG | NGA | 10.000000 | 8.000000 | |
90 | Crete Island | GR | GRC | 39.000000 | 22.000000 | |
91 | Indonesia | ID | IDN | -5.000000 | 120.000000 | |
92 | Libya | LY | LBY | 25.000000 | 17.000000 | |
93 | Malta | MT | MLT | 35.833302 | 14.583300 | |
94 | United Arab Emirates | AE | ARE | 24.000000 | 54.000000 | |
95 | Mongolia | MN | MNG | 46.000000 | 105.000000 | |
96 | Tonga Islands | TO | TON | -20.000000 | -175.000000 | |
97 | Israel | IL | ISR | 31.500000 | 34.750000 | |
98 | Singapore | SG | SGP | 1.366700 | 103.800003 | |
99 | Fiji Islands | FJ | FJI | -18.000000 | 175.000000 | |
100 | Korea | KR | KOR | 37.000000 | 127.500000 | |
101 | Papua - New Guinea | PG | PNG | -6.000000 | 147.000000 | |
102 | Kuwait | KW | KWT | 29.337500 | 47.658100 | |
103 | Haiti | HT | HTI | 19.000000 | -72.416702 | |
104 | Corsica | FR | FRA | 42.039600 | 9.012900 | |
105 | Botswana | BW | BWA | -22.000000 | 24.000000 | |
106 | Ceuta & Melilla | ES | ESP | 35.292522 | -2.936471 | |
107 | Monaco | MC | MCO | 43.733299 | 7.400000 | |
108 | Scotland | GB | GBR | 54.000000 | -2.000000 | |
109 | Hungary | HU | HUN | 47.000000 | 20.000000 | |
110 | Cyprus | CY | CYP | 35.000000 | 33.000000 | |
111 | Jordan | JO | JOR | 31.000000 | 36.000000 | |
112 | Lebanon | LB | LBN | 33.833302 | 35.833302 | |
113 | West Malaysia | MY | MYS | 2.500000 | 112.500000 | |
114 | Pakistan | PK | PAK | 30.000000 | 70.000000 | |
115 | Qatar | QA | QAT | 25.500000 | 51.250000 | |
116 | Turkey | TR | TUR | 39.000000 | 35.000000 | |
117 | Egypt | EG | EGY | 27.000000 | 30.000000 | |
118 | The Gambia | GM | GMB | 13.466700 | -16.566700 | |
119 | Madeira Island | PT | PRT | 32.748795 | -16.990049 | |
120 | Antigua & Barbuda Isl | AG | ATG | 17.049999 | -61.799999 | |
121 | The Bahamas | BS | BHS | 24.250000 | -76.000000 | |
122 | Barbados Island | BB | BRB | 13.166700 | -59.533298 | |
123 | Bermuda Island | BM | BMU | 32.333302 | -64.750000 | |
124 | Amsterdam & St. Paul Isl | FR | FRA | -38.300076 | 77.541000 | |
125 | Cayman Islands | KY | CYM | 19.500000 | -80.500000 | |
126 | Nicaragua | NI | NIC | 13.000000 | -85.000000 | |
127 | Virgin Islands | VG | VGB | 18.500000 | -64.500000 | |
128 | British Virgin Isl. | VG | VGB | 18.500000 | -64.500000 | |
129 | Macquarie Islands | AU | AUS | -27.000000 | 133.000000 | |
130 | Norfolk Islands | NF | NFK | -29.033300 | 167.949997 | |
131 | Guyana | GY | GUY | 5.000000 | -59.000000 | |
132 | Marshall Islands | MH | MHL | 9.000000 | 168.000000 | |
133 | Marianas Islands | MP | MNP | 15.200000 | 145.750000 | |
134 | Republic Of Palau | PW | PLW | 7.514980 | 134.582520 | |
135 | Solomon Islands | SB | SLB | -8.000000 | 159.000000 | |
136 | Martinique Island | MQ | MTQ | 14.641500 | -61.024200 | |
137 | Isle Of Man | IM | IMN | 54.230000 | -4.550000 | |
138 | Vatican City State | IT | ITA | 42.833302 | 12.833300 | |
139 | Southern Yemen | YE | YEM | 15.000000 | 48.000000 | |
140 | Antarctica | AQ | ATA | -90.000000 | 0.000000 | |
141 | St. Pierre & Miquelon | PM | SPM | 46.885201 | -56.315899 | |
142 | Lesotho | LS | LSO | -29.500000 | 28.500000 | |
143 | St. Lucia Island | LC | LCA | 13.883300 | -61.133301 | |
144 | Easter Island | CL | CHL | -30.000000 | -71.000000 | |
145 | Galapagos Islands | EC | ECU | -2.000000 | -77.500000 | |
146 | Algeria | DZ | DZA | 28.000000 | 3.000000 | |
147 | Tunisia | TN | TUN | 34.000000 | 9.000000 | |
148 | Ascension Island | SH | SHN | -15.933300 | -5.700000 | |
149 | Laccadive Islands | IN | IND | 20.000000 | 77.000000 | |
150 | Bahrain | BH | BHR | 26.000000 | 50.549999 | |
151 | Iraq | IQ | IRQ | 33.000000 | 44.000000 | |
152 | Maldives Islands | MV | MDV | 3.250000 | 73.000000 | |
153 | Thailand | TH | THA | 15.000000 | 100.000000 | |
154 | Iran | IR | IRN | 32.000000 | 53.000000 | |
155 | Taiwan | TW | TWN | 23.500000 | 121.000000 | |
156 | Cameroon | CM | CMR | 6.000000 | 12.000000 | |
157 | Montserrat Island | MS | MSR | 16.750000 | -62.200001 | |
158 | Trinidad & Tobago Isl | TT | TTO | 11.000000 | -61.000000 | |
159 | Somali Republic | ET | ETH | 8.000000 | 38.000000 | |
160 | Sudan | SD | SDN | 15.000000 | 30.000000 | |
161 | Poland | PL | POL | 52.000000 | 20.000000 | |
162 | Democratic Republic Of Congo | CD | COD | -2.851960 | 23.012548 | |
163 | Wales | GB | GBR | 54.000000 | -2.000000 | |
164 | Togo Republic | TG | TGO | 8.000000 | 1.166700 | |
165 | Sardinia | IT | ITA | 40.078072 | 9.283447 | |
166 | St. Maarten, Saba & St.Eustatius | SX | SXM | 18.030001 | -63.070000 | |
167 | Jersey Island | JE | JEY | 49.209999 | -2.130000 | |
168 | Mauritius Islands | MU | MUS | -20.283300 | 57.549999 | |
169 | Guernsey Island | GG | GGY | 49.500000 | -2.560000 | |
170 | Burkina Faso | BF | BFA | 13.000000 | -2.000000 | |
171 | Svalbard Islands | SJ | SJM | 78.000000 | 20.000000 | |
172 | New Caledonia | NC | NCL | -21.500000 | 165.500000 | |
173 | Reunion Island | RE | REU | -21.100000 | 55.599998 | |
174 | Uganda | UG | UGA | 1.000000 | 32.000000 | |
175 | Chad Republic | TD | TCD | 15.000000 | 19.000000 | |
176 | Central African Republic | CF | CAF | 7.000000 | 21.000000 | |
177 | Sri Lanka | LK | LKA | 7.000000 | 81.000000 | |
178 | Bulgaria | BG | BGR | 43.000000 | 25.000000 | |
179 | Czechoslovakia | CZ | CZE | 49.750000 | 15.500000 | |
180 | Oman | OM | OMN | 21.000000 | 57.000000 | |
181 | Syria | SY | SYR | 35.000000 | 38.000000 | |
182 | Republic Of Guinea | GN | GIN | 11.000000 | -10.000000 | |
183 | Benin | BJ | BEN | 9.500000 | 2.250000 | |
184 | Burundi | BI | BDI | -3.500000 | 30.000000 | |
185 | Comoros Islands | KM | COM | -12.166700 | 44.250000 | |
186 | Djibouti | DJ | DJI | 11.500000 | 43.000000 | |
187 | Kenya | KE | KEN | 1.000000 | 38.000000 | |
188 | Malagasy Republic | MG | MDG | -20.000000 | 47.000000 | |
189 | Mayotte Island | YT | MYT | -12.833300 | 45.166698 | |
190 | Seychelles Islands | SC | SYC | -4.583300 | 55.666698 | |
191 | Kingdom of Eswatini | SZ | SWZ | -26.500000 | 31.500000 | |
192 | Cocos Islands | CC | CCK | 5.528228 | -87.057426 | |
193 | Keeling Islands | CC | CCK | -12.170874 | 96.841736 | |
194 | Dominica Island | DM | DMA | 15.416700 | -61.333302 | |
195 | Grenada Island | GD | GRD | 12.116700 | -61.666698 | |
196 | Guadeloupe Islands | GP | GLP | 16.250000 | -61.583302 | |
197 | Vanuatu Islands | VU | VUT | -16.000000 | 167.000000 | |
198 | Falkland Islands | FK | FLK | -51.750000 | -59.000000 | |
199 | Equatorial Guinea | GQ | GNQ | 2.000000 | 10.000000 | |
200 | South Shetland Islands | GB | GBR | 54.000000 | -2.000000 | |
201 | French Polynesia | PF | PYF | -17.687408 | -149.372925 | |
202 | Bhutan | BT | BTN | 27.500000 | 90.500000 | |
203 | China | CN | CHN | 35.000000 | 105.000000 | |
204 | Mozambique | MZ | MOZ | -18.250000 | 35.000000 | |
205 | Republic Of Cape Verde | CV | CPV | 16.000000 | -24.000000 | |
206 | Ethiopia | ET | ETH | 8.000000 | 38.000000 | |
207 | St. Martin Island | MF | MAF | 18.073099 | -63.082199 | |
208 | Glorieuses Islands | GL | GRL | 72.000000 | -40.000000 | |
209 | Juan De Nova Island | FR | FRA | -17.054195 | 42.724716 | |
210 | Wallis & Futuna Islands | WF | WLF | -13.300000 | -176.199997 | |
211 | Jan Mayen Island | SJ | SJM | 78.000000 | 20.000000 | |
212 | Aland Islands | AX | ALA | 60.178524 | 19.915609 | |
213 | Market Reef | FI | FIN | 64.000000 | 26.000000 | |
214 | Congo Republic | CD | COD | 0.000000 | 25.000000 | |
215 | Gabon Republic | GA | GAB | -1.000000 | 11.750000 | |
216 | Mali | ML | MLI | 17.000000 | -4.000000 | |
217 | Christmas Island | CX | CXR | -10.500000 | 105.666702 | |
218 | Belize | BZ | BLZ | 17.250000 | -88.750000 | |
219 | Anguilla Island | AI | AIA | 18.250000 | -63.166698 | |
220 | St. Vincent Island | VC | VCT | 13.250000 | -61.200001 | |
221 | South Orkney Islands | GB | GBR | 54.000000 | -2.000000 | |
222 | South Sandwich Islands | GS | SGS | -54.500000 | -37.000000 | |
223 | Western Samoa Islands | WS | WSM | -13.583300 | -172.333298 | |
224 | Western Kiribati | KI | KIR | 1.416700 | 173.000000 | |
225 | Brunei | BN | BRN | 4.500000 | 114.666702 | |
226 | Malawi | MW | MWI | -13.500000 | 34.000000 | |
227 | Rwanda | RW | RWA | -2.000000 | 30.000000 | |
228 | Chagos Islands | IO | IOT | -6.000000 | 71.500000 | |
229 | Heard Island | HM | HMD | -53.099998 | 72.516701 | |
230 | Federated States Of Micronesia | FM | FSM | 6.916700 | 158.250000 | |
231 | St. Peter & St. Paul Rock | BR | BRA | -10.000000 | -55.000000 | |
232 | Aruba Island | AW | ABW | 12.500000 | -69.966698 | |
233 | Romania | RO | ROU | 46.000000 | 25.000000 | |
234 | Afghanistan | AF | AFG | 33.000000 | 65.000000 | |
235 | Geneva | CH | CHE | 47.000000 | 8.000000 | |
236 | Bangladesh | BD | BGD | 24.000000 | 90.000000 | |
237 | Union Of Myanmar | MM | MMR | 22.000000 | 98.000000 | |
238 | Cambodia | KH | KHM | 13.000000 | 105.000000 | |
239 | Laos | LA | LAO | 18.000000 | 105.000000 | |
240 | Macao | MO | MAC | 22.166700 | 113.550003 | |
241 | Spratly Island | CN | CHN | 35.000000 | 105.000000 | |
242 | Vietnam | VN | VNM | 16.000000 | 106.000000 | |
243 | Gleam & St.Brandon Isl | MU | MUS | -20.283300 | 57.549999 | |
244 | Pagalu Island | GQ | GNQ | 2.000000 | 10.000000 | |
245 | Niger Republic | NE | NER | 16.000000 | 8.000000 | |
246 | Sao Tome & Principe Isl | ST | STP | 1.000000 | 7.000000 | |
247 | Navassa Island | UM | UMI | 19.283300 | 166.600006 | |
248 | Turks & Caicos Islands | TC | TCA | 21.750000 | -71.583298 | |
249 | Northern Cook Islands | CK | COK | -21.233299 | -159.766693 | |
250 | Cook Islands | CK | COK | -21.233299 | -159.766693 | |
251 | Albania | AL | ALB | 41.000000 | 20.000000 | |
252 | Revillagigedo Islands | MX | MEX | 23.000000 | -102.000000 | |
253 | Andaman & Nicobar Island | IN | IND | 11.623377 | 92.726486 | |
254 | Mount Athos | LR | LBR | 6.500000 | -9.500000 | |
255 | Kerguelen Islands | TF | ATF | -49.394798 | 69.354401 | |
256 | Prince Edward & Marion Islands | CA | CAN | 60.000000 | -95.000000 | |
257 | Rodriguez Island | MU | MUS | -19.716667 | 63.416668 | |
258 | Tristan Da Cunha & Gough | SH | SHN | -15.933300 | -5.700000 | |
259 | Tromelin Island | RE | REU | -15.891668 | 54.523540 | |
260 | Baker & Howland Islands | UM | UMI | 19.283300 | 166.600006 | |
261 | Chatham Islands | NZ | NZL | -41.000000 | 174.000000 | |
262 | Johnston Island | UM | UMI | 19.283300 | 166.600006 | |
263 | Kermadec Islands | NZ | NZL | -41.000000 | 174.000000 | |
264 | Kingman Reef | UM | UMI | 19.283300 | 166.600006 | |
265 | Central Kiribati | KI | KIR | 1.416700 | 173.000000 | |
266 | Eastern Kiribati | KI | KIR | 1.416700 | 173.000000 | |
267 | Kure Island | US | USA | 38.000000 | -97.000000 | |
268 | Lord Howe Islands | AU | AUS | -27.000000 | 133.000000 | |
269 | Mellish Reef | AU | AUS | -27.000000 | 133.000000 | |
270 | Minami Torishima Island | JP | JPN | 36.000000 | 138.000000 | |
271 | Republic Of Nauru | NR | NRU | -0.533300 | 166.916702 | |
272 | Niue Island | NU | NIU | -19.033300 | -169.866699 | |
273 | Jarvis & Palmyra Islands | UM | UMI | 19.283300 | 166.600006 | |
274 | Pitcairn Island | PN | PCN | -24.700001 | -127.400002 | |
275 | Tokelau Islands | TK | TKL | -9.000000 | -172.000000 | |
276 | Tuvalu Islands | TV | TUV | -8.000000 | 178.000000 | |
277 | Sable Island | GB | GBR | 54.000000 | -2.000000 | |
278 | Wake Island | UM | UMI | 19.283300 | 166.600006 | |
279 | Willis Islets | UM | UMI | 19.283300 | 166.600006 | |
280 | Aves Island | VE | VEN | 8.000000 | -66.000000 | |
281 | Ogasawara Islands | JP | JPN | 36.000000 | 138.000000 | |
282 | Auckland & Campbell Islands | NZ | NZL | -41.000000 | 174.000000 | |
283 | St. Kitts & Nevis Island | KN | KNA | 17.333300 | -62.750000 | |
284 | St. Paul Island | KN | KNA | 17.333300 | -62.750000 | |
285 | Fernando De Noronha Islands | TT | TTO | 11.000000 | -61.000000 | |
286 | Juan Fernandez Islands | TT | TTO | -33.633301 | -78.849998 | |
287 | Malpelo Island | CO | COL | 4.000000 | -72.000000 | |
288 | San Felix & San Ambrosio | CL | CHL | -30.000000 | -71.000000 | |
289 | South Georgia Islands | GS | SGS | -54.500000 | -37.000000 | |
290 | Trindade & Martim Vaz Islands | BR | BRA | -10.000000 | -55.000000 | |
291 | Dhekelia & Akrotiri | CY | CYP | 34.583332 | 32.983330 | |
292 | Abu-ail & Jabal-al-tair | YE | YEM | 15.000000 | 48.000000 | |
293 | Guinea Bissau | GW | GNB | 12.000000 | -15.000000 | |
294 | Peter 1st Island | AQ | ATA | -90.000000 | 0.000000 | |
296 | Clipperton Island | FR | FRA | 10.284800 | -109.216202 | |
297 | Bouvet Island | BV | BVT | -54.433300 | 3.400000 | |
298 | Crozet Islands | TF | ATF | -46.214169 | 51.248528 | |
299 | Desecheo Island | PR | PRI | 18.250000 | -66.500000 | |
300 | West Sahara-rio De Oro | EH | ESH | 24.500000 | -13.000000 | |
301 | Armenia | AM | ARM | 40.000000 | 45.000000 | |
302 | Asiatic Russia | RU | RUS | 60.000000 | 100.000000 | |
303 | Azerbaijan | AZ | AZE | 40.500000 | 47.500000 | |
304 | Estonia | EE | EST | 59.000000 | 26.000000 | |
305 | Franz Josef Land | RU | RUS | 60.000000 | 100.000000 | |
306 | Georgia | GE | GEO | 42.000000 | 43.500000 | |
307 | Kaliningradsk | RU | RUS | 60.000000 | 100.000000 | |
308 | Kazakh | KZ | KAZ | 48.000000 | 68.000000 | |
309 | Kyrgyzstan | KG | KGZ | 41.000000 | 75.000000 | |
310 | Latvia | LV | LVA | 57.000000 | 25.000000 | |
311 | Lithuania | LT | LTU | 56.000000 | 24.000000 | |
312 | Moldavia | MD | MDA | 47.000000 | 29.000000 | |
313 | Tajikistan | TJ | TJK | 39.000000 | 71.000000 | |
314 | Turkoman | TM | TKM | 40.000000 | 60.000000 | |
315 | Ukraine | UA | UKR | 49.000000 | 32.000000 | |
316 | Uzbek | UZ | UZB | 41.000000 | 64.000000 | |
317 | Belarus | BY | BLR | 53.893009 | 27.567444 | |
318 | Survey Military Of Malta | MT | MLT | 35.833302 | 14.583300 | |
319 | United Nations New York | US | USA | 38.000000 | -97.000000 | |
320 | Banaba Island | KI | KIR | 1.416700 | 173.000000 | |
321 | Conway Reef | IO | IOT | -6.000000 | 71.500000 | |
322 | Walvis Bay | NA | NAM | -22.000000 | 17.000000 | |
323 | Yemen Republic | YE | YEM | 15.000000 | 48.000000 | |
324 | Penguin Islands | AU | AUS | -27.000000 | 133.000000 | |
325 | Rotuma Island | FJ | FJI | -18.000000 | 175.000000 | |
326 | Malyj Vytsotskj | FI | FIN | 64.000000 | 26.000000 | |
327 | Slovenia | SI | SVN | 46.000000 | 15.000000 | |
328 | Croatia | HR | HRV | 45.166698 | 15.500000 | |
329 | Czech Republic | CZ | CZE | 49.750000 | 15.500000 | |
330 | Slovak Republic | SK | SVK | 48.666698 | 19.500000 | |
331 | Bosnia | BA | BIH | 44.000000 | 18.000000 | |
332 | North Macedonia | MK | MKD | 41.833302 | 22.000000 | |
333 | Eritrea | ER | ERI | 15.000000 | 39.000000 | |
334 | North Korea | KP | PRK | 40.000000 | 127.000000 | |
335 | Scarborough Reef | CN | CHN | 35.000000 | 105.000000 | |
336 | Pratas Island | CN | CHN | 35.000000 | 105.000000 | |
337 | Austral Islands | PF | PYF | -15.000000 | -140.000000 | |
338 | Marquesas Islands | PF | PYF | -9.781216 | -139.081711 | |
339 | Temotu | SB | SLB | -8.000000 | 159.000000 | |
340 | Palestina | PS | PSE | 32.000000 | 35.250000 | |
341 | East Timor | TL | TLS | -8.550000 | 125.516701 | |
342 | Chesterfields Islands | NC | NCL | -21.500000 | 165.500000 | |
343 | Ducie Island | PN | PCN | -24.700001 | -127.400002 | |
344 | Republic Of Montenegro | ME | MNE | 42.000000 | 19.000000 | |
345 | Swains Island | AS | ASM | -14.333300 | -170.000000 | |
346 | St. Barthelemy Island | BL | BLM | 17.000000 | -62.833332 | |
347 | Curacao | CW | CUW | 12.169570 | -68.990021 | |
348 | Sint Maarten | SX | SXM | 18.038679 | -63.065418 | |
349 | Saba & Sint-Eustatius | BQ | BES | 17.299999 | -62.680000 | |
350 | Bonaire | BQ | BES | 12.201890 | -68.262383 | |
351 | South Sudan | SS | SSD | 4.859363 | 31.571251 | |
352 | Republic of Kosovo | XK | XKX | 42.667542 | 21.166191 |
Romeo Charlie 11 meters band International Radio DX Group