This challenge is open to all RC operators or not, hunters or activators. The goal is to contact a more possible RC activations : RCØØØ, IOTA, IWI, LOTA, COTA, MOTA, SOTA, SWOTA, during one year. Stations to contact will be added as things progress.
Rules are availables here.
2020-02-01 to 2020-12-31
Stations to contact : 172RC/OC032, 43RC/VT046, 43RC/VT049, 43RC/OC136-CI, 43RC/OC136-PI, 91RC/OC021, 91RC/OC034, 91RC/OC088, 91RC/OC143, 14RC/FD017, 14RC/FD029, 14RC/FD075, 14RC/FD047, 14RC/FD068, 14RC/FD072, 14RC/PO149, 14RC/FRA404, 14RC/FFF101, 14RC/MILL31-032, 1RC/75UN, 2RC/75UN, 3RC/75UN-A, 3RC/75UN-B, 5RC/75UN-A, 5RC/75UN-B, 5RC/75UN-C, 5RC/75UN-D, 10RC/75UN, 13RC/75UN, 14RC/75UN-A, 14RC/75UN-B, 14RC/75UN-C, 14RC/75UN-D, 14RC/75UN-E, 14RC/75UN-F, 14RC/75UN-G, 16RC/75UN, 21/26RC/75UN, 22RC/75UN, 26RC/75UN, 30RC/75UN, 61RC/75UN, 102RC/75UN
Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
---|---|---|---|---|---|---|
22 | RC | 75UN | 434 | 49 | 21266 | |
1 | RC | 75UN | 738 | 44 | 32472 | WINNER |
14 | RC | 75UN-G | 247 | 41 | 10127 | |
14 | RC | 75UN-A | 200 | 34 | 6800 | |
14 | RC | 75UN-C | 92 | 21 | 1932 | |
14 | RC | 75UN-E | 115 | 20 | 2300 | |
14 | RC | FD068 | 147 | 17 | 2499 | |
14 | RC | FD017 | 63 | 16 | 1008 | |
14 | RC | FD047 | 111 | 13 | 1443 | |
14 | RC | FD029 | 59 | 11 | 649 | |
2 | RC | 75UN | 16 | 9 | 144 | |
26 | RC | 75UN | 32 | 9 | 288 | |
5 | RC | 75UN-A | 12 | 9 | 108 | |
14 | RC | PO149 | 67 | 8 | 536 | |
3 | RC | 75UN-A | 11 | 8 | 88 | |
26 | RC | 75UN | 23 | 7 | 161 | |
14 | RC | 75UN-B | 20 | 6 | 120 | |
30 | RC | 75UN | 15 | 6 | 90 | |
5 | RC | 75UN-B | 9 | 6 | 54 | |
102 | RC | 75UN | 14 | 6 | 84 | |
14 | RC | FD072 | 11 | 5 | 55 | |
14 | RC | 75UN-F | 38 | 5 | 190 | |
14 | RC | MILL31-032 | 19 | 4 | 76 | |
16 | RC | 75UN | 4 | 3 | 12 | |
61 | RC | 75UN | 3 | 3 | 9 | |
14 | RC | 75UN | 4 | 3 | 12 | |
14 | RC | FD075 | 35 | 3 | 105 | |
10 | RC | 75UN | 2 | 2 | 4 | |
43 | RC | VT049 | 10 | 1 | 10 | |
5 | RC | 75UN-C | 1 | 1 | 1 | |
14 | RC | 75UN-D | 2 | 1 | 2 | |
43 | RC | OC136-PI | 9 | 1 | 9 | |
172 | RC | OC032 | 3 | 1 | 3 | |
43 | RC | OC136-CI | 18 | 1 | 18 |
Romeo Charlie 11 meters band International Radio DX Group