In October 2020, the United Nations is making its 75th anniversary, on this occasion our group will put on the air special event stations with calls : xxRC/75UN. These stations will be active throughout the month of October, depending on the propagation openings, eQSL will be available on our website rcqsl.com as well as a paper QSL with all the call-signs. QSL manager 14RC002 Carine.
Rules are availables here.
2020-10-11 to 2020-11-01
Stations to contact : 1RC/75UN, 2RC/75UN, 3RC/75UN-A, 3RC/75UN-B, 5RC/75UN-A, 5RC/75UN-B, 5RC/75UN-C, 5RC/75UN-D, 10RC/75UN, 13RC/75UN, 14RC/75UN-A, 14RC/75UN-B, 14RC/75UN-C, 14RC/75UN-D, 14RC/75UN-E, 14RC/75UN-F, 14RC/75UN-G, 16RC/75UN, 21/26RC/75UN, 22RC/75UN, 26RC/75UN, 30RC/75UN, 61RC/75UN, 102RC/75UN
Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
---|---|---|---|---|---|---|
22 | RC | 75UN | 434 | 49 | 21266 | |
1 | RC | 75UN | 738 | 44 | 32472 | WINNER |
14 | RC | 75UN-G | 247 | 41 | 10127 | |
14 | RC | 75UN-A | 200 | 34 | 6800 | |
14 | RC | 75UN-C | 92 | 21 | 1932 | |
14 | RC | 75UN-E | 115 | 20 | 2300 | |
2 | RC | 75UN | 16 | 9 | 144 | |
5 | RC | 75UN-A | 12 | 9 | 108 | |
26 | RC | 75UN | 32 | 9 | 288 | |
3 | RC | 75UN-A | 11 | 8 | 88 | |
21/26 | RC | 75UN | 23 | 7 | 161 | |
30 | RC | 75UN | 15 | 6 | 90 | |
102 | RC | 75UN | 14 | 6 | 84 | |
14 | RC | 75UN-B | 20 | 6 | 120 | |
5 | RC | 75UN-B | 9 | 6 | 54 | |
14 | RC | 75UN-F | 38 | 5 | 190 | |
61 | RC | 75UN | 3 | 3 | 9 | |
14 | RC | 75UN | 4 | 3 | 12 | |
16 | RC | 75UN | 4 | 3 | 12 | |
10 | RC | 75UN | 2 | 2 | 4 | |
5 | RC | 75UN-C | 1 | 1 | 1 | |
14 | RC | 75UN-D | 2 | 1 | 2 |
Romeo Charlie 11 meters band International Radio DX Group