This trophy is open to all operators around the world (RC or no RC). The objective of this contest is to contact the more possible french regions activated by RC members.
Rules are availables here.
2021-01-31 to 2022-01-01
Stations to contact : 14RC/AR03, 14RC/AR26, 14RC/BF71, 14RC/BF89, 14RC/BR22, 14RC/BR22B, 14RC/BR35, 14RC/BR35B, 14RC/CV18, 14RC/CV36, 14RC/CV41, 14RC/GE54, 14RC/HF59, 14RC/HF60, 14RC/HF62, 14RC/IDF77, 14RC/IDF78, 14RC/NO50, 14RC/NA19, 14RC/NA23, 14RC/NA24, 14RC/NA24B, 14RC/NA33, 14RC/NA40, 14RC/NA47, 14RC/NA64, 14RC/NA87, 14RC/OC09, 14RC/OC11, 14RC/OC12A, 14RC/OC12B, 14RC/OC31A, 14RC/OC31B, 14RC/OC31C, 14RC/OC32, 14RC/OC34A, 14RC/OC34B, 14RC/OC46, 14RC/OC65, 14RC/OC66A, 14RC/OC66B, 14RC/OC81, 14RC/OC82, 14RC/PL85, 14RC/PA83, 104RC/CO
All-in-one permanent and dynamic ranking of all French Regions Trophies is available here.
Division | Group | Unit | Points | Certificate |
---|---|---|---|---|
13 | RC | 212 | 27 | N/A |
1 | AT | 802 | 27 | N/A |
1 | AT | 014 | 26 | N/A |
14 | CI | 177 | 24 | N/A |
47 | PL | 122 | 24 | N/A |
14 | RC | 021 | 24 | N/A |
13 | IR | 121 | 23 | N/A |
14 | AT | 276 | 22 | N/A |
14 | RC | 278 | 21 | N/A |
13 | OT | 001 | 21 | N/A |
14 | SD | 177 | 21 | N/A |
1 | RC | 122 | 20 | N/A |
14 | AT | 832 | 20 | N/A |
163 | X | 549 | 20 | N/A |
14 | RC | 107 | 19 | N/A |
1 | SD | 014 | 19 | N/A |
14 | RC | 124 | 19 | N/A |
14 | RC | 026 | 19 | N/A |
108 | RC | 102 | 18 | N/A |
14 | RC | 082 | 16 | N/A |
14 | RC | 022 | 16 | N/A |
13 | IR | 100 | 15 | N/A |
14 | RC | 121 | 15 | N/A |
14 | SD | 019 | 15 | N/A |
14 | AT | 824 | 15 | N/A |
14 | AT | 154 | 15 | N/A |
14 | RC | 506 | 15 | N/A |
14 | AT | 193 | 15 | N/A |
13 | SD | 208 | 15 | N/A |
14 | LR | 054 | 15 | N/A |
1 | AT | 586 | 14 | N/A |
14 | RC | 312 | 14 | N/A |
14 | RC | 065 | 14 | N/A |
14 | RC | 110 | 14 | N/A |
14 | RC | 052 | 13 | N/A |
14 | AT | 090 | 13 | N/A |
47 | AT | 124 | 13 | N/A |
13 | RC | 110 | 13 | N/A |
13 | EK | 392 | 12 | N/A |
14 | RC | 250 | 12 | N/A |
14 | RC | 108 | 12 | N/A |
14 | RC | 267 | 12 | N/A |
14 | AT | 079 | 12 | N/A |
14 | NA | 002 | 12 | N/A |
13 | AT | 031 | 12 | N/A |
14 | SD | 066 | 12 | N/A |
14 | RC | 066 | 12 | N/A |
14 | RC | 421 | 12 | N/A |
19 | SD | 115 | 12 | N/A |
161 | SD | 176 | 11 | N/A |
1 | SA | 462 | 11 | N/A |
14 | RC | 001 | 11 | N/A |
1 | SD | 125 | 11 | N/A |
14 | RC | 766 | 11 | N/A |
14 | FDX | 373 | 11 | N/A |
14 | RC | 140 | 11 | N/A |
1 | AT | 1931 | 11 | N/A |
13 | RC | 020 | 10 | N/A |
1 | LR | 081 | 10 | N/A |
47 | DX | 109 | 10 | N/A |
14 | DT | 017 | 10 | N/A |
14 | RC | 195 | 10 | N/A |
14 | DT | 120 | 10 | N/A |
16 | ND | 032 | 10 | N/A |
108 | RC | 016 | 10 | N/A |
26 | SW | 037 | 10 | N/A |
13 | AT | 285 | 10 | N/A |
13 | OT | 033 | 10 | N/A |
14 | MAR | 017 | 10 | N/A |
14 | RC | 166 | 10 | N/A |
14 | CI | 101 | 10 | N/A |
14 | RC | 306 | 10 | N/A |
14 | TW | 110 | 10 | N/A |
14 | RC | 105 | 10 | N/A |
26 | MU | 876 | 10 | N/A |
13 | LR | 215 | 10 | N/A |
1 | SD | 196 | 9 | N/A |
14 | EM | 011 | 9 | N/A |
14 | FD | 001 | 9 | N/A |
14 | RC | 133 | 9 | N/A |
14 | TW | 011 | 9 | N/A |
19 | LR | 001 | 9 | N/A |
14 | CI | 062 | 9 | N/A |
26 | RC | 013 | 9 | N/A |
14 | RC | 415 | 9 | N/A |
1 | CI | 983 | 9 | N/A |
161 | WE | 050 | 9 | N/A |
14 | NA | 017 | 9 | N/A |
14 | AT | 022 | 9 | N/A |
1 | SD | 107 | 9 | N/A |
68 | CI | 999 | 8 | N/A |
14 | KM | 6217 | 8 | N/A |
26 | AT | 708 | 8 | N/A |
14 | RC | 034 | 8 | N/A |
1 | RC | 448 | 8 | N/A |
14 | RC | 134 | 8 | N/A |
14 | TW | 070 | 8 | N/A |
30 | RC | 555 | 8 | N/A |
14 | FDX | 590 | 8 | N/A |
14 | SLB | 283 | 8 | N/A |
30 | RC | 051 | 8 | N/A |
14 | YI | 077 | 8 | N/A |
14 | AT | 055 | 8 | N/A |
19 | SD | 121 | 7 | N/A |
14 | FDX | 104 | 7 | N/A |
14 | SD | 152 | 7 | N/A |
26 | AT | 031 | 7 | N/A |
14 | SD | 160 | 7 | N/A |
1 | SD | 230 | 7 | N/A |
22 | RC | 102 | 7 | N/A |
14 | PAT | 719 | 7 | N/A |
161 | OS | 221 | 7 | N/A |
14 | ERC | 905 | 7 | N/A |
14 | AT | 133 | 7 | N/A |
14 | AT | 201 | 7 | N/A |
31 | PAT | 002 | 6 | N/A |
14 | RC | 044 | 6 | N/A |
14 | RC | 112 | 6 | N/A |
104 | RC | 101 | 6 | N/A |
1 | RC | 327 | 6 | N/A |
161 | OS | 202 | 6 | N/A |
14 | RC | 369 | 6 | N/A |
14 | TW | 207 | 6 | N/A |
14 | FDX | 070 | 6 | N/A |
30 | RC | 357 | 6 | N/A |
14 | KM | 5921 | 6 | N/A |
13 | RC | 103 | 6 | N/A |
13 | RC | 001 | 6 | N/A |
14 | RC | 381 | 6 | N/A |
14 | AT | 370 | 6 | N/A |
14 | RC | 123 | 6 | N/A |
19 | EK | 111 | 6 | N/A |
13 | LR | 212 | 6 | N/A |
30 | RC | 022 | 6 | N/A |
14 | ZGC | 023 | 6 | N/A |
109 | HA | 2247 | 6 | N/A |
14 | PAT | 245 | 6 | N/A |
1 | SD | 047 | 6 | N/A |
14 | RC | 071 | 6 | N/A |
26 | CT | 1316 | 6 | N/A |
19 | CR | 001 | 6 | N/A |
26 | IP | 275 | 6 | N/A |
13 | RC | 178 | 6 | N/A |
3 | RC | 008 | 6 | N/A |
14 | AT | 351 | 6 | N/A |
30 | RC | 379 | 5 | N/A |
16 | RC | 111 | 5 | N/A |
14 | ED | 427 | 5 | N/A |
13 | EK | 101 | 5 | N/A |
1 | CI | 150 | 5 | N/A |
14 | FDX | 2463 | 5 | N/A |
93 | CI | 001 | 5 | N/A |
1 | RC | 630 | 5 | N/A |
1 | SD | 040 | 5 | N/A |
34 | RC | 213 | 5 | N/A |
14 | RC | 205 | 5 | N/A |
14 | ZK | 051 | 5 | N/A |
16 | FRS | 089 | 5 | N/A |
1 | RC | 123 | 5 | N/A |
13 | DW | 242 | 5 | N/A |
14 | GF | 068 | 5 | N/A |
13 | EK | 158 | 5 | N/A |
14 | PAT | 196 | 5 | N/A |
14 | SD | 359 | 5 | N/A |
14 | RC | 025 | 5 | N/A |
26 | AM | 006 | 5 | N/A |
14 | AT | 390 | 5 | N/A |
108 | GH | 001 | 5 | N/A |
26 | AT | 121 | 5 | N/A |
109 | HA | 853 | 5 | N/A |
14 | SD | 414 | 5 | N/A |
14 | FDX | 359 | 4 | N/A |
109 | HA | 269 | 4 | N/A |
14 | CS | 059 | 4 | N/A |
14 | GT | 044 | 4 | N/A |
14 | SLB | 014 | 4 | N/A |
45 | CT | 001 | 4 | N/A |
26 | WR | 251 | 4 | N/A |
14 | RC | 760 | 4 | N/A |
14 | PAT | 554 | 4 | N/A |
1 | WM | 505 | 4 | N/A |
14 | VL | 1642 | 4 | N/A |
26 | SK | 014 | 4 | N/A |
14 | PAT | 022 | 4 | N/A |
14 | ED | 058 | 4 | N/A |
13 | RC | 102 | 4 | N/A |
14 | CA | 001 | 4 | N/A |
14 | FV | 013 | 4 | N/A |
14 | LA | 847 | 4 | N/A |
108 | LR | 011 | 4 | N/A |
109 | HA | 1958 | 4 | N/A |
14 | FRS | 6060 | 4 | N/A |
14 | AT | 141 | 4 | N/A |
13 | LR | 741 | 4 | N/A |
14 | RC | 629 | 4 | N/A |
14 | EK | 011 | 4 | N/A |
13 | FR | 785 | 4 | N/A |
14 | AT | 213 | 4 | N/A |
14 | KM | 8205 | 4 | N/A |
30 | CI | 101 | 4 | N/A |
14 | GG | 557 | 4 | N/A |
13 | DW | 213 | 4 | N/A |
14 | RC | 114 | 4 | N/A |
30 | RC | 013 | 4 | N/A |
30 | RC | 538 | 4 | N/A |
14 | PAT | 159 | 4 | N/A |
31 | RC | 688 | 4 | N/A |
14 | E | 086 | 4 | N/A |
3 | PAT | 340 | 4 | N/A |
13 | HN | 996 | 4 | N/A |
14 | RC | 035 | 4 | N/A |
14 | RC | 109 | 4 | N/A |
14 | EK | 040 | 4 | N/A |
13 | VOG | 017 | 4 | N/A |
18 | VOG | 126 | 4 | N/A |
93 | SD | 158 | 4 | N/A |
14 | ED | 005 | 4 | N/A |
14 | AT | 047 | 4 | N/A |
26 | CI | 001 | 4 | N/A |
16 | DEF | 4 | N/A | |
14 | GR | 019 | 4 | N/A |
14 | TLC | 012 | 4 | N/A |
1 | AT | 726 | 4 | N/A |
26 | ST | 009 | 4 | N/A |
14 | IR | 113 | 4 | N/A |
14 | ED | 085 | 4 | N/A |
30 | SD | 051 | 4 | N/A |
16 | AT | 285 | 4 | N/A |
1 | RC | 224 | 4 | N/A |
3 | RC | 007 | 4 | N/A |
14 | PCL | 032 | 4 | N/A |
14 | KM | 7712 | 4 | N/A |
1 | AT | 804 | 4 | N/A |
26 | CI | 101 | 4 | N/A |
14 | AR | 874 | 4 | N/A |
1 | RPS | 023 | 4 | N/A |
14 | PAT | 569 | 4 | N/A |
35 | DR | 001 | 4 | N/A |
14 | RC | 111 | 4 | N/A |
13 | CI | 109 | 4 | N/A |
26 | PAT | 103 | 4 | N/A |
14 | AR | 3013 | 4 | N/A |
1 | SD | 345 | 4 | N/A |
16 | SD | 118 | 4 | N/A |
19 | AT | 510 | 3 | N/A |
14 | PAT | 168 | 3 | N/A |
16 | AT | 106 | 3 | N/A |
14 | PAT | 310 | 3 | N/A |
329 | CZ | 010 | 3 | N/A |
19 | RF | 133 | 3 | N/A |
14 | PC | 3 | N/A | |
1 | AT | 194 | 3 | N/A |
14 | VL | 3499 | 3 | N/A |
1 | AT | 758 | 3 | N/A |
26 | CT | 2036 | 3 | N/A |
14 | RAG | 014 | 3 | N/A |
14 | WC | 001 | 3 | N/A |
14 | ODF | 083 | 3 | N/A |
31 | PAT | 367 | 3 | N/A |
14 | PAT | 217 | 3 | N/A |
43 | RC | 502 | 3 | N/A |
68 | SD | 101 | 3 | N/A |
26 | CT | 684 | 3 | N/A |
13 | AH | 001 | 3 | N/A |
1 | RC | 100 | 3 | N/A |
14 | AT | 178 | 3 | N/A |
22 | RA | 973 | 3 | N/A |
108 | CI | 147 | 3 | N/A |
14 | RC | 152 | 3 | N/A |
14 | ZA | 056 | 3 | N/A |
1 | CP | 041 | 3 | N/A |
110 | DL | 055 | 3 | N/A |
29 | IP | 028 | 3 | N/A |
14 | SSC | 901 | 3 | N/A |
14 | KM | 9504 | 3 | N/A |
30 | AT | 274 | 3 | N/A |
14 | FDX | 300 | 3 | N/A |
14 | MIT | 002 | 3 | N/A |
109 | HA | 988 | 3 | N/A |
14 | CP | 080 | 3 | N/A |
19 | LR | 084 | 3 | N/A |
16 | IR | 101 | 3 | N/A |
3 | AT | 101 | 3 | N/A |
13 | DX | 056 | 3 | N/A |
26 | LR | 089 | 3 | N/A |
14 | AT | 365 | 3 | N/A |
26 | PR | 014 | 3 | N/A |
14 | BG | 048 | 3 | N/A |
163 | DR | 670 | 3 | N/A |
14 | CARA | 001 | 3 | N/A |
108 | OP | 103 | 3 | N/A |
26 | WA | 059 | 3 | N/A |
14 | RC | 446 | 3 | N/A |
14 | FRS | 4021 | 3 | N/A |
14 | AC | 001 | 3 | N/A |
14 | AIX | 234 | 3 | N/A |
31 | TM | 001 | 3 | N/A |
26 | FB | 2620 | 3 | N/A |
14 | PAT | 475 | 3 | N/A |
14 | IDF | 003 | 3 | N/A |
14 | EC | 062 | 3 | N/A |
14 | KM | 7608 | 3 | N/A |
14 | FDX | 161 | 3 | N/A |
108 | AT | 102 | 3 | N/A |
108 | LR | 126 | 3 | N/A |
26 | WW | 113 | 3 | N/A |
26 | CT | 2917 | 3 | N/A |
329 | CZ | 001 | 3 | N/A |
14 | SD | 227 | 3 | N/A |
13 | LR | 777 | 3 | N/A |
49 | RC | 001 | 3 | N/A |
14 | CF | 004 | 3 | N/A |
26 | TM | 733 | 3 | N/A |
13 | Z | 001 | 3 | N/A |
14 | DB | 3 | N/A | |
13 | AT | 217 | 3 | N/A |
14 | SD | 161 | 3 | N/A |
14 | SD | 570 | 3 | N/A |
13 | GI | 001 | 3 | N/A |
35 | WR | 035 | 3 | N/A |
14 | PIERRE | 040 | 3 | N/A |
14 | KM | 8374 | 3 | N/A |
30 | RC | 203 | 3 | N/A |
26 | CT | 3654 | 3 | N/A |
19 | LR | 014 | 3 | N/A |
329 | FB | 002 | 3 | N/A |
14 | AT | 190 | 3 | N/A |
26 | OP | 041 | 3 | N/A |
14 | PP | 031 | 3 | N/A |
104 | AT | 112 | 3 | N/A |
161 | OS | 219 | 3 | N/A |
21 | SM | 0786 | 3 | N/A |
14 | BG | 004 | 3 | N/A |
14 | FL | 104 | 3 | N/A |
26 | VOG | 007 | 3 | N/A |
14 | AR | 4860 | 3 | N/A |
14 | AT | 163 | 3 | N/A |
14 | PAT | 677 | 3 | N/A |
1 | SD | 148 | 3 | N/A |
13 | LR | 811 | 3 | N/A |
161 | RC | 103 | 3 | N/A |
1 | BN | 001 | 3 | N/A |
14 | CB | 071 | 3 | N/A |
14 | NE | 273 | 3 | N/A |
14 | RC | 710 | 3 | N/A |
76 | CN | 082 | 3 | N/A |
19 | CO | 1962 | 3 | N/A |
1 | RGK | 401 | 3 | N/A |
14 | PAT | 661 | 3 | N/A |
14 | EK | 064 | 3 | N/A |
14 | SR | 107 | 3 | N/A |
14 | AT | 222 | 3 | N/A |
19 | WO | 2040 | 3 | N/A |
2 | RC | 279 | 3 | N/A |
14 | R | 108 | 3 | N/A |
31 | AS | 054 | 3 | N/A |
19 | LR | 020 | 3 | N/A |
14 | AT | 350 | 3 | N/A |
45 | SD | 104 | 3 | N/A |
14 | FDX | 333 | 3 | N/A |
14 | BG | 013 | 3 | N/A |
14 | CD | 3 | N/A | |
30 | RC | 564 | 3 | N/A |
14 | CG | 007 | 3 | N/A |
26 | VOG | 017 | 3 | N/A |
14 | PAT | 1664 | 3 | N/A |
14 | AG | 820 | 3 | N/A |
29 | IP | 201 | 3 | N/A |
327 | CI | 020 | 3 | N/A |
1 | RC | 001 | 3 | N/A |
14 | PAT | 457 | 3 | N/A |
14 | SD | 275 | 3 | N/A |
14 | TM | 051 | 3 | N/A |
161 | SD | 077 | 3 | N/A |
108 | RC | 315 | 3 | N/A |
29 | BH | 001 | 3 | N/A |
14 | ALT | 266 | 3 | N/A |
3 | AT | 282 | 3 | N/A |
14 | EL | 094 | 3 | N/A |
14 | KM | 6211 | 3 | N/A |
3 | SD | 300 | 3 | N/A |
14 | FDX | 062 | 3 | N/A |
14 | RA | 099 | 3 | N/A |
47 | AT | 818 | 3 | N/A |
14 | FDX | 622 | 3 | N/A |
14 | BG | 439 | 3 | N/A |
26 | SD | 283 | 3 | N/A |
163 | JR | 252 | 3 | N/A |
30 | RC | 300 | 3 | N/A |
14 | RC | 240 | 3 | N/A |
14 | CO | 008 | 3 | N/A |
29 | AC | 001 | 3 | N/A |
12 | RG | 505 | 3 | N/A |
1 | PAT | 159 | 3 | N/A |
13 | CF | 394 | 3 | N/A |
14 | PF | 070 | 3 | N/A |
14 | VL | 4731 | 2 | N/A |
14 | BZH | 056 | 2 | N/A |
26 | SY | 114 | 2 | N/A |
108 | MAC | 151 | 2 | N/A |
56 | AK | 066 | 2 | N/A |
30 | RC | 117 | 2 | N/A |
1 | CDM | 014 | 2 | N/A |
14 | RC | 175 | 2 | N/A |
14 | MRV | 051 | 2 | N/A |
13 | TW | 666 | 2 | N/A |
14 | FRS | 3089 | 2 | N/A |
26 | VOG | 023 | 2 | N/A |
14 | RC | 422 | 2 | N/A |
14 | FRS | 3995 | 2 | N/A |
1 | GIR | 377 | 2 | N/A |
29 | EC | 047 | 2 | N/A |
13 | AG | 120 | 2 | N/A |
14 | AR | 038 | 2 | N/A |
14 | ICC | 705 | 2 | N/A |
329 | LR | 024 | 2 | N/A |
14 | EA | 102 | 2 | N/A |
14 | PAT | 572 | 2 | N/A |
3 | FA | 155 | 2 | N/A |
161 | DL | 001 | 2 | N/A |
26 | PDB | 541 | 2 | N/A |
10 | AD | 089 | 2 | N/A |
161 | OS | 099 | 2 | N/A |
13 | MD | 278 | 2 | N/A |
108 | CI | 021 | 2 | N/A |
161/13 | RC | 212 | 2 | N/A |
108 | LR | 002 | 2 | N/A |
54 | LR | 001 | 2 | N/A |
163 | SD | 103 | 2 | N/A |
14 | FRANCE | 001 | 2 | N/A |
26 | AT | 170 | 2 | N/A |
1 | CM | 332 | 2 | N/A |
14 | CI | 038 | 2 | N/A |
14 | AB | 001 | 2 | N/A |
14 | PAT | 091 | 2 | N/A |
76 | LH | 001 | 2 | N/A |
19 | CT | 022 | 2 | N/A |
14 | GEF | 066 | 2 | N/A |
29 | IP | 018 | 2 | N/A |
14 | GN | 084 | 2 | N/A |
1 | PL | 646 | 2 | N/A |
16 | LR | 002 | 2 | N/A |
1 | RI | 001 | 2 | N/A |
14 | SD | 200 | 2 | N/A |
14 | IR | 165 | 2 | N/A |
14 | ED | 099 | 2 | N/A |
3 | EK | 001 | 2 | N/A |
13 | EK | 076 | 2 | N/A |
14 | KAT | 075 | 2 | N/A |
14 | EM | 004 | 2 | N/A |
26 | OB | 256 | 2 | N/A |
3 | RC | 119 | 2 | N/A |
14 | FDX | 063 | 2 | N/A |
14 | FDX | 287 | 2 | N/A |
13 | PAT | 112 | 2 | N/A |
14 | FDX | 628 | 2 | N/A |
50 | KCB | 778 | 2 | N/A |
163 | LR | 101 | 2 | N/A |
14 | CB | 028 | 2 | N/A |
26 | BB | 125 | 2 | N/A |
109 | AT | 077 | 2 | N/A |
68 | CI | 123 | 2 | N/A |
173 | KM | 005 | 2 | N/A |
14 | ZK | 091 | 2 | N/A |
14 | FRS | 3686 | 2 | N/A |
29 | AR | 101 | 2 | N/A |
14 | ACG | 075 | 2 | N/A |
14 | GC | 001 | 2 | N/A |
14 | DA | 101 | 2 | N/A |
29 | GC | 061 | 2 | N/A |
14 | GI | 029 | 2 | N/A |
14 | DJ | 059 | 2 | N/A |
29 | LR | 002 | 2 | N/A |
14 | PAT | 356 | 2 | N/A |
13 | CI | 001 | 2 | N/A |
14 | AR | 3093 | 2 | N/A |
16 | IR | 001 | 2 | N/A |
14 | ARIC | 012 | 2 | N/A |
16 | PAT | 147 | 2 | N/A |
14 | IR | 001 | 2 | N/A |
3 | DA | 101 | 2 | N/A |
14 | PAT | 618 | 2 | N/A |
35 | TM | 002 | 2 | N/A |
16 | SD | 131 | 2 | N/A |
14 | AT | 356 | 2 | N/A |
14 | PR | 054 | 2 | N/A |
14 | V | 028 | 2 | N/A |
14 | BD | 2 | N/A | |
14 | VL | 057 | 2 | N/A |
14 | FDX | 3601 | 2 | N/A |
14 | BG | 031 | 2 | N/A |
23 | SD | 101 | 2 | N/A |
50 | KA | 001 | 2 | N/A |
14 | VL | 720 | 2 | N/A |
30 | RC | 123 | 2 | N/A |
30 | RC | 571 | 2 | N/A |
14 | CM | 001 | 2 | N/A |
26 | CT | 3591 | 2 | N/A |
1 | LR | 120 | 2 | N/A |
14 | CT | 065 | 2 | N/A |
14 | RG | 001 | 2 | N/A |
16 | AT | 120 | 2 | N/A |
14 | PAT | 318 | 2 | N/A |
14 | AR | 074 | 2 | N/A |
19 | KPI | 012 | 2 | N/A |
16 | DMZ | 2 | N/A | |
14 | PAT | 474 | 2 | N/A |
16 | OP | 259 | 2 | N/A |
1 | RPS | 088 | 2 | N/A |
329 | LR | 025 | 2 | N/A |
26 | MS | 021 | 2 | N/A |
19 | SD | 405 | 2 | N/A |
14 | KM | 1105 | 2 | N/A |
13 | HN | 870 | 2 | N/A |
26 | OK | 600 | 2 | N/A |
14 | KM | 3504 | 2 | N/A |
1 | TS | 109 | 2 | N/A |
161 | EE | 123 | 2 | N/A |
14 | FDL | 031 | 2 | N/A |
14 | AT | 717 | 2 | N/A |
26 | PE | 303 | 2 | N/A |
14 | PO | 000 | 2 | N/A |
14 | FDX | 125 | 2 | N/A |
14 | RC | 011 | 2 | N/A |
1 | AT | 484 | 2 | N/A |
163 | SD | 116 | 2 | N/A |
14 | WT | 059 | 2 | N/A |
14 | FRC | 059 | 2 | N/A |
67 | AT | 116 | 2 | N/A |
14 | FRS | 2815 | 2 | N/A |
14 | CFA | 002 | 2 | N/A |
14 | FRS | 3931 | 2 | N/A |
14 | AB | 062 | 2 | N/A |
15 | LN | 001 | 2 | N/A |
14 | CR | 027 | 2 | N/A |
76 | PAT | 101 | 2 | N/A |
14 | PAT | 272 | 2 | N/A |
14 | DL | 068 | 2 | N/A |
14 | SA | 452 | 2 | N/A |
14 | AR | 4728 | 2 | N/A |
14 | SD | 220 | 2 | N/A |
14 | PAT | 559 | 2 | N/A |
14 | PAT | 671 | 2 | N/A |
14 | KB | 019 | 2 | N/A |
14 | EL | 002 | 2 | N/A |
16 | RC | 223 | 2 | N/A |
14 | AT | 245 | 2 | N/A |
14 | KM | 3308 | 2 | N/A |
1 | SL | 002 | 2 | N/A |
161 | AT | 104 | 2 | N/A |
161 | ID | 645 | 2 | N/A |
26 | RC | 006/M | 2 | N/A |
49 | AT | 243 | 2 | N/A |
14 | FDX | 700 | 2 | N/A |
26 | AT | 126 | 2 | N/A |
108 | RC | 012 | 2 | N/A |
14 | YK | 002 | 2 | N/A |
14 | CF | 003 | 2 | N/A |
26 | TM | 695 | 2 | N/A |
13 | YO | 099 | 2 | N/A |
14 | FRS | 4275 | 2 | N/A |
14 | GIM | 035 | 2 | N/A |
14 | PAT | 357 | 2 | N/A |
328 | RC | 002 | 2 | N/A |
14 | HF | 297 | 2 | N/A |
14 | ED | 073 | 2 | N/A |
19 | WAC | 3241 | 2 | N/A |
35 | TR | 001 | 2 | N/A |
3 | RC | 014 | 2 | N/A |
14 | FAC | 300 | 2 | N/A |
3 | SD | 200 | 2 | N/A |
161 | EE/HB32/O1 | 2 | N/A | |
104 | CI | 102 | 2 | N/A |
47 | AT | 121 | 2 | N/A |
14 | V | 295 | 2 | N/A |
1 | AT | 353 | 2 | N/A |
26 | RP | 318 | 2 | N/A |
14 | RC | 102 | 2 | N/A |
14 | FP | 031 | 2 | N/A |
1 | AT | 913 | 2 | N/A |
14 | RC | 200 | 2 | N/A |
26 | AT/COR | 2 | N/A | |
30 | RC | 599 | 2 | N/A |
173 | AT | 101 | 2 | N/A |
14 | CH | 075 | 2 | N/A |
136 | RC | 121 | 2 | N/A |
1 | LZ | 321 | 2 | N/A |
16 | FOR | 085 | 2 | N/A |
19 | PH | 099 | 2 | N/A |
1 | SA | 800 | 2 | N/A |
16 | SD | 011 | 2 | N/A |
14 | KM | 3806 | 2 | N/A |
13 | LR | 206 | 2 | N/A |
5 | RC | 120 | 2 | N/A |
26 | SW | 026 | 2 | N/A |
55 | /26RC | 006 | 2 | N/A |
1 | CC | 969 | 2 | N/A |
14 | CBC | 542 | 2 | N/A |
14 | RC | 159 | 2 | N/A |
26 | AT | 211 | 2 | N/A |
14 | MN | 046 | 2 | N/A |
168 | VOG | 001 | 2 | N/A |
109 | HA | 2006 | 2 | N/A |
147 | WM | 101 | 2 | N/A |
14 | OPC | 001 | 2 | N/A |
68 | RB | 057 | 2 | N/A |
31 | LR | 176 | 2 | N/A |
16 | ARP | 001 | 2 | N/A |
29 | IP | 049 | 2 | N/A |
26 | IR | 244 | 2 | N/A |
14 | SH | 001 | 2 | N/A |
13 | EK | 111 | 2 | N/A |
196 | AT | 101 | 2 | N/A |
14 | KM | 3312 | 2 | N/A |
45 | CB | 222 | 2 | N/A |
13 | LR | 015 | 2 | N/A |
47 | EC | 439 | 2 | N/A |
14 | VD | 001 | 2 | N/A |
1 | AT | 725 | 2 | N/A |
26 | SR | 004 | 2 | N/A |
26 | TC | 107 | 2 | N/A |
26 | AT | 132 | 2 | N/A |
14 | MJC | 059 | 2 | N/A |
14 | FRS | 2119 | 2 | N/A |
68 | CI | 148 | 2 | N/A |
1 | FVJ | 013 | 2 | N/A |
14 | RC | 666 | 2 | N/A |
14 | OK | 010 | 2 | N/A |
68 | OP | 108 | 2 | N/A |
15 | IC | 101 | 2 | N/A |
26 | DQ | 045 | 2 | N/A |
14 | PAT | 232 | 2 | N/A |
3 | AT | 111 | 2 | N/A |
13 | DK | 873 | 2 | N/A |
16 | PAT | 911 | 2 | N/A |
14 | IR | 102 | 2 | N/A |
1 | SA | 166 | 2 | N/A |
14 | JPC | 556 | 2 | N/A |
16 | PL | 038 | 2 | N/A |
1 | SD | 495 | 2 | N/A |
14 | KM | 6006 | 2 | N/A |
13 | LR | 343 | 2 | N/A |
14 | V | 322 | 2 | N/A |
14 | MAR | 005 | 2 | N/A |
163 | E | 013 | 2 | N/A |
1 | AT | 915 | 2 | N/A |
173 | AT | 104 | 2 | N/A |
14 | FRS | 3468 | 2 | N/A |
14 | CH | 080 | 2 | N/A |
109 | HA | 660 | 2 | N/A |
119 | TA | 101 | 2 | N/A |
1 | PAS | 054 | 2 | N/A |
26 | DR | 946 | 2 | N/A |
14 | AR | 2277 | 2 | N/A |
14 | SD | 329 | 2 | N/A |
14 | IT | 050 | 2 | N/A |
3 | IR | 122 | 2 | N/A |
3 | RC | 001 | 2 | N/A |
14 | ET | 070 | 2 | N/A |
14 | AT | 303 | 2 | N/A |
14 | KM | 4105 | 2 | N/A |
2 | WR | 249 | 2 | N/A |
14 | KM | 7707 | 2 | N/A |
26 | RC | 352 | 2 | N/A |
47 | TL | 058 | 2 | N/A |
5 | RPB | 001 | 2 | N/A |
163 | CT | 168 | 2 | N/A |
14 | VL | 4176 | 2 | N/A |
26 | AT | 017 | 2 | N/A |
13 | SD | 121 | 2 | N/A |
14 | CC | 076 | 2 | N/A |
26 | AT | 281 | 2 | N/A |
169 | LR | 002 | 2 | N/A |
14 | FRS | 2874 | 2 | N/A |
68 | ED | 022 | 2 | N/A |
14 | AG | 333 | 2 | N/A |
14 | PAT | 274 | 2 | N/A |
329 | CZ | 003 | 2 | N/A |
19 | ON | 1007 | 2 | N/A |
14 | IR | 210 | 2 | N/A |
3 | PAT | 351 | 2 | N/A |
14 | ST | 059 | 2 | N/A |
13 | HN | 615 | 2 | N/A |
4 | LR | 106 | 2 | N/A |
26 | PD | 005 | 2 | N/A |
14 | PM | 602 | 2 | N/A |
13 | LR | 065 | 2 | N/A |
3 | SKD | 044 | 2 | N/A |
14 | KP | 251 | 2 | N/A |
30 | AT | 410 | 2 | N/A |
14 | LP | 054 | 2 | N/A |
14 | VL | 2395 | 2 | N/A |
30 | RA | 017 | 2 | N/A |
14 | WFL | 001 | 2 | N/A |
14 | CI | 022 | 2 | N/A |
