This trophy is open to all operators around the world (RC or no RC). The objective of this contest is to contact the more possible french regions activated by RC members.
Rules are availables here.
2021-01-31 to 2022-01-01
Stations to contact : 14RC/AR03, 14RC/AR26, 14RC/BF71, 14RC/BF89, 14RC/BR22, 14RC/BR22B, 14RC/BR35, 14RC/BR35B, 14RC/CV18, 14RC/CV36, 14RC/CV41, 14RC/GE54, 14RC/HF59, 14RC/HF60, 14RC/HF62, 14RC/IDF77, 14RC/IDF78, 14RC/NO50, 14RC/NA19, 14RC/NA23, 14RC/NA24, 14RC/NA24B, 14RC/NA33, 14RC/NA40, 14RC/NA47, 14RC/NA64, 14RC/NA87, 14RC/OC09, 14RC/OC11, 14RC/OC12A, 14RC/OC12B, 14RC/OC31A, 14RC/OC31B, 14RC/OC31C, 14RC/OC32, 14RC/OC34A, 14RC/OC34B, 14RC/OC46, 14RC/OC65, 14RC/OC66A, 14RC/OC66B, 14RC/OC81, 14RC/OC82, 14RC/PL85, 14RC/PA83, 104RC/CO
All-in-one permanent and dynamic ranking of all French Regions Trophies is available here.
Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
---|---|---|---|---|---|---|
14 | RC | OC65 | 693 | 85 | 58905 | WINNER |
14 | RC | NA40 | 386 | 47 | 18142 | |
14 | RC | OC31B | 850 | 38 | 32300 | |
14 | RC | PA83 | 439 | 33 | 14487 | |
14 | RC | NA24 | 229 | 28 | 6412 | |
14 | RC | BR22 | 272 | 27 | 7344 | |
14 | RC | OC32 | 205 | 25 | 5125 | |
14 | RC | PL85 | 163 | 24 | 3912 | |
14 | RC | HF60 | 124 | 22 | 2728 | |
14 | RC | IDF78 | 128 | 22 | 2816 | |
14 | RC | AR26 | 158 | 21 | 3318 | |
14 | RC | AR03 | 80 | 19 | 1520 | |
14 | RC | CV18 | 121 | 18 | 2178 | |
14 | RC | CV41 | 39 | 18 | 702 | |
14 | RC | OC66B | 276 | 18 | 4968 | |
14 | RC | OC31A | 97 | 15 | 1455 | |
14 | RC | HF59 | 143 | 15 | 2145 | |
14 | RC | CV36 | 31 | 14 | 434 | |
14 | RC | OC12B | 38 | 14 | 532 | |
14 | RC | GE54 | 97 | 13 | 1261 | |
14 | RC | BR22B | 144 | 13 | 1872 | |
14 | RC | BR35 | 85 | 11 | 935 | |
14 | RC | OC82 | 24 | 9 | 216 | |
14 | RC | OC11 | 47 | 9 | 423 | |
104 | RC | CO | 67 | 9 | 603 | |
14 | RC | NO50 | 152 | 9 | 1368 | |
14 | RC | NA47 | 23 | 9 | 207 | |
14 | RC | OC66A | 28 | 8 | 224 | |
14 | RC | NA64 | 37 | 7 | 259 | |
14 | RC | NA87 | 12 | 6 | 72 | |
14 | RC | NA33 | 19 | 6 | 114 | |
14 | RC | OC46 | 16 | 5 | 80 | |
14 | RC | NA23 | 7 | 4 | 28 | |
14 | RC | OC09 | 12 | 4 | 48 | |
14 | RC | BR35B | 12 | 3 | 36 | |
14 | RC | IDF77 | 17 | 2 | 34 |
Romeo Charlie 11 meters band International Radio DX Group