This trophy is open to all operators around the world (RC or no RC). The objective of this contest is to work the more possible stations activated by RC members.
2021-06-10 to 2021-07-12
Stations to contact : 14RC/TUR, 1RC/ITA, 163RC/WAL, 15RC/CHE, 13RC/DNK, 56RC/FIN, 16RC/BEL, 14RC/RUS, 14RC/NLD, 14RC/UKR, 14RC/AUT, 14RC/MKD, 26RC/ENG, 328RC/HRV, 329RC/CZE, 108RC/SCO, 30RC/ESP, 14RC/SWE, 14RC/POL, 14RC/SVK, 31RC/POR, 14RC/FRA, 13RC/GER, 109RC/HUN
Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
---|---|---|---|---|---|---|
1 | RC | ITA | 678 | 42 | 28476 | WINNER |
14 | RC | SWE | 271 | 34 | 9214 | |
14 | RC | POL | 165 | 32 | 5280 | |
13 | RC | DNK | 98 | 28 | 2744 | |
14 | RC | UKR | 144 | 27 | 3888 | |
14 | RC | MKD | 145 | 22 | 3190 | |
14 | RC | FRA | 95 | 18 | 1710 | |
14 | RC | SVK | 98 | 16 | 1568 | |
14 | RC | TUR | 103 | 16 | 1648 | |
26 | RC | ENG | 80 | 14 | 1120 | |
30 | RC | ESP | 137 | 13 | 1781 | |
14 | RC | RUS | 69 | 13 | 897 | |
14 | RC | NLD | 197 | 12 | 2364 | |
14 | RC | AUT | 44 | 12 | 528 | |
108 | RC | SCO | 127 | 12 | 1524 | |
328 | RC | HRV | 32 | 11 | 352 | |
31 | RC | POR | 48 | 9 | 432 | |
109 | RC | HUN | 17 | 7 | 119 | |
16 | RC | BEL | 2 | 2 | 4 | |
15 | RC | CHE | 2 | 1 | 2 |
Romeo Charlie 11 meters band International Radio DX Group