This contest is open to all operators around the world (RC or no RC) The goal is to contact all the letters as quickly as possible ! Some “Joker†stations will help you if you are missing letters from the second week of the contest. But beware a complete log without JOKER will be priority over a log with JOKER! The winner will be the station will collect the more fast possible all letters, in the event of a tie, the stamp of the post office on your letter or the date and time of the email will decide the winner.
Rules are availables here.
2021-12-05 to 2021-12-26
Stations to contact : 9RC/R, 43RC/C, 1RC/D, 14RC/X, 136RC/I, 79RC/N, 10RC/T, 13RC/G, 14RC/R, 188RC/O, 61RC/U, 14RC/P, 14RC/S, 14RC/A, 3RC/N, 34RC/T, 91RC/A, 14RC/C, 14RC/L, 201RC/A, 14RC/U, 188RC/S, 26RC/J1, 14RC/J2, 2RC/J3, 43RC/J4, 102RC/J5
Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
---|---|---|---|---|---|---|
136 | RC | I | 776 | 70 | 54320 | WINNER |
3 | RC | N | 139 | 38 | 5282 | |
61 | RC | U | 113 | 33 | 3729 | |
1 | RC | D | 149 | 26 | 3874 | |
14 | RC | J2 | 64 | 22 | 1408 | |
14 | RC | P | 77 | 21 | 1617 | |
34 | RC | T | 115 | 19 | 2185 | |
13 | RC | G | 34 | 18 | 612 | |
201 | RC | A | 48 | 18 | 864 | |
14 | RC | R | 43 | 16 | 688 | |
14 | RC | C | 50 | 14 | 700 | |
14 | RC | L | 14 | 9 | 126 | |
9 | RC | R | 14 | 6 | 84 | |
2 | RC | J3 | 11 | 6 | 66 | |
14 | RC | U | 4 | 3 | 12 | |
14 | RC | A | 3 | 3 | 9 | |
10 | RC | T | 5 | 3 | 15 | |
14 | RC | T | 1 | 1 | 1 |
Romeo Charlie 11 meters band International Radio DX Group