This challenge is open to all RC operators or not, hunters or activators. The goal is to contact a more possible RC activations : AL, BOTA, HM, IOTA, IWI, LOTA, COTA, MOTA, SOTA, SWOTA, WAS, WL, WWFF during one year. Stations to contact will be added as things progress.
Rules are availables here.
2022-01-01 to 2022-12-31
Stations to contact : 14RC/CF31013, 14RC/CF31-083, 14RC/MILL32-102, 14RC/FFF-0359, 14RC/PE180, 43RC/FK, 14RC/PO261, 14RC/CF32-253, 14RC/30974, 14RC/CF32-012, 14RC/AL-8201, 14RC/31-044R, 14RC/30966, 14RC/30975, 14RC/CF22-037, 14RC/FRA429, 14RC/F-1094, 14RC/HM40-0089, 14RC/EU064, 13RC/MILL46867LS, 14RC/FFF-1483, 14RC/32-012R, 14RC/18-057R, 14RC/18-036R, 14RC/18-102R, 14RC/32-024R, 14RC/36-130R, 14RC/18-099R, 14RC/18-105R, 14RC/18-104R, 14RC/18-058R, 14RC/18-009R, 14RC/18-107R, 14RC/AM451, 14RC/CF85-050, 14RC/FFF1650, 14RC/M31-010, 14RC/P31, 14RC/WL-F140, 14RC/WL-F142, 14RC/CF81-001, 30RC/CTE-042, 14RC/FRA230, 43RC/GI, 14RC/CF31-086, 14RC/D-82, 14RC/MILL83-003, 14RC/WL-F214, 13RC/MILL35410-HB, 14RC/GF, 14RC/29626, 14RC/MC009, 14RC/PO115, 51RC/DX, 14RC/CF46-005, 43RC/BI, 43RC/VT57, 104RC/TK01, 14RC/PE285, 2RC/OI, 30RC/CS002, 14RC/CF31-087, 14RC/TO82, 14RC/83-001L, 14RC/FRA366, 14RC/AM492
Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
---|---|---|---|---|---|---|
14 | RC | GF | 203 | 41 | 8323 | WINNER |
2 | RC | OI | 158 | 30 | 4740 | |
51 | RC | DX | 248 | 25 | 6200 | |
14 | RC | CF85-050 | 167 | 22 | 3674 | |
43 | RC | VT57 | 44 | 21 | 924 | |
30 | RC | CTE-042 | 92 | 20 | 1840 | |
14 | RC | 36-130R | 65 | 19 | 1235 | |
14 | RC | 30975 | 55 | 18 | 990 | |
14 | RC | 18-102R | 52 | 17 | 884 | |
14 | RC | WL-F142 | 118 | 17 | 2006 | |
14 | RC | WL-F140 | 127 | 17 | 2159 | |
14 | RC | 18-104R | 48 | 16 | 768 | |
14 | RC | CF31-087 | 51 | 16 | 816 | |
14 | RC | CF32-012 | 50 | 15 | 750 | |
14 | RC | 32-024R | 82 | 15 | 1230 | |
14 | RC | 18-009R | 50 | 13 | 650 | |
14 | RC | FFF-1483 | 52 | 12 | 624 | |
43 | RC | FK | 30 | 12 | 360 | |
14 | RC | 18-099R | 53 | 12 | 636 | |
14 | RC | 18-058R | 50 | 12 | 600 | |
14 | RC | CF22-037 | 60 | 12 | 720 | |
14 | RC | CF32-253 | 42 | 11 | 462 | |
14 | RC | 18-036R | 54 | 11 | 594 | |
14 | RC | EU064 | 66 | 11 | 726 | |
14 | RC | 32-012R | 60 | 11 | 660 | |
14 | RC | 30966 | 48 | 11 | 528 | |
14 | RC | 18-105R | 50 | 10 | 500 | |
14 | RC | PO115 | 55 | 10 | 550 | |
13 | RC | MILL35410-HB | 44 | 10 | 440 | |
14 | RC | MILL83-003 | 19 | 9 | 171 | |
14 | RC | HM40-0089 | 29 | 9 | 261 | |
14 | RC | P31 | 67 | 8 | 536 | |
14 | RC | CF31013 | 38 | 8 | 304 | |
14 | RC | 31-044R | 8 | 7 | 56 | |
14 | RC | AM451 | 52 | 7 | 364 | |
14 | RC | M31-010 | 20 | 7 | 140 | |
14 | RC | CF81-001 | 38 | 7 | 266 | |
14 | RC | 18-057R | 16 | 7 | 112 | |
14 | RC | FRA230 | 11 | 7 | 77 | |
14 | RC | 83-001L | 9 | 7 | 63 | |
14 | RC | AM492 | 24 | 6 | 144 | |
14 | RC | 29626 | 9 | 6 | 54 | |
14 | RC | FRA429 | 83 | 6 | 498 | |
13 | RC | MILL46867LS | 11 | 6 | 66 | |
14 | RC | D-82 | 26 | 6 | 156 | |
14 | RC | CF46-005 | 17 | 5 | 85 | |
14 | RC | MILL32-102 | 10 | 5 | 50 | |
14 | RC | FFF-0359 | 22 | 4 | 88 | |
14 | RC | 30974 | 4 | 4 | 16 | |
14 | RC | PO261 | 36 | 3 | 108 | |
14 | RC | CF31-083 | 18 | 3 | 54 | |
14 | RC | AL-8201 | 10 | 3 | 30 | |
14 | RC | PE285 | 40 | 3 | 120 | |
30 | RC | CS002 | 7 | 3 | 21 | |
14 | RC | PE180 | 37 | 2 | 74 | |
14 | RC | MC009 | 47 | 1 | 47 | |
14 | RC | CF31-086 | 8 | 1 | 8 | |
14 | RC | WL-F214 | 6 | 1 | 6 | |
14 | RC | FRA366 | 4 | 1 | 4 |
Romeo Charlie 11 meters band International Radio DX Group