This trophy is open to all operators around the world (RC or no RC). The objective of this trophy is to contact the more possible American RC members who take part in the competition.
Rules are availables here.
2022-01-31 to 2023-01-01
Stations to contact : 2RC/NA01, 2RC/NA02, 2RC/NA03, 2RC/NA04, 3RC/SA01, RC/SA02, 3RC/SA03, 3RC/SA04, 3RC/SA05, 3RC/SA06, 3RC/SA07, 3RC/SA08, 3RC/SA09, 4RC/SA01, 4RC/SA02, 5RC/SA01, 5RC/SA02, 5RC/SA03, 5RC/SA04, 6RC/SA01, 9RC/NA01, 9RC/NA02, 10RC/NA01, 10RC/NA02, 10RC/NA03, 10RC/NA04, 12RC/SA01, 12RC/SA02, 22RC/SA01, 24RC/NA01, 24RC/NA02, 32RC/SA01, 32RC/SA02, 37RC/NA01, 37RC/NA02, 61RC/SA01, 61RC/SA02, 69RC/NA01, 69RC/NA02, 69RC/NA03, 69RC/NA04, 88RC/NA01, 126RC/NA01, 126RC/NA02, 126RC/NA03, 136RC/NA01, 232RC/SA01
Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
---|---|---|---|---|---|---|
6 | RC | SA01 | 775 | 77 | 59675 | |
136 | RC | NA01 | 1172 | 74 | 86728 | WINNER |
3 | RC | SA02 | 748 | 66 | 49368 | |
37 | RC | NA01 | 671 | 53 | 35563 | |
5 | RC | SA03 | 204 | 52 | 10608 | |
4 | RC | SA02 | 317 | 48 | 15216 | |
2 | RC | NA01 | 535 | 46 | 24610 | |
2 | RC | NA04 | 98 | 31 | 3038 | |
3 | RC | SA06 | 108 | 29 | 3132 | |
69 | RC | NA02 | 171 | 27 | 4617 | |
61 | RC | SA01 | 80 | 27 | 2160 | |
10 | RC | NA04 | 57 | 25 | 1425 | |
3 | RC | SA01 | 161 | 25 | 4025 | |
12 | RC | SA02 | 132 | 22 | 2904 | |
10 | RC | NA01 | 83 | 21 | 1743 | |
2 | RC | NA02 | 69 | 21 | 1449 | |
5 | RC | SA01 | 48 | 17 | 816 | |
3 | RC | SA09 | 58 | 13 | 754 | |
10 | RC | NA02 | 13 | 9 | 117 | |
24 | RC | NA02 | 2 | 2 | 4 | |
5 | RC | SA01 | 3 | 2 | 6 | |
5 | RC | SA03 | 1 | 1 | 1 |
Romeo Charlie 11 meters band International Radio DX Group