
The objective of this challenge is to contact the more possible RC/000 stations from United Kingdom.
Rules are availables here.
2023-06-09 to 2023-08-31
Stations to contact : 26RC/000, 108RC/000, 163RC/000, 68RC/000
| Division | Group | Unit | Points | Certificate |
|---|---|---|---|---|
| 161 | AT | 374 | 4 | N/A |
| 31 | RC | 688 | 4 | N/A |
| 14 | RC | 275 | 3 | N/A |
| 30 | RC | 051 | 3 | N/A |
| 35 | AT | 015 | 3 | N/A |
| 14 | EK | 011 | 3 | N/A |
| 30 | RC | 513 | 3 | N/A |
| 31 | PAT | 093 | 3 | N/A |
| 161 | OS | 202 | 3 | N/A |
| 161 | WE | 050 | 3 | N/A |
| 1 | AT | 102 | 3 | N/A |
| 31 | LR | 001 | 3 | N/A |
| 13 | IR | 249 | 3 | N/A |
| 19 | RC | 777 | 3 | N/A |
| 14 | RC | 555 | 3 | N/A |
| 13 | TW | 242 | 3 | N/A |
| 13 | IR | 121 | 3 | N/A |
| 13 | RC | 184 | 3 | N/A |
| 14 | RC | 217 | 3 | N/A |
| 1 | RC | 206 | 3 | N/A |
| 30 | RC | 021 | 3 | N/A |
| 21 | SM | 0786 | 3 | N/A |
| 30 | RC | 013 | 3 | N/A |
| 13 | OT | 033 | 3 | N/A |
| 14 | RC | 066 | 3 | N/A |
| 13 | AT | 182 | 3 | N/A |
| 13 | IR | 100 | 3 | N/A |
| 1 | SD | 014 | 3 | N/A |
| 1 | RC | 119 | 2 | N/A |
| 14 | RC | 132 | 2 | N/A |
| 108 | RC | 151 | 2 | N/A |
| 19 | LR | 001 | 2 | N/A |
| 1 | SA | 462 | 2 | N/A |
| 30 | AT | 112 | 2 | N/A |
| 14 | RC | 401 | 2 | N/A |
| 14 | SD | 240 | 2 | N/A |
| 14 | RC | 263 | 2 | N/A |
| 21 | SL | 101 | 2 | N/A |
| 14 | DX | 019 | 2 | N/A |
| 14 | RC | 166 | 2 | N/A |
| 14 | RC | 320 | 2 | N/A |
| 13 | RC | 212 | 2 | N/A |
| 14 | RC | 001 | 2 | N/A |
| 13 | OP | 020 | 2 | N/A |
| 14 | DT | 017 | 2 | N/A |
| 14 | RC | 065 | 2 | N/A |
| 14 | RC | 140 | 2 | N/A |
| 14 | RC | 312 | 2 | N/A |
| 163 | RC | 101 | 2 | N/A |
| 49 | RC | 001 | 2 | N/A |
| 14 | PZ | 059 | 2 | N/A |
| 14 | RC | 426 | 2 | N/A |
| 108 | PA | 061 | 2 | N/A |
| 14 | RC | 052 | 2 | N/A |
| 14 | RC | 136 | 2 | N/A |
| 31 | PAT | 233 | 2 | N/A |
| 14 | DA | 026 | 2 | N/A |
| 13 | GI | 001 | 2 | N/A |
| 47 | PL | 122 | 2 | N/A |
| 20 | RC | 100 | 2 | N/A |
| 1 | AT | 1390 | 2 | N/A |
| 14 | RC | 170 | 2 | N/A |
| 14 | AT | 154 | 2 | N/A |
| 1 | RC | 100 | 2 | N/A |
| 14 | RC | 257 | 2 | N/A |
| 21 | RC | 216 | 2 | N/A |
| 14 | DT | 120 | 2 | N/A |
| 14 | PAT | 902 | 2 | N/A |
| 14 | LS | 031 | 2 | N/A |
| 14 | AT | 276 | 2 | N/A |
| 1 | ALE | 013 | 2 | N/A |
| 14 | PAT | 1074 | 2 | N/A |
| 14 | RC | 057 | 2 | N/A |
| 13 | RC | 110 | 2 | N/A |
| 14 | AT | 047 | 2 | N/A |
| 20 | WD | 007 | 2 | N/A |
| 14 | LR | 054 | 2 | N/A |
| 108 | AT | 134 | 2 | N/A |
| 329 | CZ | 010 | 1 | N/A |
| 161 | RC | 312 | 1 | N/A |
| 13 | LR | 582 | 1 | N/A |
| 45 | CB | 090 | 1 | N/A |
| 19 | AT | 247 | 1 | N/A |
| 13 | RQ | 111 | 1 | N/A |
| 68 | CI | 999 | 1 | N/A |
| 19 | WO | 1721 | 1 | N/A |
| 14 | AT | 246 | 1 | N/A |
| 21 | KJ | 101 | 1 | N/A |
| 14 | DC | 007 | 1 | N/A |
| 14 | HT | 713 | 1 | N/A |
| 26 | CT | 346 | 1 | N/A |
| 14 | PAT | 013 | 1 | N/A |
| 1 | AT | 664 | 1 | N/A |
| 26 | KG | 007 | 1 | N/A |
| 14 | RC | 035 | 1 | N/A |
| 26 | RC | 200 | 1 | N/A |
| 1 | TL | 001 | 1 | N/A |
| 3 | DE | 002 | 1 | N/A |
| 108 | DD | 135 | 1 | N/A |
| 14 | RC | 699 | 1 | N/A |
| 31 | /14A | 033 | 1 | N/A |
| 15 | DC | 009 | 1 | N/A |
| 13 | EK | 102 | 1 | N/A |
| 13 | HT | 012 | 1 | N/A |
| 163 | DX | 131 | 1 | N/A |
| 13 | OT/FD006 | 1 | N/A | |
| 47 | TW | 001 | 1 | N/A |
| 14 | /26RC | 006 | 1 | N/A |
| 95 | AT | 102 | 1 | N/A |
| 20 | RC | 175 | 1 | N/A |
| 14 | CF | 003 | 1 | N/A |
| 21/26 | BY | 561 | 1 | N/A |
| 26 | BS | 001 | 1 | N/A |
| 14 | KM | 8315 | 1 | N/A |
| 1 | AT | 163 | 1 | N/A |
| 26 | EE | 084 | 1 | N/A |
| 14 | PAT821/HB22 | 1 | N/A | |
| 1 | EK | 011 | 1 | N/A |
| 26 | MU | 876 | 1 | N/A |
| 14 | RC | 104 | 1 | N/A |
| 26 | TM | 032 | 1 | N/A |
| 14 | RC | 176 | 1 | N/A |
| 108 | ARG | 005 | 1 | N/A |
| 108 | LR | 126 | 1 | N/A |
| 108 | YZ | 023 | 1 | N/A |
| 328 | RC | 002 | 1 | N/A |
| 13 | LR | 206 | 1 | N/A |
| 44 | CI | 012 | 1 | N/A |
| 165 | IR | 161 | 1 | N/A |
| 13 | RC | 270 | 1 | N/A |
| 68 | CI | 067 | 1 | N/A |
| 19 | RT | 2713 | 1 | N/A |
| 14 | AT | 163 | 1 | N/A |
| 21 | EE | O6 | 1 | N/A |
| 14 | CY | 001 | 1 | N/A |
| 14 | FRS | 3468 | 1 | N/A |
| 26 | CR | 042 | 1 | N/A |
| 14 | OF | 111 | 1 | N/A |
| 1 | AT | 535 | 1 | N/A |
| 26 | JJ | 245 | 1 | N/A |
| 14 | RC | 022 | 1 | N/A |
| 1 | RC | 103 | 1 | N/A |
| 26 | RC | 129 | 1 | N/A |
| 14 | RC | 116 | 1 | N/A |
| 1 | SM | 001 | 1 | N/A |
| 29 | TT | 001 | 1 | N/A |
| 108 | CT | 361 | 1 | N/A |
| 30 | RC | 015 | 1 | N/A |
| 14 | RC | 629 | 1 | N/A |
| 108 | RC | 103 | 1 | N/A |
| 30 | TO | 014 | 1 | N/A |
| 14 | VI | 072 | 1 | N/A |
| 13 | DA | 012 | 1 | N/A |
| 13 | EK/FD011 | 1 | N/A | |
| 34 | SD | 183 | 1 | N/A |
| 13 | OT | 088 | 1 | N/A |
| 47 | DX | 930 | 1 | N/A |
| 19 | FB | 1 | N/A | |
| 13 | VOG | 017 | 1 | N/A |
| 9 | QB | 1877 | 1 | N/A |
| 20 | LA | 314 | 1 | N/A |
| 14 | AT | 375 | 1 | N/A |
| 26 | AT | 707 | 1 | N/A |
| 14 | JL | 080 | 1 | N/A |
| 26 | EE | 012 | 1 | N/A |
| 14 | PAT | 933 | 1 | N/A |
| 1 | AT/D860 | 1 | N/A | |
| 26 | MM | 141 | 1 | N/A |
| 14 | RC | 069 | 1 | N/A |
| 1 | SA | 010 | 1 | N/A |
| 26 | TD | 018 | 1 | N/A |
| 1 | X | 169 | 1 | N/A |
| 3 | SP | 011 | 1 | N/A |
| 108 | LR | 003/M | 1 | N/A |
| 30 | RC | 379 | 1 | N/A |
| 14 | SD | 130 | 1 | N/A |
| 108 | WR | 001 | 1 | N/A |
| 16 | RC | 249 | 1 | N/A |
| 327 | AT | 101 | 1 | N/A |
| 161 | ML | 393 | 1 | N/A |
| 35 | SD | 150 | 1 | N/A |
| 163 | RU | 001 | 1 | N/A |
| 56 | OH | 007 | 1 | N/A |
| 14 | AT | 147 | 1 | N/A |
| 21 | BILLY | 1 | N/A | |
| 14 | CI | 193 | 1 | N/A |
| 14 | FDX | 373 | 1 | N/A |
| 26 | CH | 111 | 1 | N/A |
| 14 | NA | 017 | 1 | N/A |
| 1 | AT | 511 | 1 | N/A |
| 26 | GD | 001 | 1 | N/A |
| 1 | QRP | 001 | 1 | N/A |
| 26 | RC | 116 | 1 | N/A |
| 14 | RC | 112 | 1 | N/A |
| 1 | SD | 290 | 1 | N/A |
| 29 | DT | 123 | 1 | N/A |
| 14 | RC | 251 | 1 | N/A |
| 108 | CT | 338 | 1 | N/A |
| 30 | PO | 431 | 1 | N/A |
| 108 | PM | 001 | 1 | N/A |
| 30 | ROL/QRP | 012 | 1 | N/A |
| 14 | VD | 066 | 1 | N/A |
| 13 | BY | 107 | 1 | N/A |
| 330 | SK | 944 | 1 | N/A |
| 161 | SW | 313 | 1 | N/A |
| 47 | AT | 124 | 1 | N/A |
| 19 | AT | 414 | 1 | N/A |
| 68 | WW | 779 | 1 | N/A |
| 20 | IR | 011 | 1 | N/A |
| 14 | AT | 313 | 1 | N/A |
| 21 | OP | 153 | 1 | N/A |
| 26 | AT | 239 | 1 | N/A |
| 14 | IN | 001 | 1 | N/A |
| 1 | AR | 156 | 1 | N/A |
| 26 | DE | 074 | 1 | N/A |
| 14 | PAT | 318 | 1 | N/A |
| 1 | AT | 952 | 1 | N/A |
| 26 | LV | 073 | 1 | N/A |
| 1 | RPS | 001 | 1 | N/A |
| 26 | SD | 117 | 1 | N/A |
| 1 | WM | 110 | 1 | N/A |
| 3 | RC | 008 | 1 | N/A |
| 108 | EK | 888 | 1 | N/A |
| 30 | RC | 317 | 1 | N/A |
| 14 | SA | 051 | 1 | N/A |
| 108 | TW | 025 | 1 | N/A |
| 31 | HMS | 1 | N/A | |
| 16 | PAT | 186 | 1 | N/A |
| 13 | EK | 555 | 1 | N/A |
| 161 | ID | 241 | 1 | N/A |
| 35 | RC | 100 | 1 | N/A |
| 19 | LR | 513 | 1 | N/A |
| 14 | AT | 090 | 1 | N/A |
| 21 | ?C | 481 | 1 | N/A |
| 14 | CI | 010 | 1 | N/A |
| 26 | AT | 113 | 1 | N/A |
| 14 | FDX | 070 | 1 | N/A |
| 26 | BY | 001 | 1 | N/A |
| 14 | LR | 089 | 1 | N/A |
| 1 | AT | 267 | 1 | N/A |
| 26 | ER | 001//M | 1 | N/A |
| 1 | LR | 005 | 1 | N/A |
| 26 | PW | 134 | 1 | N/A |
| 14 | RC | 110 | 1 | N/A |
| 1 | SD | 125 | 1 | N/A |
| 26 | WW | 1970 | 1 | N/A |
| 108 | CB | 17? | 1 | N/A |
| 30 | LO | 111 | 1 | N/A |
| 30 | RC | 604 | 1 | N/A |
| 14 | TDC | 160 | 1 | N/A |
| 12 | RC | 116 | 1 | N/A |
| 329 | CZ | 093 | 1 | N/A |
| 161 | SD | 176 | 1 | N/A |
| 13 | LR/GM | 1 | N/A | |
| 45 | CI | 777/HB5 | 1 | N/A |
| 19 | AT | 316 | 1 | N/A |
| 13 | SD | 208 | 1 | N/A |
| 68 | DT | 226 | 1 | N/A |
| 20 | EE | 177 | 1 | N/A |
| 14 | AT | 268 | 1 | N/A |
| 21 | LR | 117 | 1 | N/A |
| 14 | DG | ? | 1 | N/A |
| 14 | IAA | 491 | 1 | N/A |
| 1 | AE | 212 | 1 | N/A |
| 26 | CT | 692 | 1 | N/A |
| 14 | PAT | 064 | 1 | N/A |
| 1 | AT | 702 | 1 | N/A |
| 26 | KT | 101/P | 1 | N/A |
| 26 | RC | 361 | 1 | N/A |
| 1 | TM | 340 | 1 | N/A |
| 3 | FM | 110 | 1 | N/A |
| 14 | RC | 278 | 1 | N/A |
| 108 | DT | 011 | 1 | N/A |
| 30 | RC | 246 | 1 | N/A |
| 14 | RC | 756 | 1 | N/A |
| 108 | RS | 010 | 1 | N/A |
| 31 | /14BC | 037 | 1 | N/A |
| 16 | AT | 128 | 1 | N/A |
| 13 | EK | 108 | 1 | N/A |
| 161 | EE | 601 | 1 | N/A |
| 13 | IR | 1 | N/A | |
| 35 | LR | 010 | 1 | N/A |
| 163 | FB | 002 | 1 | N/A |
| 13 | RB | 333 | 1 | N/A |
| 47 | VB | 054 | 1 | N/A |
| 19 | LR | 014 | 1 | N/A |
| 14 | AT | 022 | 1 | N/A |
| 20 | RC | 177 | 1 | N/A |
| 14 | CF | 020 | 1 | N/A |
| 233 | EK | 166 | 1 | N/A |
| 14 | EM | 011 | 1 | N/A |
| 26 | BT | 004 | 1 | N/A |
| 14 | LA | 1024 | 1 | N/A |
| 1 | AT | 194 | 1 | N/A |
| 26 | EE | 129 | 1 | N/A |
| 14 | PDG | 001 | 1 | N/A |
| 1 | GIR | 010? | 1 | N/A |
| 26 | OP | 011 | 1 | N/A |
| 14 | RC | 107 | 1 | N/A |
| 1 | SA | 462/M | 1 | N/A |
| 26 | UK | 113 | 1 | N/A |
| 14 | RC | 190 | 1 | N/A |
| 108 | AT | 107 | 1 | N/A |
| 30 | BR | 1641 | 1 | N/A |
| 14 | RC | 404 | 1 | N/A |
| 108 | OP | 020 | 1 | N/A |
| 30 | RC | 564 | 1 | N/A |
| 14 | SLB | 283 | 1 | N/A |
| 109 | CT | 473 | 1 | N/A |
| 329 | AT | 111 | 1 | N/A |
| 161 | PS | 144 | 1 | N/A |
| 13 | LR | 215 | 1 | N/A |
| 45 | AT | 108 | 1 | N/A |
| 19 | AT | 122 | 1 | N/A |
| 13 | RC | 811 | 1 | N/A |
| 68 | CI | 916 | 1 | N/A |
| 19 | SD | 747 | 1 | N/A |
| 14 | AT | 230 | 1 | N/A |
| 21 | GB | 067 | 1 | N/A |
| 14 | GB | 059 | 1 | N/A |
| 26 | CT | 042 | 1 | N/A |
| 14 | OF | 145 | 1 | N/A |
| 1 | AT | 630 | 1 | N/A |
| 26 | KC | 101 | 1 | N/A |
| 14 | RC | 034 | 1 | N/A |
| 1 | RC | 105 | 1 | N/A |
| 26 | RC | 157 | 1 | N/A |
| 14 | RC | 131 | 1 | N/A |
| 1 | SR | 159 | 1 | N/A |
| 3 | AT | 101 | 1 | N/A |
| 14 | RC | 267 | 1 | N/A |
| 108 | DD | 124 | 1 | N/A |
| 14 | RC | 666 | 1 | N/A |
| 108 | RC | 125 | 1 | N/A |
| 30/13 | LR | 076 | 1 | N/A |
| 14 | VL | 271 | 1 | N/A |
| 13 | EK | 101 | 1 | N/A |
| 161 | AT | 012 | 1 | N/A |
| 34 | SD/WWC | 1 | N/A | |
| 163 | DT | 307 | 1 | N/A |
| 13 | OT | 228 | 1 | N/A |
| 19 | FB | 025 | 1 | N/A |
| 13/26 | RC | 006 | 1 | N/A |
| 93 | RC | 015 | 1 | N/A |
| 14 | CC | 536 | 1 | N/A |
| 14 | ED | 427 | 1 | N/A |
| 26 | B | 001 | 1 | N/A |
| 14 | JM | 044 | 1 | N/A |
| 26 | EE | 014 | 1 | N/A |
| 14 | PAT1661/HB22 | 1 | N/A | |
| 1 | CI | 015 | 1 | N/A |
| 26 | MR | 321 | 1 | N/A |
| 14 | RC | 103 | 1 | N/A |
| 1 | SA | 269 | 1 | N/A |
| 26 | TD | 163 | 1 | N/A |
| 102 | EK | 101 | 1 | N/A |
| 3 | SP | 161 | 1 | N/A |
| 14 | RC | 333 | 1 | N/A |
| 108 | LR | 077 | 1 | N/A |
| 30 | RC | 398 | 1 | N/A |
| 14 | SD | 177 | 1 | N/A |
| 108 | WR | 121/M | 1 | N/A |
| 31 | LR | 198 | 1 | N/A |
| 328 | MG/M | 051 | 1 | N/A |
| 161 | OS | 099 | 1 | N/A |
| 13 | LR | 027 | 1 | N/A |
| 40 | AT | 101 | 1 | N/A |
| 163 | XR | 043 | 1 | N/A |
| 13 | RC | 222 | 1 | N/A |
| 56 | RC | 011 | 1 | N/A |
| 19 | RC210/MM | 1 | N/A | |
| 21 | CB | 001 | 1 | N/A |
| 14 | CV | 048 | 1 | N/A |
| 14 | FDX | 512 | 1 | N/A |
| 26 | CI | 229 | 1 | N/A |
| 14 | NH | 000 | 1 | N/A |
| 1 | AT | 526 | 1 | N/A |
| 26 | GM | 444 | 1 | N/A |
| 14 | RC | 021 | 1 | N/A |
| 26 | RC | 125 | 1 | N/A |
| 14 | RC | 114 | 1 | N/A |
| 1 | SD | 345 | 1 | N/A |
| 29 | KE | 111 | 1 | N/A |
| 108 | CT | 345 | 1 | N/A |
| 14 | RC | 590 | 1 | N/A |
| 108 | RC | 012 | 1 | N/A |
| 30 | SD | 992 | 1 | N/A |
| 14 | VD | 163 | 1 | N/A |
| 13 | CT | 053 | 1 | N/A |
| 13 | EK | 747 | 1 | N/A |
| 332 | TW | 502 | 1 | N/A |
| 161 | VER | 777 | 1 | N/A |
| 47 | DT | 439 | 1 | N/A |
| 19 | EK | 121 | 1 | N/A |
| 13 | TW | 666 | 1 | N/A |
| 68 | YB | 473 | 1 | N/A |
| 20 | KL | 001 | 1 | N/A |
| 14 | AT | 370 | 1 | N/A |
| 26 | AT | 310/M | 1 | N/A |
| 14 | IR | 001 | 1 | N/A |
| 1 | AT | 014 | 1 | N/A |
| 26 | DL | 129 | 1 | N/A |
| 1 | AT | 993 | 1 | N/A |
| 26 | MB | 013 | 1 | N/A |
| 1 | RPS/NC | 1 | N/A | |
| 26 | SY | 324 | 1 | N/A |
| 14 | RC | 146 | 1 | N/A |
| 1 | WM | 140 | 1 | N/A |
| 3 | RCA | 415 | 1 | N/A |
| 14 | RC | 315 | 1 | N/A |
| 108 | HH | 005 | 1 | N/A |
| 30 | RC | 325 | 1 | N/A |
| 14 | SD | 117 | 1 | N/A |
| 108 | TX | 025 | 1 | N/A |
| 31 | LL | 153 | 1 | N/A |
| 16 | PAT | 201 | 1 | N/A |
| 161 | MK | 001 | 1 | N/A |
| 13 | IR | 123 | 1 | N/A |
| 35 | RC | 132 | 1 | N/A |
| 163 | RT | 101 | 1 | N/A |
| 13 | RC | 202 | 1 | N/A |
| 56 | LR | 555 | 1 | N/A |
| 19 | RC | 125 | 1 | N/A |
| 14 | AT | 130 | 1 | N/A |
| 21 | AZ | 011 | 1 | N/A |
| 14 | CI | 177 | 1 | N/A |
| 14 | FDX | 104 | 1 | N/A |
| 26 | CB | 001 | 1 | N/A |
| 1 | AT | 311 | 1 | N/A |
| 26 | FB | 685 | 1 | N/A |
| 14 | RB | 183 | 1 | N/A |
| 1 | LR | 026 | 1 | N/A |
| 26 | RC | 084 | 1 | N/A |
| 14 | RC | 111 | 1 | N/A |
| 1 | SD | 230 | 1 | N/A |
| 29 | AT | 102 | 1 | N/A |
| 14 | RC | 222 | 1 | N/A |
| 108 | CT | 226 | 1 | N/A |
| 30 | LO | 3745 | 1 | N/A |
| 14 | RC | 427 | 1 | N/A |
| 108 | PB | 016 | 1 | N/A |
| 30 | RO | 142 | 1 | N/A |
| 14 | TW | 110 | 1 | N/A |
| 31 | TX | 717 | 1 | N/A |
| 329 | CZ/FD014 | 1 | N/A | |
| 161 | SJ | 773 | 1 | N/A |
| 13 | MCB | 1 | N/A | |
| 45 | CI/FD012 | 1 | N/A | |
| 19 | AT | 397 | 1 | N/A |
| 13 | TM | 555 | 1 | N/A |
| 68 | RC | 123 | 1 | N/A |
| 20 | EG | 001 | 1 | N/A |
| 21 | OK | 777 | 1 | N/A |
| 14 | DR | 120 | 1 | N/A |
| 26 | AT | 153 | 1 | N/A |
| 14 | IF | 949 | 1 | N/A |
| 26 | DD | 615/M | 1 | N/A |
| 1 | AT | 770 | 1 | N/A |
| 26 | LA | 113 | 1 | N/A |
| 1 | RC | 448 | 1 | N/A |
| 26 | RC | 888 | 1 | N/A |
| 14 | RC | 139 | 1 | N/A |
| 1 | TV | 055 | 1 | N/A |
| 3 | KPI | 1 | N/A | |
| 14 | RC | 295 | 1 | N/A |
| 108 | EK | 013 | 1 | N/A |
| 30 | RC | 248 | 1 | N/A |
| 14 | RC | 904 | 1 | N/A |
| 108 | SD | 310 | 1 | N/A |
| 31 | CC | 278 | 1 | N/A |
| 16 | ID | 064 | 1 | N/A |
| 13 | EK | 392 | 1 | N/A |
| 161 | ID | 001 | 1 | N/A |
| 35 | NB | 001 | 1 | N/A |
| 163 | JR | 252 | 1 | N/A |
| 49 | EE | 666 | 1 | N/A |
| 19 | LR | 020 | 1 | N/A |
| 14 | CHA | 083 | 1 | N/A |
| 26 | AD | 014 | 1 | N/A |
| 14 | FDX | 058/HB15 | 1 | N/A |
| 26 | BX | 159 | 1 | N/A |
| 1 | AT | 260 | 1 | N/A |
| 26 | EK | 014 | 1 | N/A |
| 14 | PETER | 040 | 1 | N/A |
| 1 | GIR | 357 | 1 | N/A |
| 26 | PAT | 103 | 1 | N/A |
| 14 | RC | 109 | 1 | N/A |
| 26 | VR | 001 | 1 | N/A |
| 14 | RC | 195 | 1 | N/A |
| 30 | HC | 1461 | 1 | N/A |
| 14 | RC | 415 | 1 | N/A |
| 108 | OP | 131 | 1 | N/A |
| 30 | RC | 571 | 1 | N/A |
| 14 | SM | 666 | 1 | N/A |
| 115 | AT | 001 | 1 | N/A |
| 31 | PAT | 431 | 1 | N/A |
| Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
|---|---|---|---|---|---|---|
| 14 | RC | 000 | 131 | 28 | 3668 | |
| 163 | RC | 000 | 169 | 21 | 3549 | |
| 108 | RC | 000 | 168 | 20 | 3360 | |
| 26 | RC | 000 | 139 | 19 | 2641 |
Romeo Charlie 11 meters band International Radio DX Group