This trophy is open to all operators around the world (RC or no RC). The objective of this contest is to contact the more possible US & Mexican states, Canadian provinces activated by RC members.
Rules are availables here.
2024-11-30 to 2025-01-01
Stations to contact : 2RC/WI, 2RC/SC, 2RC/NC, 2RC/GA, 2RC/FL, 2RC/LA, 2RC/WA, 2RC/VA, 2RC/IL, 2RC/MI, 2RC/TX, 2RC/PA, 2RC/NY, 9RC/BC, 9RC/AB, 9RC/QC, 9RC/NS1, 9RC/NS2, 10RC/TLA, 10RC/GTO, 10RC/COA, 10RC/NL1, 10RC/NL2, 10RC/JAL1, 10RC/JAL2, 10RC/PUE, 10RC/TAM, 10RC/MEX, 10RC/AGS, 10RC/YUC, 9RC/NS16, 9RC/NS014, 10RC/CHH
Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
---|---|---|---|---|---|---|
2 | RC | PA | 581 | 73 | 42413 | WINNER |
10 | RC | GTO | 535 | 58 | 31030 | |
2 | RC | IL | 515 | 47 | 24205 | |
2 | RC | WI | 589 | 45 | 26505 | |
9 | RC | NS2 | 199 | 37 | 7363 | |
10 | RC | TLA | 273 | 36 | 9828 | |
2 | RC | TX | 199 | 30 | 5970 | |
9 | RC | NS1 | 234 | 27 | 6318 | |
2 | RC | GA | 89 | 25 | 2225 | |
2 | RC | MI | 191 | 24 | 4584 | |
9 | RC | AB | 141 | 23 | 3243 | |
2 | RC | NY | 100 | 21 | 2100 | |
9 | RC | QC | 145 | 21 | 3045 | |
10 | RC | YUC | 161 | 20 | 3220 | |
10 | RC | COA | 108 | 19 | 2052 | |
9 | RC | BC | 83 | 18 | 1494 | |
10 | RC | NL1 | 74 | 18 | 1332 | |
10 | RC | TAM | 45 | 10 | 450 | |
9 | RC | NS16 | 29 | 6 | 174 | |
2 | RC | VA | 6 | 3 | 18 | |
10 | RC | CHH | 3 | 3 | 9 | |
10 | RC | AGS | 1 | 1 | 1 |
Romeo Charlie 11 meters band International Radio DX Group