
This contest is open to all operators around the world (RC or no RC). The objective of this competition is to contact the more possible RC/HQ stations.
Rules are availables here.
2025-01-10 to 2025-01-13
Stations to contact (one time per day) : 1RC/HQ, 2RC/HQ, 3RC/HQ, 4RC/HQ, 5RC/HQ, 6RC/HQ, 9RC/HQ, 10RC/HQ, 12RC/HQ, 13RC/HQ, 14RC/HQ, 18RC/HQ, 19RC/HQ, 20RC/HQ, 26RC/HQ, 29RC/HQ, 30RC/HQ, 31RC/HQ, 34RC/HQ, 35RC/HQ, 43RC/HQ, 45RC/HQ, 49RC/HQ, 56RC/HQ, 57RC/HQ, 58RC/HQ, 61RC/HQ, 69RC/HQ, 79RC/HQ, 91RC/HQ, 108RC/HQ, 163RC/HQ, 188RC/HQ, 196RC/HQ, 32RC/HQ
| Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
|---|---|---|---|---|---|---|
| 14 | RC | HQ | 390 | 51 | 19890 | |
| 31 | RC | HQ | 453 | 51 | 23103 | |
| 5 | RC | HQ | 242 | 48 | 11616 | |
| 163 | RC | HQ | 234 | 44 | 10296 | |
| 35 | RC | HQ | 216 | 39 | 8424 | |
| 108 | RC | HQ | 131 | 36 | 4716 | |
| 29 | RC | HQ | 162 | 35 | 5670 | |
| 30 | RC | HQ | 187 | 33 | 6171 | |
| 26 | RC | HQ | 127 | 33 | 4191 | |
| 49 | RC | HQ | 178 | 31 | 5518 | |
| 20 | RC | HQ | 226 | 29 | 6554 | |
| 6 | RC | HQ | 139 | 29 | 4031 | |
| 34 | RC | HQ | 239 | 28 | 6692 | |
| 12 | RC | HQ | 185 | 28 | 5180 | |
| 1 | RC | HQ | 97 | 27 | 2619 | |
| 4 | RC | HQ | 103 | 24 | 2472 | |
| 2 | RC | HQ | 121 | 23 | 2783 | |
| 19 | RC | HQ | 79 | 21 | 1659 | |
| 18 | RC | HQ | 122 | 21 | 2562 | |
| 69 | RC | HQ | 84 | 20 | 1680 | |
| 9 | RC | HQ | 61 | 18 | 1098 | |
| 61 | RC | HQ | 67 | 18 | 1206 | |
| 13 | RC | HQ | 40 | 17 | 680 | |
| 45 | RC | HQ | 141 | 17 | 2397 | |
| 188 | RC | HQ | 35 | 8 | 280 | |
| 3 | RC | HQ | 26 | 7 | 182 | |
| 32 | RC | HQ | 6 | 2 | 12 | |
| 79 | RC | HQ | 13 | 2 | 26 | |
| 43 | RC | HQ | 1 | 1 | 1 |
Romeo Charlie 11 meters band International Radio DX Group