
Contact all stations RC/ English counties activations to obtain the award.
2025-02-15 to 2025-12-31
Stations to contact : 26RC/LDN, 26RC/SK, 26RC/ST, 26RC/OX3, 26RC/OX2, 26RC/OX1, 26RC/NK, 26RC/LC
| Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
|---|---|---|---|---|---|---|
| 26 | RC | NK | 280 | 58 | 16240 | WINNER |
| 26 | RC | SK | 112 | 33 | 3696 | |
| 26 | RC | OX1 | 155 | 29 | 4495 | |
| 26 | RC | LDN | 176 | 27 | 4752 | |
| 26 | RC | OX2 | 10 | 6 | 60 | |
| 26 | RC | ST | 8 | 5 | 40 | |
| 26 | RC | OX3 | 2 | 2 | 4 |
Romeo Charlie 11 meters band International Radio DX Group