Contact every scotish counties activations
2025-04-01 to 2025-12-31
Stations to contact : 108RC/OI, 108RC/SA, 108RC/NA, 108RC/NL, 108RC/GC, 108RC/ED, 108RC/EA
Division | Group | Unit | Points | |
---|---|---|---|---|
1 | AT | 014 | 2 | N/A |
1 | RC | 256 | 2 | N/A |
1 | RC | 122 | 2 | N/A |
1 | SD | 014 | 2 | N/A |
2 | RC | 016 | 2 | N/A |
1 | SA | 160 | 2 | N/A |
34 | RC | 404 | 2 | N/A |
109 | HA | 9247 | 2 | N/A |
1 | SD | 125 | 2 | N/A |
1 | SD | 013 | 1 | N/A |
18 | VOG | 126 | 1 | N/A |
34 | VAG | 379 | 1 | N/A |
1 | II | 027 | 1 | N/A |
104 | PAT | 340 | 1 | N/A |
30 | IR | 122 | 1 | N/A |
1 | RIR | 289 | 1 | N/A |
14 | EM | 011 | 1 | N/A |
34 | ASM | 078 | 1 | N/A |
1 | AT | 509 | 1 | N/A |
1 | WM | 319 | 1 | N/A |
30 | AT | 210 | 1 | N/A |
93 | RC | 010 | 1 | N/A |
119 | RC | 575 | 1 | N/A |
330 | SK | 884 | 1 | N/A |
1 | AT | 363 | 1 | N/A |
1 | TW | 289 | 1 | N/A |
2 | WJ | 101 | 1 | N/A |
50 | RC | 100 | 1 | N/A |
108 | RC | 016 | 1 | N/A |
30 | WM | 105 | 1 | N/A |
1 | AT | 1957 | 1 | N/A |
43 | - | 159 | 1 | N/A |
1 | LR | 081 | 1 | N/A |
108 | LR | 040 | 1 | N/A |
30 | RC | 474 | 1 | N/A |
1 | AL | 065 | 1 | N/A |
161 | WME | 050 | 1 | N/A |
1 | AT | 699 | 1 | N/A |
1 | YD | 001 | 1 | N/A |
30 | CW | 010 | 1 | N/A |
1 | RI | 810 | 1 | N/A |
14 | EK | 011 | 1 | N/A |
331 | AT | 103 | 1 | N/A |
1 | AT | 503 | 1 | N/A |
1 | TW | 367 | 1 | N/A |
3 | KPI | 001 | 1 | N/A |
93 | MB | 010 | 1 | N/A |
1 | RC | 128 | 1 | N/A |
328 | PAS | 050 | 1 | N/A |
1 | AT | 311 | 1 | N/A |
2 | RC | 285 | 1 | N/A |
45 | RC | 222 | 1 | N/A |
1 | RC | 014 | 1 | N/A |
108 | RC | 001 | 1 | N/A |
30 | VOG | 001 | 1 | N/A |
Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
---|---|---|---|---|---|---|
108 | RC | SA | 48 | 17 | 816 | |
108 | RC | NA | 18 | 8 | 144 | |
108 | RC | GC | 4 | 3 | 12 |
Romeo Charlie 11 meters band International Radio DX Group