Contact every scotish counties activations
2025-04-01 to 2025-12-31
Stations to contact : 108RC/OI, 108RC/SA, 108RC/NA, 108RC/NL, 108RC/GC, 108RC/ED, 108RC/EA, 108RC/IOS
Division | Group | Unit | Points | |
---|---|---|---|---|
13 | AT | 285 | 5 | N/A |
14 | AT | 224 | 5 | N/A |
14 | VD | 163 | 5 | N/A |
14 | AC | 001 | 5 | N/A |
14 | SD | 038 | 5 | N/A |
13 | RC | 184 | 5 | N/A |
14 | EK | 011 | 5 | N/A |
14 | RC | 066 | 4 | N/A |
13 | IR | 121 | 4 | N/A |
30 | RC | 013 | 4 | N/A |
14 | DA | 027 | 4 | N/A |
14 | RC | 026 | 4 | N/A |
14 | RC | 216 | 4 | N/A |
13 | IR | 100 | 4 | N/A |
14 | LMB | 082 | 4 | N/A |
14 | RC | 018 | 4 | N/A |
14 | AT | 417 | 4 | N/A |
14 | TW | 207 | 4 | N/A |
14 | RC | 001 | 4 | N/A |
14 | SD | 217 | 4 | N/A |
14 | EK | 102 | 4 | N/A |
13 | SD | 208 | 4 | N/A |
14 | RC | 320 | 4 | N/A |
14 | DA | 029 | 4 | N/A |
14 | WM | 200 | 4 | N/A |
14 | DA | 017 | 4 | N/A |
14 | SR | 117 | 4 | N/A |
14 | RC | 002 | 4 | N/A |
34 | RC | 404 | 4 | N/A |
14 | RC | 506 | 4 | N/A |
19 | LR | 001 | 4 | N/A |
14 | RC | 179 | 4 | N/A |
14 | RC | 226 | 3 | N/A |
14 | ERC | 905 | 3 | N/A |
14 | RC | 176 | 3 | N/A |
14 | RC | 315 | 3 | N/A |
14 | AT | 250 | 3 | N/A |
108 | RC | 001 | 3 | N/A |
14 | WM | 057 | 3 | N/A |
14 | AT | 832 | 3 | N/A |
1 | ALE | 013 | 3 | N/A |
16 | AT | 128 | 3 | N/A |
14 | SD | 501 | 3 | N/A |
14 | WAC | 186 | 3 | N/A |
13 | RC | 212 | 3 | N/A |
14 | DA | 078 | 3 | N/A |
14 | JM | 002 | 3 | N/A |
14 | RC | 275 | 3 | N/A |
19 | AT | 043 | 3 | N/A |
14 | CI | 101 | 3 | N/A |
14 | RC | 462 | 3 | N/A |
14 | RC | 267 | 3 | N/A |
13 | AT | 289 | 3 | N/A |
161 | SD | 176 | 3 | N/A |
14 | AT | 259 | 3 | N/A |
14 | RC | 035 | 3 | N/A |
14 | RC | 699 | 3 | N/A |
14 | HF | 001 | 3 | N/A |
14 | LR | 054 | 3 | N/A |
14 | RC | 024 | 3 | N/A |
14 | RC | 590 | 3 | N/A |
14 | WDM | 051 | 3 | N/A |
14 | AT | 824 | 3 | N/A |
20 | RC | 001 | 3 | N/A |
19 | AT | 112 | 3 | N/A |
14 | AT | 066 | 3 | N/A |
161 | TRK | 072 | 3 | N/A |
21 | RC | 001 | 3 | N/A |
14 | RC | 352 | 3 | N/A |
13 | CF | 394 | 3 | N/A |
2 | RC | 016 | 2 | N/A |
14 | MAR | 001 | 2 | N/A |
47 | AT | 124 | 2 | N/A |
1 | SD | 013 | 2 | N/A |
14 | AT | 148 | 2 | N/A |
14 | DF | 001 | 2 | N/A |
1 | WM | 190 | 2 | N/A |
13 | WM | 019 | 2 | N/A |
161 | SD | 174 | 2 | N/A |
3 | KPI | 001 | 2 | N/A |
1 | SA | 160 | 2 | N/A |
14 | RC | 126 | 2 | N/A |
14 | RC | 295 | 2 | N/A |
19 | RF | 1470 | 2 | N/A |
14 | GEF | 046 | 2 | N/A |
14 | RC | 202 | 2 | N/A |
14 | AT | 072 | 2 | N/A |
161 | WE | 158 | 2 | N/A |
19 | AT | 546 | 2 | N/A |
20 | EK | 020 | 2 | N/A |
26 | RC | 402 | 2 | N/A |
14 | PAT | 1093 | 2 | N/A |
14 | SD | 019 | 2 | N/A |
14 | EK | 019 | 2 | N/A |
21 | SH | 404 | 2 | N/A |
1 | RC | 256 | 2 | N/A |
26 | RC | 001 | 2 | N/A |
14 | OK | 010 | 2 | N/A |
30 | AT | 748 | 2 | N/A |
31 | PAT | 093 | 2 | N/A |
1 | DA | 006 | 2 | N/A |
1 | SD | 014 | 2 | N/A |
14 | TW | 028 | 2 | N/A |
161 | KCR | 016 | 2 | N/A |
14 | CF | 003 | 2 | N/A |
19 | RC | 001 | 2 | N/A |
14 | PZ | 059 | 2 | N/A |
30 | RC | 099 | 2 | N/A |
1 | RC | 122 | 2 | N/A |
19 | WW | 152 | 2 | N/A |
14 | EK | 062 | 2 | N/A |
14 | MA | 001 | 2 | N/A |
1 | SA | 402 | 2 | N/A |
19 | DCG | 955 | 2 | N/A |
1 | AT | 014 | 2 | N/A |
14 | RC | 140 | 2 | N/A |
56 | TR | 277 | 2 | N/A |
26 | AT | 177 | 2 | N/A |
30 | RC | 571 | 2 | N/A |
35 | RC | 001 | 2 | N/A |
14 | RC | 278 | 2 | N/A |
56 | DX | 113 | 2 | N/A |
109 | HA | 9247 | 2 | N/A |
14 | TW | 670 | 2 | N/A |
13 | TW | 227 | 2 | N/A |
14 | AT | 220 | 2 | N/A |
14 | CI | 177 | 2 | N/A |
19 | LR | 155 | 2 | N/A |
14 | DT | 017 | 2 | N/A |
19 | RF | 1098 | 2 | N/A |
14 | EK | 034 | 2 | N/A |
14 | FR | 072 | 2 | N/A |
13 | EK | 101 | 2 | N/A |
26 | RC | 013 | 2 | N/A |
30 | AZ | 001 | 2 | N/A |
14 | RC | 085 | 2 | N/A |
1 | SD | 125 | 2 | N/A |
13 | SKD | 306 | 2 | N/A |
19 | RC | 161 | 2 | N/A |
14 | FDX | 373 | 2 | N/A |
14 | KW | 605 | 2 | N/A |
19 | AT | 292 | 2 | N/A |
14 | EK | 092 | 1 | N/A |
26 | OP | 519 | 1 | N/A |
14 | IO | 094 | 1 | N/A |
30 | AT | 210 | 1 | N/A |
31 | LR | 198 | 1 | N/A |
1 | AT | 699 | 1 | N/A |
14 | RC | 740 | 1 | N/A |
108 | RC | 125 | 1 | N/A |
14 | TS | 039 | 1 | N/A |
14 | WW | 110 | 1 | N/A |
13 | SD | 114 | 1 | N/A |
161 | IR | 112 | 1 | N/A |
18 | RC | 113 | 1 | N/A |
14 | CF | 002 | 1 | N/A |
19 | DX | 081 | 1 | N/A |
14 | ED | 180 | 1 | N/A |
21 | GE | 102 | 1 | N/A |
26 | WR | 001 | 1 | N/A |
14 | KPI | 148 | 1 | N/A |
14 | PAT | 3213 | 1 | N/A |
1 | AT | 066 | 1 | N/A |
330 | SK | 884 | 1 | N/A |
1 | RC | 050 | 1 | N/A |
68 | AT | 109 | 1 | N/A |
14 | SD | 152 | 1 | N/A |
14 | VD | 106 | 1 | N/A |
13 | LR | 741 | 1 | N/A |
16 | BDX | 011 | 1 | N/A |
19 | AT | 161 | 1 | N/A |
19 | PAT | 115 | 1 | N/A |
19 | WAC | 1212 | 1 | N/A |
14 | EK | 050 | 1 | N/A |
26 | AT | 211 | 1 | N/A |
14 | HS | 6045 | 1 | N/A |
14 | LS | 031 | 1 | N/A |
30 | VOG | 001 | 1 | N/A |
1 | AT | 509 | 1 | N/A |
43 | - | 159 | 1 | N/A |
14 | RC | 640 | 1 | N/A |
14 | ST | 001 | 1 | N/A |
13 | RF | 1063 | 1 | N/A |
161 | AT | 880 | 1 | N/A |
14 | AT | 125 | 1 | N/A |
161 | WME | 050 | 1 | N/A |
19 | DCG | 550 | 1 | N/A |
14 | DA | 496 | 1 | N/A |
21 | AT | 115 | 1 | N/A |
14 | EK | 244 | 1 | N/A |
26 | SW | 026 | 1 | N/A |
14 | KM | 2913 | 1 | N/A |
14 | PAT | 1216 | 1 | N/A |
30 | OP | 009 | 1 | N/A |
329 | CZ | 010 | 1 | N/A |
1 | PC | 074 | 1 | N/A |
56 | KPI | 010 | 1 | N/A |
1 | TW | 289 | 1 | N/A |
14 | SD | 120 | 1 | N/A |
119 | RC | 575 | 1 | N/A |
14 | VD | 001 | 1 | N/A |
13 | LR | 215 | 1 | N/A |
13 | TW | 242 | 1 | N/A |
161 | PT | 137 | 1 | N/A |
19 | AT | 118 | 1 | N/A |
14 | DA | 006 | 1 | N/A |
19 | LV | 713 | 1 | N/A |
14 | DT | 120 | 1 | N/A |
14 | EK | 037 | 1 | N/A |
26 | AT | 067 | 1 | N/A |
29 | FRG | 001 | 1 | N/A |
3 | AT | 212 | 1 | N/A |
30 | RC | 513 | 1 | N/A |
1 | AT | 363 | 1 | N/A |
34 | VAG | 379 | 1 | N/A |
1 | RI | 810 | 1 | N/A |
14 | RC | 555 | 1 | N/A |
108 | IR | /MI | 1 | N/A |
13 | EK | 108 | 1 | N/A |
16 | ND | 006 | 1 | N/A |
14 | EK | 130 | 1 | N/A |
30 | CW | 010 | 1 | N/A |
14 | RC | 107 | 1 | N/A |
328 | PAS | 050 | 1 | N/A |
1 | LR | 081 | 1 | N/A |
50 | RC | 100 | 1 | N/A |
1 | SD | 141 | 1 | N/A |
109 | HA | 465 | 1 | N/A |
13 | LR | 131 | 1 | N/A |
15 | SR | 015 | 1 | N/A |
13 | TIM | 1 | N/A | |
161 | MK | 001 | 1 | N/A |
14 | AT | 219 | 1 | N/A |
19 | LR | 014 | 1 | N/A |
14 | DS | 001 | 1 | N/A |
19 | RC | 210 | 1 | N/A |
14 | FDX | 777 | 1 | N/A |
29 | AT | 382 | 1 | N/A |
14 | KW | 9404 | 1 | N/A |
29 | SM | 001 | 1 | N/A |
30 | RC | 461 | 1 | N/A |
1 | AT | 1957 | 1 | N/A |
14 | RC | 187 | 1 | N/A |
34 | DA | 101 | 1 | N/A |
93 | RC | 010 | 1 | N/A |
104 | PAT | 340 | 1 | N/A |
13 | DR | 217 | 1 | N/A |
14 | VD | 298 | 1 | N/A |
13 | RC | 178 | 1 | N/A |
16 | IR | 064 | 1 | N/A |
14 | AT | 055 | 1 | N/A |
161 | TR | 072 | 1 | N/A |
14 | AT | 365 | 1 | N/A |
19 | AT | 375 | 1 | N/A |
14 | DA | 062 | 1 | N/A |
2 | RC | 285 | 1 | N/A |
14 | IR | 112 | 1 | N/A |
14 | RC | 082 | 1 | N/A |
47 | MD | 010 | 1 | N/A |
14 | RC | 980 | 1 | N/A |
109 | HA | 091 | 1 | N/A |
13 | KEV | 1 | N/A | |
14/31 | LV | 069 | 1 | N/A |
14 | AT | 197 | 1 | N/A |
18 | VOG | 126 | 1 | N/A |
19 | HB | 105 | 1 | N/A |
14 | DF | 010 | 1 | N/A |
14 | EF | 751 | 1 | N/A |
21 | LR/AW | 1 | N/A | |
14 | FDX | 300 | 1 | N/A |
26 | WR | 251 | 1 | N/A |
14 | KS | 062 | 1 | N/A |
1 | AT | 1602 | 1 | N/A |
14 | RC | 177 | 1 | N/A |
331 | AT | 103 | 1 | N/A |
76/14 | AT | 135 | 1 | N/A |
1 | WM | 319 | 1 | N/A |
14 | SD | 177 | 1 | N/A |
13 | MB | 001 | 1 | N/A |
16 | DCG | 364 | 1 | N/A |
19 | AT | 208 | 1 | N/A |
26 | AT | 561 | 1 | N/A |
14 | IF | 949 | 1 | N/A |
3 | RC | 205 | 1 | N/A |
30 | WM | 105 | 1 | N/A |
1 | AT | 682 | 1 | N/A |
14 | RC | 222 | 1 | N/A |
45 | RC | 222 | 1 | N/A |
108 | RC | 016 | 1 | N/A |
14 | TM | 051 | 1 | N/A |
13 | IR | 112 | 1 | N/A |
13 | RF | 320 | 1 | N/A |
161 | EX | 015 | 1 | N/A |
14 | AT | 139 | 1 | N/A |
163 | X | 549 | 1 | N/A |
14 | BF | 461 | 1 | N/A |
14 | DF | /00 | 1 | N/A |
14 | ED | 058 | 1 | N/A |
21 | EE | 102 | 1 | N/A |
14 | EM | 011 | 1 | N/A |
26 | TE | 421 | 1 | N/A |
14 | KM | 8708 | 1 | N/A |
14 | PAT | 131 | 1 | N/A |
30 | RC | 003 | 1 | N/A |
329 | CZ | 122 | 1 | N/A |
1 | RC | 014 | 1 | N/A |
14 | RC | 306 | 1 | N/A |
1 | TW | 367 | 1 | N/A |
14 | SD | 123 | 1 | N/A |
13 | AT | 182 | 1 | N/A |
14 | VD | 058 | 1 | N/A |
13 | LR | 666 | 1 | N/A |
16 | AT | 240 | 1 | N/A |
13 | VOG | 017 | 1 | N/A |
161 | SD | 102 | 1 | N/A |
14 | AT | 245 | 1 | N/A |
19 | AT | 121 | 1 | N/A |
19 | NT | 200 | 1 | N/A |
19 | WAC | 021 | 1 | N/A |
14 | EK | 049 | 1 | N/A |
29 | IP | 032 | 1 | N/A |
3 | DA | 017 | 1 | N/A |
1 | AT | 503 | 1 | N/A |
14 | RC | 205 | 1 | N/A |
1 | RIR | 289 | 1 | N/A |
108 | LR | 040 | 1 | N/A |
13 | IR | 081 | 1 | N/A |
13 | RC | 312 | 1 | N/A |
16 | PAT | 147 | 1 | N/A |
14 | AT | 090 | 1 | N/A |
161 | WGC | 231 | 1 | N/A |
19 | CA | 001 | 1 | N/A |
14 | DA | 126 | 1 | N/A |
14 | EK | 154 | 1 | N/A |
26 | SD | 176 | 1 | N/A |
14 | KC | 466 | 1 | N/A |
14 | PAT | 1191 | 1 | N/A |
30 | IR | 122 | 1 | N/A |
1 | AL | 065 | 1 | N/A |
14 | RC | 116 | 1 | N/A |
329 | CB | 145 | 1 | N/A |
1 | MT | 1000 | 1 | N/A |
1 | SD | 230 | 1 | N/A |
13 | LR | 200/J | 1 | N/A |
16 | AT | 110 | 1 | N/A |
161 | OS | 202 | 1 | N/A |
21 | SH | 414 | 1 | N/A |
29 | CE | 006 | 1 | N/A |
14 | LA | 1024 | 1 | N/A |
29 | TK | 070 | 1 | N/A |
30 | RC | 474 | 1 | N/A |
1 | AT | 311 | 1 | N/A |
14 | RC | 190 | 1 | N/A |
1 | RC | 325 | 1 | N/A |
108 | CT | 171 | 1 | N/A |
14 | SD | 226 | 1 | N/A |
14 | VR | 015 | 1 | N/A |
16 | LR | 555 | 1 | N/A |
14 | AT | 401 | 1 | N/A |
19 | AT | 398 | 1 | N/A |
14 | DA | 070 | 1 | N/A |
2 | WJ | 101 | 1 | N/A |
14 | EK | 105 | 1 | N/A |
14 | JK | 7701 | 1 | N/A |
14 | PAT | 010 | 1 | N/A |
327 | PX | 011 | 1 | N/A |
1 | II | 027 | 1 | N/A |
14 | RC | 270 | 1 | N/A |
47 | PL | 122 | 1 | N/A |
14 | RT | 062 | 1 | N/A |
109 | HA | 296 | 1 | N/A |
14 | TW | 110 | 1 | N/A |
13 | LR | 010 | 1 | N/A |
15 | AN | 280 | 1 | N/A |
161 | KPI | 001 | 1 | N/A |
14 | AT | 201 | 1 | N/A |
19 | AT | 025 | 1 | N/A |
14 | CF | 009 | 1 | N/A |
14 | DR | 014 | 1 | N/A |
29 | AT | 104 | 1 | N/A |
14 | Q | 8708 | 1 | N/A |
30 | RC | 379 | 1 | N/A |
1 | AT | 1692 | 1 | N/A |
34 | ASM | 078 | 1 | N/A |
1 | RC | 128 | 1 | N/A |
93 | MB | 010 | 1 | N/A |
1 | YD | 001 | 1 | N/A |
14 | SD | 205 | 1 | N/A |
14 | VD | 238 | 1 | N/A |
13 | OT | 033 | 1 | N/A |
16 | FX | 002 | 1 | N/A |
14 | AR | 4188 | 1 | N/A |
161 | SJ | 800 | 1 | N/A |
14 | AT | 260 | 1 | N/A |
14 | DA | 059 | 1 | N/A |
Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
---|---|---|---|---|---|---|
108 | RC | SA | 211 | 27 | 5697 | |
108 | RC | GC | 194 | 20 | 3880 | |
108 | RC | NA | 80 | 16 | 1280 | |
108 | RC | ED | 48 | 12 | 576 | |
108 | RC | NL | 103 | 11 | 1133 | |
108 | RC | OI | 15 | 6 | 90 | |
108 | RC | IOS | 5 | 2 | 10 |
Romeo Charlie 11 meters band International Radio DX Group