This trophy is open to all operators around the world (RC or no RC). The objective of this contest is to contact the more possible islands activated by RC members.
2025-04-18 to 2025-05-04
Stations to contact : 2RC/NJ-035R, 5RC/SA012, 9RC/QC048, 9RC/NS014, 9RC/NS016, 9RC/NS017, 13RC/EU057, 13RC/EU129, 14RC/18-005R, 14RC/18-009R, 14RC/18-031R, 14RC/18-036R, 14RC/18-037R, 14RC/18-058R, 14RC/18-099R, 14RC/18-101R, 14RC/18-102R, 14RC/18-107R, 14RC/26-004R, 14RC/31-001R, 14RC/31-027R, 14RC/31-028R, 14RC/31-029R, 14RC/31-043R, 14RC/IWI, 14RC/57-028R, 14RC/79-058R, 14RC/EU064, 19RC/ZL017, 20RC/BI, 23RC/NA097-A, 23RC/NA097-B, 26RC/EU005, 29RC/EU115, 34RC/S005-A, 34RC/S005-B, 34RC/S006, 34RC/S012-A, 34RC/S012-B, 37RC/NA096, 43RC/GI, 43RC/OC001, 49RC/E021-A, 49RC/E021-B, 49RC/E023, 58RC/OC088, 68RC/EU115, 75RC/EU003, 79RC/OC042, 79RC/OC129-MI, 79RC/OC129-PI, 90RC/EU015, 91RC/OC021, 91RC/OC150, 93RC/EU023, 104RC/EU014, 108RC/EU005, 119RC/AF014, 122RC/NA021-A, 122RC/NA021-B, 136RC/NA107, 155RC/AS020, 163RC/EU005, 167RC/EU013, 169RC/EU114, 172RC/OC032, 188RC/AF013, 232RC/SA036
Division | Group | Unit | Points | |
---|---|---|---|---|
3 | KPI | 001 | 7 | N/A |
14 | SD | 038 | 6 | N/A |
34 | DA | 010 | 6 | N/A |
44 | WM | 001 | 6 | N/A |
3 | AT | 303 | 6 | N/A |
34 | RC | 001 | 5 | N/A |
14 | DA | 049 | 5 | N/A |
14 | DX | 019 | 5 | N/A |
3 | AT | 515 | 4 | N/A |
14 | AT | 824 | 4 | N/A |
161 | EX | 015 | 4 | N/A |
34 | ASM | 078 | 3 | N/A |
34 | VAG | 379 | 3 | N/A |
47 | DX | 054 | 3 | N/A |
1 | AT | 285 | 3 | N/A |
3 | DX | 013 | 3 | N/A |
3 | AT | 135 | 3 | N/A |
34 | AT | 185 | 3 | N/A |
26 | AT | 239 | 3 | N/A |
34 | RC | 404 | 3 | N/A |
14 | SD | 205 | 2 | N/A |
14 | RC | 116 | 2 | N/A |
3 | AT | 172 | 2 | N/A |
14 | AT | 047 | 2 | N/A |
14 | RC | 085 | 2 | N/A |
196 | AT | 101 | 2 | N/A |
11 | AT | 121 | 2 | N/A |
14 | RC | 002 | 2 | N/A |
3 | AT | 133 | 2 | N/A |
13 | IR | 102 | 2 | N/A |
14 | AT | 193 | 2 | N/A |
14 | EK | 175 | 2 | N/A |
14 | CI | 177 | 2 | N/A |
14 | SD | 019 | 2 | N/A |
3 | DA | 001 | 2 | N/A |
91 | AT | 149 | 2 | N/A |
3 | PAT | 806 | 2 | N/A |
9 | RC | 293 | 2 | N/A |
14 | RC | 001 | 2 | N/A |
1 | SD | 013 | 2 | N/A |
13 | CR | 225 | 1 | N/A |
14 | DF | 001 | 1 | N/A |
14 | PAT | 928 | 1 | N/A |
173 | RDX | 025 | 1 | N/A |
3 | AT | 101 | 1 | N/A |
43 | A | 072 | 1 | N/A |
5 | SD | 015 | 1 | N/A |
93 | RC | 010 | 1 | N/A |
1 | AT | 160 | 1 | N/A |
14 | AT | 114 | 1 | N/A |
14 | FR | 001 | 1 | N/A |
14 | ZK | 048 | 1 | N/A |
2 | RWL | 019 | 1 | N/A |
3 | RC | 205 | 1 | N/A |
43 | ND6 | 1 | N/A | |
72 | EK | 101 | 1 | N/A |
1 | SA | 402 | 1 | N/A |
14 | PAT | 103 | 1 | N/A |
172 | AT | 124 | 1 | N/A |
26 | RC | 402 | 1 | N/A |
3 | DA | 021 | 1 | N/A |
306 | EK | 013 | 1 | N/A |
93 | CR | 091 | 1 | N/A |
119 | AT | 116 | 1 | N/A |
14 | EK | 150 | 1 | N/A |
14 | WM | 057 | 1 | N/A |
3 | AT | 140 | 1 | N/A |
3 | PD | 427 | 1 | N/A |
34 | AT | 195 | 1 | N/A |
43 | KN | 003 | 1 | N/A |
6 | KPI | 001 | 1 | N/A |
1 | AT224 | 1 | N/A | |
14 | CF | 001 | 1 | N/A |
14 | OT | 083 | 1 | N/A |
14 | RC | EU064 | 1 | N/A |
163 | RC | 101 | 1 | N/A |
26 | AT | 561 | 1 | N/A |
3 | CU | 303 | 1 | N/A |
30 | KF | 062 | 1 | N/A |
34 | TI | 002 | 1 | N/A |
44 | AT | 896 | 1 | N/A |
9 | SD | 428 | 1 | N/A |
136 | CR | 001 | 1 | N/A |
14 | EK | 049 | 1 | N/A |
14 | VD | 019 | 1 | N/A |
19 | RC | 001 | 1 | N/A |
3 | PAT | 359 | 1 | N/A |
34 | AT | 116 | 1 | N/A |
43 | EK | 910 | 1 | N/A |
50 | RC100 | 1 | N/A | |
1 | AT | 535 | 1 | N/A |
14 | AT | 417 | 1 | N/A |
14 | KW | 605 | 1 | N/A |
14 | RC | 263 | 1 | N/A |
163 | CT | 395 | 1 | N/A |
25 | EK111 | 1 | N/A | |
3 | SKD | 088 | 1 | N/A |
34 | RC | S005A | 1 | N/A |
43 | TM | 373 | 1 | N/A |
79 | CR667 | 1 | N/A | |
1 | SD | 100 | 1 | N/A |
14 | PAT | 980 | 1 | N/A |
14 | SD | 505 | 1 | N/A |
188 | RC | 121 | 1 | N/A |
3 | AT | 107 | 1 | N/A |
3 | KY | 003 | 1 | N/A |
34 | ASM | 089 | 1 | N/A |
43 | AT | 106 | 1 | N/A |
5 | SD | 017 | 1 | N/A |
14 | JM | 002 | 1 | N/A |
14 | RC | 126 | 1 | N/A |
158 | EK | 115 | 1 | N/A |
22 | DF | 003 | 1 | N/A |
3 | AT | 282 | 1 | N/A |
3 | SD | 102 | 1 | N/A |
34 | RC | 024 | 1 | N/A |
43 | OP | 077 | 1 | N/A |
73 | AT | 101 | 1 | N/A |
1 | SD | 002 | 1 | N/A |
119 | RC | AF014 | 1 | N/A |
14 | DA | 496 | 1 | N/A |
14 | PAT | 773 | 1 | N/A |
14 | SD | 116 | 1 | N/A |
173 | CDR | 101 | 1 | N/A |
29 | DA | 027 | 1 | N/A |
338 | DA | 101 | 1 | N/A |
41 | SD | 122 | 1 | N/A |
5 | KPI | 052 | 1 | N/A |
93 | CR | 101 | 1 | N/A |
1 | AT | 014 | 1 | N/A |
14 | AT | 049 | 1 | N/A |
14 | RC | 114 | 1 | N/A |
14 | WW | 110 | 1 | N/A |
2 | AT | 301 | 1 | N/A |
3 | AT | 167 | 1 | N/A |
3 | PRB | 001 | 1 | N/A |
43 | MW | 474 | 1 | N/A |
7 | DBY | 1 | N/A | |
1 | CI | 373 | 1 | N/A |
14 | OT | 161 | 1 | N/A |
163 | RR | 016 | 1 | N/A |
26 | RC | 233 | 1 | N/A |
30 | RC | 051 | 1 | N/A |
34 | VAG | 3710 | 1 | N/A |
113 | EK111 | 1 | N/A | |
136 | WI | 005 | 1 | N/A |
14 | EK | 130 | 1 | N/A |
14 | RC | 066 | 1 | N/A |
14 | VD | 163 | 1 | N/A |
19 | WRC | 1212 | 1 | N/A |
43 | EW | 352 | 1 | N/A |
56 | TR | 277 | 1 | N/A |
1 | AT223 | 1 | N/A | |
14 | LG | 056 | 1 | N/A |
14 | RC | 275 | 1 | N/A |
163 | FB | 002 | 1 | N/A |
3 | AT | 824 | 1 | N/A |
30 | EH | 001 | 1 | N/A |
34 | RD | 064 | 1 | N/A |
43 | WR | 044 | 1 | N/A |
10 | AT | 155 | 1 | N/A |
13 | RC | 212 | 1 | N/A |
14 | EK | 010 | 1 | N/A |
14 | TW | 110 | 1 | N/A |
19 | AT | 176 | 1 | N/A |
3 | AT | 131 | 1 | N/A |
3 | LV | 005 | 1 | N/A |
34 | AT | 051 | 1 | N/A |
43 | CV | 101 | 1 | N/A |
50 | RC | 100 | 1 | N/A |
1 | AT | 295 | 1 | N/A |
14 | AT | 219 | 1 | N/A |
14 | KM | 8310 | 1 | N/A |
14 | RC | 226 | 1 | N/A |
23 | SD | 101 | 1 | N/A |
3 | SD | 163 | 1 | N/A |
43 | SD | 101 | 1 | N/A |
75 | EK | 105 | 1 | N/A |
Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
---|---|---|---|---|---|---|
93 | RC | EU023 | 82 | 27 | 2214 | |
14 | RC | EU064 | 49 | 12 | 588 | |
34 | RC | S005-A | 44 | 11 | 484 | |
163 | RC | EU005 | 26 | 9 | 234 | |
19 | RC | ZL017 | 21 | 9 | 189 | |
91 | RC | OC150 | 11 | 8 | 88 | |
26 | RC | EU005 | 13 | 5 | 65 | |
172 | RC | OC032 | 13 | 4 | 52 | |
29 | RC | EU115 | 6 | 3 | 18 | |
108 | RC | EU005 | 2 | 1 | 2 |
Romeo Charlie 11 meters band International Radio DX Group