Contact every scottish Battefields activations
2025-07-08 to 2025-12-31
Stations to contact : 108RC/BSB, 108RC/BOB, 108RC/GCM, 108RC/BGS, 108RC/BOC
Division | Group | Unit | Points | |
---|---|---|---|---|
13 | RC | 184 | 5 | N/A |
14 | RC | 320 | 5 | N/A |
14 | LMB | 082 | 5 | N/A |
14 | RC | 002 | 5 | N/A |
14 | RC | 506 | 5 | N/A |
19 | AT | 043 | 5 | N/A |
14 | AT | 055 | 5 | N/A |
108 | RC | 103 | 5 | N/A |
31 | LR | 198 | 5 | N/A |
26 | RC | 013 | 5 | N/A |
161 | SD | 176 | 4 | N/A |
14 | WM | 057 | 4 | N/A |
14 | SD | 019 | 4 | N/A |
13 | RC | 212 | 4 | N/A |
30 | RC | 013 | 4 | N/A |
14 | EK | 154 | 4 | N/A |
14 | RC | 226 | 4 | N/A |
14 | CI | 101 | 4 | N/A |
14 | SD | 038 | 4 | N/A |
19 | LR | 001 | 4 | N/A |
14 | RC | 018 | 4 | N/A |
14 | RC | 001 | 4 | N/A |
14 | CI | 177 | 3 | N/A |
108 | RC | 016 | 3 | N/A |
14 | DA | 059 | 3 | N/A |
14 | TW | 110 | 3 | N/A |
14 | DA | 017 | 3 | N/A |
13 | AT | 289 | 3 | N/A |
14 | RC | 085 | 3 | N/A |
14 | AT | 824 | 3 | N/A |
13 | IR | 121 | 3 | N/A |
14 | SD | 177 | 3 | N/A |
14 | TW | 207 | 3 | N/A |
13 | SD | 208 | 3 | N/A |
14 | EK | 062 | 3 | N/A |
161 | IR | 112 | 3 | N/A |
14 | RC | 179 | 3 | N/A |
1 | WM | 190 | 3 | N/A |
14 | ERC | 905 | 3 | N/A |
14 | RC | 107 | 3 | N/A |
14 | RC | 066 | 3 | N/A |
14 | RC | 267 | 3 | N/A |
14 | RC | 149 | 2 | N/A |
13 | TW | 227 | 2 | N/A |
14 | AT | 219 | 2 | N/A |
14 | RC | 216 | 2 | N/A |
1 | AT | 1692 | 2 | N/A |
19 | LR | 155 | 2 | N/A |
14 | GEF | 046 | 2 | N/A |
14 | PAT | 913 | 2 | N/A |
14 | RC | 126 | 2 | N/A |
14 | RC | 306 | 2 | N/A |
14 | EK | 034 | 2 | N/A |
14 | AT | 269 | 2 | N/A |
14 | FDX | 038 | 2 | N/A |
20 | EK | 020 | 2 | N/A |
13 | LR | 010 | 2 | N/A |
13 | WM | 019 | 2 | N/A |
14 | RC | 275 | 2 | N/A |
14 | SD | 226 | 2 | N/A |
35 | RC | 001 | 2 | N/A |
14 | DA | 496 | 2 | N/A |
14 | VD | 163 | 2 | N/A |
1 | SA | 402 | 2 | N/A |
13 | VOG | 017 | 2 | N/A |
14 | DA | 070 | 2 | N/A |
13 | EK | 101 | 2 | N/A |
14 | LR | 054 | 2 | N/A |
13 | OT | 033 | 2 | N/A |
14 | WDM | 051 | 2 | N/A |
20 | RC | 001 | 2 | N/A |
19 | AT | 112 | 2 | N/A |
14 | AT | 250 | 2 | N/A |
14 | SD | 501 | 2 | N/A |
14 | RC | 176 | 2 | N/A |
1 | SD | 014 | 2 | N/A |
14 | PAT | 1191 | 2 | N/A |
14 | SD | 205 | 2 | N/A |
16 | RC | 249 | 1 | N/A |
1 | AT | 311 | 1 | N/A |
19 | RC | 001 | 1 | N/A |
108 | SP | 001 | 1 | N/A |
26 | OK | 800 | 1 | N/A |
327 | PX | 011 | 1 | N/A |
14 | AT | 047 | 1 | N/A |
14 | AT | 417 | 1 | N/A |
14 | DA | 078 | 1 | N/A |
14 | HD | 080 | 1 | N/A |
14 | PAT/TDF | 1 | N/A | |
14 | TW | 670 | 1 | N/A |
15 | SR | 015 | 1 | N/A |
1 | SA | 1640 | 1 | N/A |
26 | AT | 021 | 1 | N/A |
13 | HN | 381 | 1 | N/A |
30 | AT | 748 | 1 | N/A |
93 | RC | 010 | 1 | N/A |
14 | EK | 139 | 1 | N/A |
14 | MA | 001 | 1 | N/A |
14 | RC | 035 | 1 | N/A |
14 | SD | 163 | 1 | N/A |
16 | ID | 064 | 1 | N/A |
26 | EA | 717 | 1 | N/A |
13 | PK | 105 | 1 | N/A |
31 | PAT | 092 | 1 | N/A |
14 | AR | 4188 | 1 | N/A |
14 | AT | 317 | 1 | N/A |
161 | OS | 202 | 1 | N/A |
1 | LR | 081 | 1 | N/A |
21 | AT | 106 | 1 | N/A |
13 | DW | 353 | 1 | N/A |
26 | TE | 123 | 1 | N/A |
13 | RF | 734 | 1 | N/A |
56 | FL | 001 | 1 | N/A |
14 | AT | 160 | 1 | N/A |
14 | CI | 017 | 1 | N/A |
14 | RC | 022 | 1 | N/A |
14 | RC | 210 | 1 | N/A |
16 | CB | 161 | 1 | N/A |
1 | ALE | 013 | 1 | N/A |
19 | AT | 546 | 1 | N/A |
1 | WM | 347 | 1 | N/A |
26 | CT | 4630 | 1 | N/A |
13 | LR | 986 | 1 | N/A |
30 | WP | 002 | 1 | N/A |
14 | AR | 016 | 1 | N/A |
14 | PAT | 1234 | 1 | N/A |
14 | RC | 112 | 1 | N/A |
14 | RC | 292 | 1 | N/A |
14 | ST | 001 | 1 | N/A |
161 | BS | 077 | 1 | N/A |
1 | CI | 373 | 1 | N/A |
26 | RC | 233 | 1 | N/A |
13 | RC | 595 | 1 | N/A |
54 | LR | 002 | 1 | N/A |
14 | AT | 134 | 1 | N/A |
14 | CF | 002 | 1 | N/A |
14 | DT | 017 | 1 | N/A |
14 | IFR | 007 | 1 | N/A |
14 | RC | 177 | 1 | N/A |
14 | WAC | 186 | 1 | N/A |
16 | AT | 333 | 1 | N/A |
1 | SD | 177 | 1 | N/A |
26 | AT | 561 | 1 | N/A |
30 | RC | 353 | 1 | N/A |
14 | AT | 237 | 1 | N/A |
14 | CP | 1004 | 1 | N/A |
14 | EP | 003 | 1 | N/A |
14 | PAT | 1210 | 1 | N/A |
161 | AT | 705 | 1 | N/A |
1 | AT | 363 | 1 | N/A |
19 | RF | 1231 | 1 | N/A |
109 | HA | 9247 | 1 | N/A |
26 | PH | 003 | 1 | N/A |
14 | HS | 300 | 1 | N/A |
14 | PZ | 059 | 1 | N/A |
14 | RC | 156 | 1 | N/A |
14 | RC | 352 | 1 | N/A |
16 | ACA | 001 | 1 | N/A |
161 | TRK | 072 | 1 | N/A |
26 | AT | 169 | 1 | N/A |
14 | AT | 221 | 1 | N/A |
14 | CI | 180 | 1 | N/A |
14 | PAT | 064 | 1 | N/A |
14 | RC | 044 | 1 | N/A |
16 | OP | 234 | 1 | N/A |
1 | AT | 217 | 1 | N/A |
19 | NB | 462 | 1 | N/A |
26 | LT | 1967 | 1 | N/A |
13 | RC | 110 | 1 | N/A |
31 | PAT | 093 | 1 | N/A |
14 | AR | 41XX | 1 | N/A |
14 | AT | 401 | 1 | N/A |
14 | GTI | 1 | N/A | |
14 | PAT | 928 | 1 | N/A |
14 | RC | 133 | 1 | N/A |
14 | RC | 315 | 1 | N/A |
14 | ZK | 051 | 1 | N/A |
161 | SD | 174 | 1 | N/A |
1 | MM | 1 | N/A | |
21 | HP | 109 | 1 | N/A |
26 | TE | 421 | 1 | N/A |
56 | TR | 277 | 1 | N/A |
14 | AT | 206 | 1 | N/A |
14 | RC | 024 | 1 | N/A |
14 | RC | 215 | 1 | N/A |
16 | E | 033 | 1 | N/A |
1 | AT | 1122 | 1 | N/A |
1 | WM | 392 | 1 | N/A |
26 | CT | 5246 | 1 | N/A |
14 | AR | 4186 | 1 | N/A |
14 | AT | 271 | 1 | N/A |
14 | DA | 029 | 1 | N/A |
14 | FDX | 104 | 1 | N/A |
14 | PAT | 745 | 1 | N/A |
14 | RC | 119 | 1 | N/A |
14 | RC | 300 | 1 | N/A |
14 | TW | 002 | 1 | N/A |
1 | DA | 006 | 1 | N/A |
13 | CT | 0148 | 1 | N/A |
26 | ST | 009 | 1 | N/A |
13 | RC | 997 | 1 | N/A |
56 | DX | 113 | 1 | N/A |
14 | AT | 155 | 1 | N/A |
14 | CF | 003 | 1 | N/A |
14 | EA | 102 | 1 | N/A |
14 | JM | 002 | 1 | N/A |
14 | SA | 027 | 1 | N/A |
16 | AT | 747 | 1 | N/A |
26 | CCB | 111 | 1 | N/A |
13 | LR | 076 | 1 | N/A |
30 | RC | 571 | 1 | N/A |
14 | AG | 333 | 1 | N/A |
14 | DA | 001 | 1 | N/A |
14 | PAT | 1215 | 1 | N/A |
14 | RC | 278 | 1 | N/A |
161 | AT | 880 | 1 | N/A |
1 | AT | 682 | 1 | N/A |
19 | WRC | 1212 | 1 | N/A |
13 | AT | 012 | 1 | N/A |
13 | RC | 312 | 1 | N/A |
47 | AT | 124 | 1 | N/A |
14 | AT | 090 | 1 | N/A |
14 | BLAR | 001 | 1 | N/A |
14 | DJ | 1 | N/A | |
14 | IF | 017 | 1 | N/A |
14 | RC | 462 | 1 | N/A |
14 | WAC | 180 | 1 | N/A |
16 | AT | 274 | 1 | N/A |
161 | WE | 158 | 1 | N/A |
26 | AT | 177 | 1 | N/A |
13 | JD | 777 | 1 | N/A |
30 | RC | 099 | 1 | N/A |
13 | VOG | 018 | 1 | N/A |
14 | AT | 233 | 1 | N/A |
14 | CM | 001 | 1 | N/A |
14 | EK | 620 | 1 | N/A |
Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
---|---|---|---|---|---|---|
108 | RC | BSB | 110 | 14 | 1540 | |
108 | RC | BGS | 74 | 13 | 962 | |
108 | RC | BOC | 100 | 13 | 1300 | |
108 | RC | GCM | 56 | 10 | 560 | |
108 | RC | BOB | 56 | 10 | 560 |
Romeo Charlie 11 meters band International Radio DX Group