
This trophy is open to all operators worldwide (RC or no RC). The objective of this trophy is to contact as many RC stations as possible that are active for the Battle of Britain in RC/BB.
2026-01-01 to 2026-01-31
Stations to contact : 1RC/BB1, 2RC/BB1, 9RC/BB1, 9RC/BB2, 14RC/BB1, 14RC/BB2, 14RC/BB3, 14RC/BB4, 14RC/BB5, 14RC/BB6, 14RC/BB7, 14RC/BB8, 14RC/BB9, 14RC/BB10, 14RC/BB11, 14RC/BB12, 14RC/BB13, 14RC/BB14, 16RC/BB1, 26RC/BB1, 26RC/BB2, 26RC/BB3, 26RC/BB4, 26RC/BB5, 26RC/BB6, 26RC/BB7, 26RC/BB8, 26RC/BB9, 29RC/BB1, 43RC/BB1, 43RC/BB2, 44RC/BB1, 108RC/BB1, 161RC/BB1, 161RC/BB2, 161RC/BB3, 163RC/BB1, 329RC/BB1
| Division | Group | Unit | Points | |
|---|---|---|---|---|
| 34 | RC | 024 | 20 | N/A |
| 14 | SD | 038 | 18 | N/A |
| 93 | CB | 001 | 18 | N/A |
| 44 | WM | 001 | 17 | N/A |
| 50 | RC | 100 | 17 | N/A |
| 30 | AT | 198 | 16 | N/A |
| 14 | SD | 205 | 16 | N/A |
| 14 | CI | 177 | 15 | N/A |
| 14 | SD | 019 | 15 | N/A |
| 14 | AT | 134 | 14 | N/A |
| 3 | KPI | 001 | 14 | N/A |
| 56 | FL | 001 | 13 | N/A |
| 14 | DA | 070 | 13 | N/A |
| 1 | AT | 014 | 13 | N/A |
| 14 | AT | 824 | 13 | N/A |
| 56 | SD | 173 | 13 | N/A |
| 1 | KPI | 090 | 13 | N/A |
| 14 | SD | 177 | 13 | N/A |
| 14 | RC | 002 | 13 | N/A |
| 30 | RC | 564 | 12 | N/A |
| 56 | TR | 277 | 12 | N/A |
| 14 | RC | 001 | 11 | N/A |
| 3 | RC | 008 | 11 | N/A |
| 1 | RC | 001 | 11 | N/A |
| 9 | RC | 293 | 11 | N/A |
| 18 | IR | 126 | 11 | N/A |
| 227 | AT | 160 | 10 | N/A |
| 14 | RC | 140 | 10 | N/A |
| 14 | EK | 154 | 10 | N/A |
| 1 | SA | 160 | 10 | N/A |
| 14 | EK | 011 | 10 | N/A |
| 56 | LR | 555 | 10 | N/A |
| 14 | AT | 201 | 10 | N/A |
| 30 | RC | 474 | 10 | N/A |
| 34 | ARC | 085 | 9 | N/A |
| 1 | SD | 125 | 9 | N/A |
| 14 | PAT | 928 | 9 | N/A |
| 1 | SD | 014 | 9 | N/A |
| 75 | EK | 105 | 9 | N/A |
| 14 | RC | 275 | 8 | N/A |
| 14 | RC | 267 | 8 | N/A |
| 34 | RC | 404 | 8 | N/A |
| 14 | RC | 610 | 8 | N/A |
| 14 | RC | 320 | 8 | N/A |
| 161 | KCR | 016 | 8 | N/A |
| 34 | RC | 001 | 8 | N/A |
| 14 | SD | 217 | 8 | N/A |
| 10 | RC | 156 | 8 | N/A |
| 30 | AT | 118 | 8 | N/A |
| 13 | RC | 184 | 8 | N/A |
| 14 | LR | 054 | 8 | N/A |
| 9 | EK | 945 | 7 | N/A |
| 14 | AT | 090 | 7 | N/A |
| 104 | FDX | 104 | 7 | N/A |
| 14 | AT | 224 | 7 | N/A |
| 10 | MEX | 001 | 7 | N/A |
| 35 | RC | 001 | 7 | N/A |
| 1 | AT | 678 | 7 | N/A |
| 14 | RC | 263 | 7 | N/A |
| 1 | GIR | 198 | 6 | N/A |
| 30 | DR | 001 | 6 | N/A |
| 93 | RC | 010 | 6 | N/A |
| 31 | PAT | 093 | 6 | N/A |
| 14 | AT | 310 | 6 | N/A |
| 14 | CF | 003 | 6 | N/A |
| 13 | WM | 019 | 6 | N/A |
| 14 | AT | 047 | 6 | N/A |
| 161 | IR | 112 | 6 | N/A |
| 14 | EM | 011 | 6 | N/A |
| 1 | SD | 126 | 6 | N/A |
| 34 | RC | 128 | 6 | N/A |
| 30 | ART | 001 | 6 | N/A |
| 14 | PAT | 810 | 6 | N/A |
| 109 | CT | 473 | 6 | N/A |
| 67 | AT | 177 | 6 | N/A |
| 30 | DA | 010 | 6 | N/A |
| 13 | SD | 114 | 6 | N/A |
| 14 | RC | 216 | 6 | N/A |
| 1 | SA | 462 | 6 | N/A |
| 315 | KL | 500 | 5 | N/A |
| 29 | RC | 132 | 5 | N/A |
| 45 | RC | 222 | 5 | N/A |
| 30 | RC | 013 | 5 | N/A |
| 2 | RC | 016 | 5 | N/A |
| 14 | RC | 035 | 5 | N/A |
| 14 | SD | 214 | 5 | N/A |
| 161 | RC | 107 | 5 | N/A |
| 14 | WAC | 186 | 5 | N/A |
| 12 | CI | 111 | 5 | N/A |
| 11 | AT | 121 | 5 | N/A |
| 14 | RC | 590 | 5 | N/A |
| 30 | WM | 019 | 5 | N/A |
| 14 | RC | 116 | 5 | N/A |
| 1 | SA | 590 | 5 | N/A |
| 16 | RC | 118 | 5 | N/A |
| 30 | RC | 965 | 5 | N/A |
| 1 | AT | 1763 | 5 | N/A |
| 109 | HA | 465 | 5 | N/A |
| 14 | RC | 131 | 5 | N/A |
| 161 | OS | 202 | 5 | N/A |
| 30 | AT | 748 | 5 | N/A |
| 36 | WM | 110 | 5 | N/A |
| 30 | RC | 246 | 5 | N/A |
| 108 | RC | 002 | 5 | N/A |
| 188 | RC | 121 | 5 | N/A |
| 14 | LMB | 082 | 5 | N/A |
| 14 | RC | 066 | 5 | N/A |
| 30 | AIR | 666 | 5 | N/A |
| 2 | IP | 333 | 4 | N/A |
| 3 | RC | 017 | 4 | N/A |
| 161 | WE | 050 | 4 | N/A |
| 14 | AT | 206/P | 4 | N/A |
| 1 | SA | 004 | 4 | N/A |
| 13 | RC | 595 | 4 | N/A |
| 30 | RC | 571 | 4 | N/A |
| 26 | SW | 037 | 4 | N/A |
| 161 | TRK | 072 | 4 | N/A |
| 1 | RC | 245 | 4 | N/A |
| 14 | FDX | 373 | 4 | N/A |
| 30 | LO | 3747 | 4 | N/A |
| 18 | RC | 113 | 4 | N/A |
| 109 | HA | 091 | 4 | N/A |
| 34 | VAG | 379 | 4 | N/A |
| 1 | RC | 136 | 4 | N/A |
| 1 | WM | 319 | 4 | N/A |
| 26 | RC | 402 | 4 | N/A |
| 2 | KY | 100 | 4 | N/A |
| 69 | RC | 022 | 4 | N/A |
| 9 | AT | 124 | 4 | N/A |
| 14 | TW | 207 | 4 | N/A |
| 13 | SD | 208 | 4 | N/A |
| 20 | RC | 001 | 4 | N/A |
| 3 | SKD | 310 | 4 | N/A |
| 34 | SG | 001 | 4 | N/A |
| 14 | RC | 905 | 4 | N/A |
| 183 | SR | 101 | 4 | N/A |
| 19 | AT | 043 | 4 | N/A |
| 30 | RC | 458 | 4 | N/A |
| 14 | AT | 287 | 4 | N/A |
| 1 | AT | 988 | 4 | N/A |
| 1 | LE | 074 | 4 | N/A |
| 1 | SR | 183 | 4 | N/A |
| 34 | AO | 103 | 4 | N/A |
| 1 | NA | 101 | 4 | N/A |
| 14 | WM | 057 | 4 | N/A |
| 1 | ALE | 013 | 4 | N/A |
| 31 | TM | 001 | 4 | N/A |
| 14 | RC | 202 | 4 | N/A |
| 14 | WDM | 051 | 4 | N/A |
| 2 | EK | 925 | 4 | N/A |
| 76 | VD | 013 | 4 | N/A |
| 26 | RC | 437 | 4 | N/A |
| 14 | RC | 018 | 4 | N/A |
| 1 | LR | 081 | 4 | N/A |
| 30 | OP | 009 | 4 | N/A |
| 14 | VD | 163 | 4 | N/A |
| 34 | ASM | 078 | 4 | N/A |
| 26 | AT | 561 | 4 | N/A |
| 18 | VOG | 111 | 4 | N/A |
| 14 | RC | 057 | 3 | N/A |
| 14 | RC | 506 | 3 | N/A |
| 14 | FDX | 559 | 3 | N/A |
| 13 | TW | 242 | 3 | N/A |
| 1 | EK | 048 | 3 | N/A |
| 1 | RC | 100 | 3 | N/A |
| 26 | RC | 001 | 3 | N/A |
| 109 | HA | 2247 | 3 | N/A |
| 161 | OS | 535 | 3 | N/A |
| 109 | HA | 9247 | 3 | N/A |
| 205 | PAT | 101 | 3 | N/A |
| 30 | RC | 282 | 3 | N/A |
| 69 | RC | 124 | 3 | N/A |
| 329 | RC | 105 | 3 | N/A |
| 34 | CG | 060 | 3 | N/A |
| 9 | RDI | 510 | 3 | N/A |
| 13 | RC | 212 | 3 | N/A |
| 1 | YD | 001 | 3 | N/A |
| 30 | LO | 3352 | 3 | N/A |
| 108 | AT | 107 | 3 | N/A |
| 68 | AT | 108 | 3 | N/A |
| 108 | RC | 001 | 3 | N/A |
| 315 | LR | 200 | 3 | N/A |
| 21 | EE | 102 | 3 | N/A |
| 30 | AO | 010 | 3 | N/A |
| 19 | RC | 001 | 3 | N/A |
| 196 | RC | 005 | 3 | N/A |
| 14 | RC | 217 | 3 | N/A |
| 161 | SD | 174 | 3 | N/A |
| 1 | RC | 122 | 3 | N/A |
| 13 | RC | 991 | 3 | N/A |
| 108 | LR | 040 | 3 | N/A |
| 2 | WW | 279 | 3 | N/A |
| 109 | RC | 400 | 3 | N/A |
| 163 | RC | 001 | 3 | N/A |
| 14 | FAC | 300 | 3 | N/A |
| 30 | RC | 051 | 3 | N/A |
| 102 | EK | 101 | 3 | N/A |
| 161 | WGC | 272 | 3 | N/A |
| 13 | AT | 289 | 3 | N/A |
| 26 | RC | 123 | 3 | N/A |
| 15 | KW | 001 | 3 | N/A |
| 14 | RC | 044 | 3 | N/A |
| 14 | RC | 164 | 3 | N/A |
| 76 | VD/CAN | 3 | N/A | |
| 2 | WR | 921 | 3 | N/A |
| 14 | RC | 462 | 3 | N/A |
| 14 | AT | 206 | 3 | N/A |
| 3 | EK | 508 | 3 | N/A |
| 161 | WGC | 248 | 3 | N/A |
| 18 | SD | 127 | 3 | N/A |
| 44 | RC | /BB1 | 3 | N/A |
| 1 | WM | 237 | 3 | N/A |
| 1 | AT | 1979 | 3 | N/A |
| 68 | LR | 001 | 3 | N/A |
| 34/19 | RC | 500 | 3 | N/A |
| 13 | FT | 001 | 3 | N/A |
| 10 | RC | 104 | 3 | N/A |
| 31 | HMS | 3 | N/A | |
| 68 | AT | 121 | 3 | N/A |
| 161 | KPI | 001 | 3 | N/A |
| 161 | WGC | 231 | 3 | N/A |
| 93 | RC | 011 | 3 | N/A |
| 233 | EK | 115 | 3 | N/A |
| 30 | DA | 102 | 3 | N/A |
| 1 | RIR | 300 | 3 | N/A |
| 30 | FD | 548 | 3 | N/A |
| 14 | PAT | 1234 | 3 | N/A |
| 14 | RC | 121 | 3 | N/A |
| 30 | EC | 369 | 3 | N/A |
| 1 | SD | 002 | 3 | N/A |
| 26 | RC | 333 | 3 | N/A |
| 29 | VP | 074 | 3 | N/A |
| 1 | WM | 027 | 3 | N/A |
| 16 | AT | 108 | 3 | N/A |
| 31 | LR | 198 | 3 | N/A |
| 14 | AT | 301 | 3 | N/A |
| 30 | AT | 274 | 3 | N/A |
| 233 | MU | 106 | 3 | N/A |
| 1 | RC | 120 | 3 | N/A |
| 45 | SO | 030 | 3 | N/A |
| 1 | WM | 289 | 2 | N/A |
| 50 | KCB | 001 | 2 | N/A |
| 14 | AT | 139 | 2 | N/A |
| 6 | RC | 666 | 2 | N/A |
| 2 | RH | 509 | 2 | N/A |
| 1 | AT | 727 | 2 | N/A |
| 34 | RC | 017 | 2 | N/A |
| 90 | RC | 300 | 2 | N/A |
| 13 | IR | 121 | 2 | N/A |
| 30 | RC | 432 | 2 | N/A |
| 26 | OP | 011 | 2 | N/A |
| 56 | PJ | 004 | 2 | N/A |
| 29 | JC | 001 | 2 | N/A |
| 14 | RC | /BB8 | 2 | N/A |
| 68 | CI | 749 | 2 | N/A |
| 14 | RC | 107 | 2 | N/A |
| 75 | EA | 001 | 2 | N/A |
| 2 | WCIA | 2 | N/A | |
| 161 | LPU | 200 | 2 | N/A |
| 330 | AT | 101 | 2 | N/A |
| 14 | CNR | 083 | 2 | N/A |
| 20 | EK | 117 | 2 | N/A |
| 113 | AT | 106 | 2 | N/A |
| 3 | SKD | 007 | 2 | N/A |
| 14 | RC | 729 | 2 | N/A |
| 26 | AT | 033 | 2 | N/A |
| 1 | SR | 177 | 2 | N/A |
| 47 | DK | 103 | 2 | N/A |
| 302 | CT | 001 | 2 | N/A |
| 2 | ES | 513 | 2 | N/A |
| 1 | AT | 138 | 2 | N/A |
| 2 | NR | 669 | 2 | N/A |
| 1 | AT | 1982 | 2 | N/A |
| 29 | RC | 102 | 2 | N/A |
| 161 | EE | 870 | 2 | N/A |
| 3 | AT | 400 | 2 | N/A |
| 14 | DA | 028 | 2 | N/A |
| 1 | MO | 001 | 2 | N/A |
| 30 | AZ | 001 | 2 | N/A |
| 14 | SA | 027 | 2 | N/A |
| 24 | EK | 011 | 2 | N/A |
| 26 | AT | 211 | 2 | N/A |
| 13 | OT | 001 | 2 | N/A |
| 26 | CT | 5261 | 2 | N/A |
| 45 | EK | 012 | 2 | N/A |
| 14 | VD | 344 | 2 | N/A |
| 1 | WM | 446 | 2 | N/A |
| 50 | LR | 005 | 2 | N/A |
| 2 | LR | 142 | 2 | N/A |
| 68 | AT | 142 | 2 | N/A |
| 2 | PS | 064 | 2 | N/A |
| 161 | AT | 147 | 2 | N/A |
| 14 | RC | 103 | 2 | N/A |
| 161 | KTW | 200 | 2 | N/A |
| 11 | KPI | 101 | 2 | N/A |
| 14 | RC | 300 | 2 | N/A |
| 14 | DF | 001 | 2 | N/A |
| 164 | SR | 101 | 2 | N/A |
| 13 | EK | 101 | 2 | N/A |
| 30 | DA | 202 | 2 | N/A |
| 26 | AT | 023 | 2 | N/A |
| 13 | LR | 215 | 2 | N/A |
| 14 | FRS | 2312 | 2 | N/A |
| 26 | BD | 029 | 2 | N/A |
| 43 | WT | 456 | 2 | N/A |
| 19 | LR | 001 | 2 | N/A |
| 26 | SR | 109 | 2 | N/A |
| 1 | AT | 1248 | 2 | N/A |
| 29 | AT | 101 | 2 | N/A |
| 31/14 | MT | 570 | 2 | N/A |
| 29 | RC | /BB1 | 2 | N/A |
| 14 | RC | 026 | 2 | N/A |
| 14 | AT | 350 | 2 | N/A |
| 161 | EE | 023 | 2 | N/A |
| 328 | AT | 105 | 2 | N/A |
| 161 | NT | 031 | 2 | N/A |
| 22 | SY | 973 | 2 | N/A |
| 163 | ET | 001 | 2 | N/A |
| 43 | KN | 003 | 2 | N/A |
| 14 | AG | 333 | 2 | N/A |
| 50 | KCB | 313 | 2 | N/A |
| 2 | AT | 820 | 2 | N/A |
| 14 | RC | 085 | 2 | N/A |
| 14 | CF | 009 | 2 | N/A |
| 161 | RC | 005 | 2 | N/A |
| 30 | DA | 012 | 2 | N/A |
| 1 | WM | 036 | 2 | N/A |
| 30 | RC | 513 | 2 | N/A |
| 103 | SD | 101 | 2 | N/A |
| 2 | RC | 570 | 2 | N/A |
| 161 | ML | 4114 | 2 | N/A |
| 1 | AT | 997 | 2 | N/A |
| 3 | KPI | 555 | 2 | N/A |
| 14 | CP | 1004 | 2 | N/A |
| 233 | ROM | 777 | 2 | N/A |
| 172 | AT | 124 | 2 | N/A |
| 13 | EK | 666 | 2 | N/A |
| 26 | AT | 116 | 2 | N/A |
| 1 | SR | 230 | 2 | N/A |
| 2 | AT | 590 | 2 | N/A |
| 56 | KPI | 010 | 2 | N/A |
| 108 | AT | 077 | 2 | N/A |
| 1 | AT | 1570 | 2 | N/A |
| 161 | AT | 027 | 2 | N/A |
| 315 | LR | 124 | 2 | N/A |
| 79 | RC | 531 | 2 | N/A |
| 3 | RC | 205 | 2 | N/A |
| 14 | RC | 278 | 2 | N/A |
| 9 | OP | 881 | 2 | N/A |
| 21 | AC | 067 | 2 | N/A |
| 14 | RC | 524 | 2 | N/A |
| 14 | PAT | 1093 | 2 | N/A |
| 50 | RS | 025 | 2 | N/A |
| 157 | DA/0 | 2 | N/A | |
| 316 | EK | 010 | 2 | N/A |
| 14 | RC | 114 | 2 | N/A |
| 3 | SKD | 011 | 2 | N/A |
| 1 | RC | 115 | 2 | N/A |
| 18 | VOG | 101 | 2 | N/A |
| 30 | KF | 062 | 2 | N/A |
| 14 | VD | 120 | 2 | N/A |
| 26 | EK | 700 | 2 | N/A |
| 14 | AC | 001 | 2 | N/A |
| 10 | AT | 333 | 2 | N/A |
| 26 | SW | 262 | 2 | N/A |
| 31 | PAT | 204 | 2 | N/A |
| 14 | AT | 246 | 2 | N/A |
| 2 | NW | 036 | 2 | N/A |
| 311 | WGC | 163 | 2 | N/A |
| 29 | RC | 108 | 2 | N/A |
| 68 | RC | 191 | 2 | N/A |
| 109 | HA | 262 | 2 | N/A |
| 12 | RC | 001 | 2 | N/A |
| 14 | EK | 049 | 2 | N/A |
| 226 | SR | 103 | 2 | N/A |
| 163 | OP | 216 | 2 | N/A |
| 30 | CD | 003 | 2 | N/A |
| 13 | IR | 100 | 2 | N/A |
| 1 | WM | 471 | 2 | N/A |
| 26 | RC | 888 | 2 | N/A |
| 14 | PAT | 062 | 2 | N/A |
| 29 | GC | 061 | 2 | N/A |
| 68 | AT | 167 | 2 | N/A |
| 29 | WJ | 009 | 2 | N/A |
| 20 | EK | 100 | 2 | N/A |
| 14 | RC | 306 | 2 | N/A |
| 1 | LD | 140 | 2 | N/A |
| 14 | EK | 139 | 2 | N/A |
| 19 | AT | 161 | 2 | N/A |
| 15 | EK | 107 | 2 | N/A |
| 14 | PAT | 131 | 2 | N/A |
| 2 | WR | 7516 | 2 | N/A |
| 109 | HA | 853 | 2 | N/A |
| 332 | TW | 001 | 2 | N/A |
| 161 | SJ | 800 | 2 | N/A |
| 14 | RC | 401 | 2 | N/A |
| 14 | EK | 487 | 2 | N/A |
| 1 | SD | 124 | 2 | N/A |
| 14 | KPI | 031 | 2 | N/A |
| 14 | VD | 336 | 2 | N/A |
| 1 | AB | 001 | 2 | N/A |
| 161 | AT | 123 | 2 | N/A |
| 1 | AT | 363 | 2 | N/A |
| 329 | LR | 027 | 2 | N/A |
| 14 | RC | 295 | 2 | N/A |
| 14 | DD | 007 | 2 | N/A |
| 1 | SR | 125 | 2 | N/A |
| 1 | WM | 049 | 2 | N/A |
| 26 | LR | 005 | 2 | N/A |
| 136 | WI | 005 | 2 | N/A |
| 49 | SD | 155 | 2 | N/A |
| 14 | AR | 4873 | 2 | N/A |
| 50 | WM | 167 | 2 | N/A |
| 1 | AT | 123 | 2 | N/A |
| 14 | AT | 222 | 2 | N/A |
| 2 | RC | 599 | 2 | N/A |
| 109 | HA | 758 | 2 | N/A |
| 331 | CI | 020 | 2 | N/A |
| 161 | SD | 176 | 2 | N/A |
| 119 | DK | 001 | 2 | N/A |
| 14 | ED | 184 | 2 | N/A |
| 22 | DF | 003 | 2 | N/A |
| 233 | SM | 001 | 2 | N/A |
| 13 | LR | 991 | 2 | N/A |
| 47 | AT | 124 | 2 | N/A |
| 14 | NB | 101 | 2 | N/A |
| 29 | DI | 022 | 2 | N/A |
| 108 | LR | 126 | 2 | N/A |
| 3 | SD | 040 | 2 | N/A |
| 161 | WGC | 069 | 2 | N/A |
| 1 | II | 027 | 2 | N/A |
| 14 | RC | 555 | 2 | N/A |
| 1 | PAT | 220 | 2 | N/A |
| 30 | LOM | 503 | 2 | N/A |
| 26 | DT | 470 | 2 | N/A |
| 30 | RC | 117 | 2 | N/A |
| 1 | AT | 1957 | 2 | N/A |
| 2 | RC | 505 | 2 | N/A |
| 317 | SD | 471 | 2 | N/A |
| 3 | AT | 027 | 2 | N/A |
| 75 | RC | 101 | 2 | N/A |
| 331 | AB | 321 | 2 | N/A |
| 116 | AT | 114 | 2 | N/A |
| 1 | EK | 115 | 2 | N/A |
| 14 | RC | 317 | 2 | N/A |
| 9 | TC | 370 | 2 | N/A |
| 162 | AT/DX | 2 | N/A | |
| 1 | LE | 076 | 2 | N/A |
| 13 | EK | 500 | 2 | N/A |
| 13 | LR | 890 | 2 | N/A |
| 14 | VD | 231 | 1 | N/A |
| 14 | LA | 1024 | 1 | N/A |
| 47 | DX | 054 | 1 | N/A |
| 19 | SD | 777 | 1 | N/A |
| 14 | ACS | 038 | 1 | N/A |
| 30 | RCB | 164 | 1 | N/A |
| 26 | RC | 129 | 1 | N/A |
| 14 | MO | 074 | 1 | N/A |
| 2 | AT | 434 | 1 | N/A |
| 15 | OP | 013 | 1 | N/A |
| 10 | LR | 102 | 1 | N/A |
| 31 | /14MLT | 570 | 1 | N/A |
| 26 | TC | 579 | 1 | N/A |
| 14 | PAT | 136 | 1 | N/A |
| 16 | GYS | 001 | 1 | N/A |
| 108 | AT | 041 | 1 | N/A |
| 31 | PAT | 2118 | 1 | N/A |
| 1 | AT | 1408 | 1 | N/A |
| 29 | CT | 073 | 1 | N/A |
| 14 | PETER | 040 | 1 | N/A |
| 14 | AT | 250 | 1 | N/A |
| 2 | NY | 140 | 1 | N/A |
| 16 | ZK | 001 | 1 | N/A |
| 108 | LR | 003 | 1 | N/A |
| 1 | AT | 224 | 1 | N/A |
| 68 | RC | 777 | 1 | N/A |
| 14 | AT | 515 | 1 | N/A |
| 161 | KC | 016 | 1 | N/A |
| 109 | HA | 2852 | 1 | N/A |
| 328 | RC | 130 | 1 | N/A |
| 3 | CF | 010 | 1 | N/A |
| 14 | RC | 166 | 1 | N/A |
| 76/14 | VD | 001 | 1 | N/A |
| 14 | CD | 001 | 1 | N/A |
| 2 | WW | 211 | 1 | N/A |
| 161 | OZ | 008 | 1 | N/A |
| 109 | RC | 105 | 1 | N/A |
| 1 | CR | 173 | 1 | N/A |
| 9 | OC | 106 | 1 | N/A |
| 21 | AC | 062 | 1 | N/A |
| 121 | IR | 073 | 1 | N/A |
| 30 | A0 | 010 | 1 | N/A |
| 14 | EK | 062 | 1 | N/A |
| 163 | OP | 634 | 1 | N/A |
| 13 | DR | 064 | 1 | N/A |
| 35 | CT | 00001 | 1 | N/A |
| 1 | NE | 014 | 1 | N/A |
| 30 | CI | 027 | 1 | N/A |
| 14 | SD | 003 | 1 | N/A |
| 14 | F | 031 | 1 | N/A |
| 24 | EK | 134 | 1 | N/A |
| 178 | CT | 020 | 1 | N/A |
| 4 | AT | 109 | 1 | N/A |
| 1 | RCS | 300 | 1 | N/A |
| 30 | EK | 369 | 1 | N/A |
| 14 | SD | 409 | 1 | N/A |
| 26 | AT | 356 | 1 | N/A |
| 19 | AT | 032 | 1 | N/A |
| 13 | PAT | 127 | 1 | N/A |
| 43 | UNIT | 531 | 1 | N/A |
| 1 | SD | 199 | 1 | N/A |
| 30 | LO | 3976 | 1 | N/A |
| 14 | TW | 069 | 1 | N/A |
| 14 | JA | 065 | 1 | N/A |
| 26 | DA | 117 | 1 | N/A |
| 19 | DCG | 955 | 1 | N/A |
| 13 | RG | 168 | 1 | N/A |
| 1 | VYP | 1 | N/A | |
| 1 | WM | 092 | 1 | N/A |
| 14 | VD | 381 | 1 | N/A |
| 14 | LR | 001 | 1 | N/A |
| 49 | KPI | 001 | 1 | N/A |
| 196 | AT | 101 | 1 | N/A |
| 14 | AR | 2555 | 1 | N/A |
| 14 | WM | 092 | 1 | N/A |
| 1 | WM | 482 | 1 | N/A |
| 30 | SMS | 001 | 1 | N/A |
| 26 | RD | 105 | 1 | N/A |
| 14 | PAT | 107 | 1 | N/A |
| 50 | RC | 173 | 1 | N/A |
| 14 | AT | 023 | 1 | N/A |
| 2 | DT | 333 | 1 | N/A |
| 157 | DA | /0 | 1 | N/A |
| 10 | RC | 162 | 1 | N/A |
| 31 | KPI | 001 | 1 | N/A |
| 26 | W | 001 | 1 | N/A |
| 14 | PAT | 595 | 1 | N/A |
| 2 | LR | 709 | 1 | N/A |
| 16 | RC | 116 | 1 | N/A |
| 108 | AT | 555 | 1 | N/A |
| 31 | V | 003 | 1 | N/A |
| 1 | AT | 17633 | 1 | N/A |
| 14 | AT | 276 | 1 | N/A |
| 161 | AT | 209 | 1 | N/A |
| 108 | RC | 243 | 1 | N/A |
| 315 | SD | 110 | 1 | N/A |
| 1 | AT | 458 | 1 | N/A |
| 29 | WX | 380 | 1 | N/A |
| 14 | BC | 084 | 1 | N/A |
| 109 | HA | 547 | 1 | N/A |
| 1 | AT | 987 | 1 | N/A |
| 3 | IR | 112 | 1 | N/A |
| 14 | RC | 205 | 1 | N/A |
| 9 | AT | 962 | 1 | N/A |
| 161 | SD | 019 | 1 | N/A |
| 34 | DC | 000 | 1 | N/A |
| 14 | RC | 312 | 1 | N/A |
| 9 | SD | 248 | 1 | N/A |
| 14 | DT | 017 | 1 | N/A |
| 21 | GB | 067 | 1 | N/A |
| 161 | WGC | 252 | 1 | N/A |
| 13 | AT | 217 | 1 | N/A |
| 34 | RC | 879 | 1 | N/A |
| 1 | LE | /D883 | 1 | N/A |
| 30 | AT | 197 | 1 | N/A |
| 97 | LC | 005 | 1 | N/A |
| 14 | EK | 150 | 1 | N/A |
| 233 | EK/CD | 1 | N/A | |
| 165 | DA | /L002 | 1 | N/A |
| 13 | EK | 131 | 1 | N/A |
| 35 | RC | 173 | 1 | N/A |
| 14 | SD | 131 | 1 | N/A |
| 14 | FDX | 058 | 1 | N/A |
| 18 | SY1BXB | 1 | N/A | |
| 13 | LR | 400 | 1 | N/A |
| 43 | AA | 017 | 1 | N/A |
| 30 | INF | 001 | 1 | N/A |
| 14 | SP | 883 | 1 | N/A |
| 14 | FT | 126 | 1 | N/A |
| 26 | CB | 172 | 1 | N/A |
| 19 | AT | 208 | 1 | N/A |
| 30 | MP | 001 | 1 | N/A |
| 14 | VD | 106 | 1 | N/A |
| 14 | KD | 002 | 1 | N/A |
| 26 | EA | 717 | 1 | N/A |
| 19 | LR | 072 | 1 | N/A |
| 14 | KPI | 066 | 1 | N/A |
| 26 | NE | 078 | 1 | N/A |
| 19 | SD | 115 | 1 | N/A |
| 14 | AA | 111 | 1 | N/A |
| 1 | WM | 255 | 1 | N/A |
| 14 | WM | 016 | 1 | N/A |
| 14 | MD | 038 | 1 | N/A |
| 5 | RC | 013 | 1 | N/A |
| 2 | AT | 111 | 1 | N/A |
| 15 | IC | 011 | 1 | N/A |
| 10 | AT | 180 | 1 | N/A |
| 14 | PAT | 1312 | 1 | N/A |
| 56 | DR | 027 | 1 | N/A |
| 14 | AT | 1234 | 1 | N/A |
| 16 | DT | 002 | 1 | N/A |
| 106 | RC | 017 | 1 | N/A |
| 31 | PAT | 1959 | 1 | N/A |
| 29 | CD | 001 | 1 | N/A |
| 14 | PC | 001 | 1 | N/A |
| 6 | KPI | 001 | 1 | N/A |
| 14 | AT | 245 | 1 | N/A |
| 16 | WE | 011 | 1 | N/A |
| 108 | FB | 213 | 1 | N/A |
| 311 | TK | 007 | 1 | N/A |
| 68 | OP | 117 | 1 | N/A |
| 14 | AT | 401 | 1 | N/A |
| 2 | RG | 5920 | 1 | N/A |
| 328 | DV | 000 | 1 | N/A |
| 1 | AT | 682 | 1 | N/A |
| 76 | VD | CAN | 1 | N/A |
| 14 | BL | 1027 | 1 | N/A |
| 2 | WR | 813 | 1 | N/A |
| 34 | /19RC | 500 | 1 | N/A |
| 1 | CI | 015 | 1 | N/A |
| 3 | PAT | 721 | 1 | N/A |
| 12 | PAT | 109 | 1 | N/A |
| 34 | RAC | 050 | 1 | N/A |
| 1 | FRI | 095 | 1 | N/A |
| 3 | WM | 679 | 1 | N/A |
| 14 | RC | 415 | 1 | N/A |
| 90 | /13TH972 | 1 | N/A | |
| 14 | EK | 037 | 1 | N/A |
| 226 | SR | 102 | 1 | N/A |
| 163 | LR | 101 | 1 | N/A |
| 13 | CT | 140 | 1 | N/A |
| 347 | EK | 234 | 1 | N/A |
| 14 | EL | 037 | 1 | N/A |
| 173 | SD | 110 | 1 | N/A |
| 13 | HN | 381 | 1 | N/A |
| 37 | BUFFALO | 1 | N/A | |
| 30 | EK | 072 | 1 | N/A |
