
This trophy is open to all operators worldwide (RC or no RC). The objective of this trophy is to contact as many RC stations as possible that are active for the Battle of Britain in RC/BB.
2026-01-01 to 2026-01-31
Stations to contact : 1RC/BB1, 2RC/BB1, 9RC/BB1, 9RC/BB2, 14RC/BB1, 14RC/BB2, 14RC/BB3, 14RC/BB4, 14RC/BB5, 14RC/BB6, 14RC/BB7, 14RC/BB8, 14RC/BB9, 14RC/BB10, 14RC/BB11, 14RC/BB12, 14RC/BB13, 14RC/BB14, 16RC/BB1, 26RC/BB1, 26RC/BB2, 26RC/BB3, 26RC/BB4, 26RC/BB5, 26RC/BB6, 26RC/BB7, 26RC/BB8, 26RC/BB9, 29RC/BB1, 43RC/BB1, 43RC/BB2, 44RC/BB1, 108RC/BB1, 161RC/BB1, 161RC/BB2, 161RC/BB3, 163RC/BB1, 329RC/BB1
| Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
|---|---|---|---|---|---|---|
| 29 | RC | BB1 | 282 | 59 | 16638 | |
| 14 | RC | BB4 | 189 | 57 | 10773 | |
| 14 | RC | BB1 | 296 | 55 | 16280 | |
| 44 | RC | BB1 | 736 | 52 | 38272 | WINNER |
| 14 | RC | BB11 | 223 | 45 | 10035 | |
| 163 | RC | BB1 | 175 | 42 | 7350 | |
| 16 | RC | BB1 | 177 | 36 | 6372 | |
| 1 | RC | BB1 | 130 | 32 | 4160 | |
| 14 | RC | BB8 | 123 | 32 | 3936 | |
| 108 | RC | BB1 | 99 | 29 | 2871 | |
| 26 | RC | BB1 | 60 | 25 | 1500 | |
| 26 | RC | BB6 | 66 | 23 | 1518 | |
| 161 | RC | BB3 | 107 | 22 | 2354 | |
| 9 | RC | BB1 | 200 | 21 | 4200 | |
| 14 | RC | BB12 | 83 | 19 | 1577 | |
| 14 | RC | BB10 | 69 | 18 | 1242 | |
| 26 | RC | BB2 | 39 | 16 | 624 | |
| 26 | RC | BB7 | 27 | 16 | 432 | |
| 14 | RC | BB3 | 41 | 15 | 615 | |
| 161 | RC | BB1 | 57 | 13 | 741 | |
| 14 | RC | BB6 | 54 | 13 | 702 | |
| 14 | RC | BB14 | 44 | 13 | 572 | |
| 26 | RC | BB9 | 23 | 12 | 276 | |
| 26 | RC | BB4 | 21 | 12 | 252 | |
| 14 | RC | BB5 | 25 | 7 | 175 | |
| 161 | RC | BB2 | 34 | 7 | 238 | |
| 14 | RC | BB7 | 7 | 7 | 49 | |
| 14 | RC | BB13 | 11 | 3 | 33 | |
| 14 | RC | BB2 | 2 | 1 | 2 | |
| 43 | RC | BB2 | 1 | 1 | 1 | |
| 26 | RC | BB8 | 3 | 1 | 3 | |
| 329 | RC | BB1 | 1 | 1 | 1 |
Romeo Charlie 11 meters band International Radio DX Group