
Contact all RC/RB activations to claim the award.
2026-01-01 to 2026-01-31
Stations to contact : 108RC/RB1, 108RC/RB2, 108RC/RB3, 108RC/RB4
| Division | Group | Unit | Points | |
|---|---|---|---|---|
| 1 | AT | 014 | 4 | N/A |
| 1 | SD | 125 | 3 | N/A |
| 30 | RC | 013 | 3 | N/A |
| 75 | EK | 105 | 3 | N/A |
| 1 | RC | 001 | 3 | N/A |
| 161 | IR | 112 | 3 | N/A |
| 1 | LR | 081 | 3 | N/A |
| 30 | RC | 474 | 3 | N/A |
| 109 | CT | 473 | 3 | N/A |
| 1 | KPI | 090 | 3 | N/A |
| 34 | RC | 024 | 3 | N/A |
| 1 | VL | 063 | 3 | N/A |
| 161 | KCR | 016 | 3 | N/A |
| 30 | RC | 564 | 3 | N/A |
| 1 | RIR | 300 | 3 | N/A |
| 3 | RC | 008 | 2 | N/A |
| 13 | RC | 184 | 2 | N/A |
| 30 | AT | 198 | 2 | N/A |
| 1 | AT | 988 | 2 | N/A |
| 2 | WR | 7516 | 2 | N/A |
| 108 | RC | 035 | 2 | N/A |
| 1 | AT | 678 | 2 | N/A |
| 1 | YD | 001 | 2 | N/A |
| 109 | HA | 465 | 2 | N/A |
| 14 | SD | 038 | 2 | N/A |
| 1 | RC | 110 | 2 | N/A |
| 233 | BSD | 2 | N/A | |
| 30 | AIR | 666 | 2 | N/A |
| 317 | SD | 471 | 2 | N/A |
| 1 | RC | 245 | 2 | N/A |
| 93 | RC | 010 | 2 | N/A |
| 136 | WI | 005 | 2 | N/A |
| 18 | IR | 126 | 2 | N/A |
| 1 | GIR | 157 | 2 | N/A |
| 50 | RC | 100 | 2 | N/A |
| 30 | AT | 274 | 2 | N/A |
| 49 | SD | 155 | 2 | N/A |
| 14 | AT | 134 | 2 | N/A |
| 31 | TM | 001 | 2 | N/A |
| 1 | LE | 074 | 2 | N/A |
| 1 | RC | 122 | 2 | N/A |
| 1 | SD | 014 | 2 | N/A |
| 1 | WM | 049 | 2 | N/A |
| 14 | RC | 320 | 2 | N/A |
| 161 | WE | 050 | 2 | N/A |
| 328 | PHR | 101 | 2 | N/A |
| 14 | SD | 205 | 2 | N/A |
| 31 | HMS | 2 | N/A | |
| 56 | SD | 173 | 2 | N/A |
| 1 | SA | 590 | 2 | N/A |
| 108 | RC | 002 | 2 | N/A |
| 14 | RC | 216 | 2 | N/A |
| 93 | RC | 011 | 2 | N/A |
| 1 | WM | 430 | 2 | N/A |
| 109 | HA | 262 | 2 | N/A |
| 1 | GNS | 2 | N/A | |
| 1 | RC | 100 | 2 | N/A |
| 56 | FL | 001 | 2 | N/A |
| 30 | AIR | 005 | 2 | N/A |
| 93 | CB | 001 | 2 | N/A |
| 109 | HA | 2247 | 2 | N/A |
| 165 | AT | 448 | 2 | N/A |
| 108 | DD | 128 | 1 | N/A |
| 109 | RC | 400 | 1 | N/A |
| 14 | AT | 224 | 1 | N/A |
| 14 | RC | 018 | 1 | N/A |
| 161 | AT | 107 | 1 | N/A |
| 20 | RC | 001 | 1 | N/A |
| 30 | LOM | 503 | 1 | N/A |
| 1 | AT | 1957 | 1 | N/A |
| 315 | KL | 500 | 1 | N/A |
| 1 | LE/DC15 | 1 | N/A | |
| 36 | WM | 110 | 1 | N/A |
| 1 | RC | 128 | 1 | N/A |
| 9 | OC | 106 | 1 | N/A |
| 1 | WM | 237 | 1 | N/A |
| 109 | HA | 091 | 1 | N/A |
| 14 | EK | 011 | 1 | N/A |
| 14 | RC | 505 | 1 | N/A |
| 161 | WGC | 231 | 1 | N/A |
| 233 | EK/CD | 1 | N/A | |
| 328 | RC | 130 | 1 | N/A |
| 1 | NA | 101 | 1 | N/A |
| 47 | TL | 058 | 1 | N/A |
| 1 | RCS | 300 | 1 | N/A |
| 104 | FDX | 104 | 1 | N/A |
| 109 | HA | 661 | 1 | N/A |
| 14 | AT | 047 | 1 | N/A |
| 14 | PY | 009 | 1 | N/A |
| 14 | VD | 163 | 1 | N/A |
| 3 | KPI | 001 | 1 | N/A |
| 30 | FK | 010 | 1 | N/A |
| 1 | AT | 1392 | 1 | N/A |
| 31 | PAT | 384 | 1 | N/A |
| 1 | KPI | 115 | 1 | N/A |
| 34 | WM | 001 | 1 | N/A |
| 1 | RC | 120 | 1 | N/A |
| 1 | SD | 002 | 1 | N/A |
| 1 | WM | 027 | 1 | N/A |
| 13 | EK | 500 | 1 | N/A |
| 14 | DF | 001 | 1 | N/A |
| 14 | RC | 275 | 1 | N/A |
| 161 | TW | 251 | 1 | N/A |
| 233 | EK | 115 | 1 | N/A |
| 30 | AT | 118 | 1 | N/A |
| 30 | PI | 001 | 1 | N/A |
| 328 | BL | 001 | 1 | N/A |
| 1 | MHZ | 178 | 1 | N/A |
| 45 | YPC | 013 | 1 | N/A |
| 1 | RC | 300 | 1 | N/A |
| 14 | AC | 001 | 1 | N/A |
| 14 | MA | 001 | 1 | N/A |
| 2 | RC | 016 | 1 | N/A |
| 26 | RC | 888 | 1 | N/A |
| 30 | EK | 010 | 1 | N/A |
| 1 | AT | 1248 | 1 | N/A |
| 302 | EK | 101 | 1 | N/A |
| 1 | II | 027 | 1 | N/A |
| 34 | RC | 001 | 1 | N/A |
| 56 | PJ | 004 | 1 | N/A |
| 1 | SA | 462 | 1 | N/A |
| 108 | RC | 001 | 1 | N/A |
| 11 | AT | 121 | 1 | N/A |
| 14 | AT | 287 | 1 | N/A |
| 14 | RC | 140 | 1 | N/A |
| 161 | RC | 107 | 1 | N/A |
| 30 | OP | 009 | 1 | N/A |
| 1 | AT | 198 | 1 | N/A |
| 1 | MD | 981 | 1 | N/A |
| 45 | CI | 777 | 1 | N/A |
| 1 | SR | 125 | 1 | N/A |
| 1 | WM | 390 | 1 | N/A |
| 109 | HA | 247 | 1 | N/A |
| 14 | LMB | 082 | 1 | N/A |
| 14 | RC | 905 | 1 | N/A |
| 26 | AT | 707 | 1 | N/A |
| 30 | DA | 010 | 1 | N/A |
| 30 | SC | 099 | 1 | N/A |
| 332 | TW | 001 | 1 | N/A |
| 1 | RP | 518 | 1 | N/A |
| 108 | DD | 180 | 1 | N/A |
| 109 | RC | 555 | 1 | N/A |
| 14 | AT | 250 | 1 | N/A |
| 14 | RC | 035 | 1 | N/A |
| 21 | AT | 461 | 1 | N/A |
| 3 | SKD | 005 | 1 | N/A |
| 30 | MT | 005 | 1 | N/A |
| 1 | AT | 1964 | 1 | N/A |
| 315 | LR | 200 | 1 | N/A |
| 44 | WM | 001 | 1 | N/A |
| 1 | RC | 136 | 1 | N/A |
| 9 | RC | 293 | 1 | N/A |
| 1 | SD | 126 | 1 | N/A |
| 1 | WM | 289 | 1 | N/A |
| 109 | HA | 117 | 1 | N/A |
| 13 | TW | 242 | 1 | N/A |
| 14 | EK | 049 | 1 | N/A |
| 14 | RC | 506 | 1 | N/A |
| 161 | WGC | 272 | 1 | N/A |
| 233 | GZ | 044 | 1 | N/A |
| 1 | AT | E974 | 1 | N/A |
| 331 | AB | 321 | 1 | N/A |
| 1 | OH4JX2 | 1 | N/A | |
| 1 | RIR | 296 | 1 | N/A |
| 104 | FDX | 402 | 1 | N/A |
| 109 | HA | 758 | 1 | N/A |
| 14 | RC | 001 | 1 | N/A |
| 153 | AW | 002 | 1 | N/A |
| 20 | BW | 1 | N/A | |
| 3 | OD | 130 | 1 | N/A |
| 30 | KF | 062 | 1 | N/A |
| 1 | AT | 1570 | 1 | N/A |
| 35 | RC | 001 | 1 | N/A |
| 75 | RC | 101 | 1 | N/A |
| 13 | IR | 121 | 1 | N/A |
| 14 | DT | 120 | 1 | N/A |
| 233 | EK | 310 | 1 | N/A |
| 30 | AT | 197 | 1 | N/A |
| 30 | PIR | 005 | 1 | N/A |
| 1 | AT | 699 | 1 | N/A |
| 1 | MO | 001 | 1 | N/A |
| 47 | AT | 124 | 1 | N/A |
| 1 | RC | BB1 | 1 | N/A |
| 102 | EK | 101 | 1 | N/A |
| 109 | HA | 561 | 1 | N/A |
| 14 | AE | 002/P | 1 | N/A |
| 14 | PAT | 246 | 1 | N/A |
| 2 | WR | 0117 | 1 | N/A |
| 3 | CBR | 011 | 1 | N/A |
| 30 | FD | 471 | 1 | N/A |
| 1 | AT | 138 | 1 | N/A |
| 1 | RC | 115 | 1 | N/A |
| 122 | SD | 120 | 1 | N/A |
| 14 | CI | 177 | 1 | N/A |
| 161 | RT | 512 | 1 | N/A |
| 233 | CT | 014 | 1 | N/A |
| 30 | ART | 001 | 1 | N/A |
| 30 | OS | 1290 | 1 | N/A |
| 1 | AT | 260 | 1 | N/A |
| 328 | AT | 105 | 1 | N/A |
| 1 | MG | 001 | 1 | N/A |
| 45 | RC | 222 | 1 | N/A |
| 1 | RC | 256 | 1 | N/A |
| 138 | HV | 002 | 1 | N/A |
| 14 | LR | 054 | 1 | N/A |
| 14 | SD | 019 | 1 | N/A |
| 2 | RB | 353 | 1 | N/A |
| 26 | CT | 5261 | 1 | N/A |
| 30 | DA | 102 | 1 | N/A |
| 1 | AT | 1171 | 1 | N/A |
| 30 | VOG | 001 | 1 | N/A |
| 34 | AO | 103 | 1 | N/A |
| 1 | SA | 160 | 1 | N/A |
| 108 | RB2 | 1 | N/A | |
| 109 | RDX | 026 | 1 | N/A |
| 14 | AT | 264 | 1 | N/A |
| 14 | RC | 085 | 1 | N/A |
| 21 | GB | 067 | 1 | N/A |
| 30 | OL | 001 | 1 | N/A |
| 1 | AT | 1979 | 1 | N/A |
| 315 | MDW | 321 | 1 | N/A |
| 1 | LW | 001 | 1 | N/A |
| 45 | AC/1SB | 1 | N/A | |
| 1 | RC | 179 | 1 | N/A |
| 1 | SM | 001 | 1 | N/A |
| 1 | WM | 319 | 1 | N/A |
| 136 | RC | 121 | 1 | N/A |
| 14 | EK | 244 | 1 | N/A |
| 14 | RC | 640 | 1 | N/A |
| 233 | MU | 106 | 1 | N/A |
| 30 | CD | 003 | 1 | N/A |
| 1 | EK | 048 | 1 | N/A |
| 331 | AT | 101 | 1 | N/A |
| 1 | PB | 084 | 1 | N/A |
| 50 | LR | 005 | 1 | N/A |
| Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
|---|---|---|---|---|---|---|
| 108 | RC | RB2 | 149 | 31 | 4619 | |
| 108 | RC | RB1 | 134 | 31 | 4154 | |
| 108 | RC | RB4 | 43 | 17 | 731 | |
| 108 | RC | RB3 | 7 | 2 | 14 |
Romeo Charlie 11 meters band International Radio DX Group