
To contact as many RC stations as possible that are active for the Winter Olympic Games in RC/WOG.
2026-02-06 to 2026-02-22
Stations to contact : 1RC/WOG1, 1RC/WOG2, 1RC/WOG3, 1RC/WOG4, 1RC/WOG5, 1RC/WOG6, 1RC/WOG7, 1RC/WOG8
| Division | Group | Unit | Points | |
|---|---|---|---|---|
| 3 | KPI | 001 | 6 | N/A |
| 20 | RC | 001 | 5 | N/A |
| 1 | AT | 802 | 5 | N/A |
| 56 | TR | 277 | 4 | N/A |
| 1 | SR | 013 | 4 | N/A |
| 56 | RC | 001 | 4 | N/A |
| 31 | PAT | 093 | 4 | N/A |
| 1 | SR | 177 | 4 | N/A |
| 44 | WM | 001 | 4 | N/A |
| 108 | RC | 002 | 3 | N/A |
| 1 | SD | 125 | 3 | N/A |
| 50 | RC | 124 | 3 | N/A |
| 30 | AO | 010 | 3 | N/A |
| 2 | DA | 010 | 3 | N/A |
| 6 | SS | 001 | 3 | N/A |
| 34 | VAG | 379 | 3 | N/A |
| 10 | RC | 156 | 3 | N/A |
| 1 | AT | 1224 | 3 | N/A |
| 30 | RC | 246 | 3 | N/A |
| 34 | ASM | 078 | 3 | N/A |
| 14 | SD | 038 | 3 | N/A |
| 56 | LR | 555 | 3 | N/A |
| 9 | RDI | 510 | 3 | N/A |
| 24 | EK | 011 | 3 | N/A |
| 50 | RC | 100 | 3 | N/A |
| 11 | AT | 121 | 3 | N/A |
| 1 | AT | 1692 | 3 | N/A |
| 20 | SC | 1005 | 3 | N/A |
| 47 | PL | 122 | 3 | N/A |
| 29 | DW | 001 | 2 | N/A |
| 14 | RC | 001 | 2 | N/A |
| 14 | SD | 177 | 2 | N/A |
| 1 | AT | 1171 | 2 | N/A |
| 34 | RI | 272 | 2 | N/A |
| 302 | EK | 101 | 2 | N/A |
| 1 | EK | 115 | 2 | N/A |
| 21 | AT | 106 | 2 | N/A |
| 26 | TE | 023 | 2 | N/A |
| 9 | TC | 370 | 2 | N/A |
| 14 | MO | 074 | 2 | N/A |
| 30 | RC | 051 | 2 | N/A |
| 108 | CT | 412 | 2 | N/A |
| 13 | TW | 227 | 2 | N/A |
| 9 | AT | 092 | 2 | N/A |
| 91 | EK | 066 | 2 | N/A |
| 91 | NR | 119 | 2 | N/A |
| 1 | RC | 201 | 2 | N/A |
| 108 | AT | 041 | 2 | N/A |
| 1 | AT | 014 | 2 | N/A |
| 34 | RC | 128 | 2 | N/A |
| 30 | RC | 571 | 2 | N/A |
| 14 | EK | 154 | 2 | N/A |
| 29 | RC | 663 | 2 | N/A |
| 2 | AT | 820 | 2 | N/A |
| 4 | RC | 978 | 2 | N/A |
| 13 | RC | 184 | 2 | N/A |
| 9 | XM | 255 | 2 | N/A |
| 14 | RC | 002 | 2 | N/A |
| 14 | SD | 205 | 2 | N/A |
| 34 | SG | 001 | 2 | N/A |
| 1 | SR | 116 | 2 | N/A |
| 14 | AT | 047 | 2 | N/A |
| 163 | RC | 001 | 2 | N/A |
| 56 | SD | 173 | 2 | N/A |
| 30 | RC | 099 | 2 | N/A |
| 10 | MEX | 001 | 2 | N/A |
| 67 | AT | 177 | 2 | N/A |
| 91 | EK | 099 | 2 | N/A |
| 14 | RC | 140 | 2 | N/A |
| 91 | NR | 712 | 2 | N/A |
| 1 | DA | 006 | 2 | N/A |
| 1 | RC | 245 | 2 | N/A |
| 108 | LR | 097 | 2 | N/A |
| 29 | WJ | 009 | 2 | N/A |
| 30 | RC | 013 | 2 | N/A |
| 34 | RC | 164 | 2 | N/A |
| 14 | DA | 026 | 2 | N/A |
| 20 | EK | 020 | 2 | N/A |
| 56 | KPI | 010 | 2 | N/A |
| 108 | LR | 040 | 2 | N/A |
| 68 | AT | 167 | 2 | N/A |
| 29 | VP | 074 | 2 | N/A |
| 91 | RDX | 603 | 2 | N/A |
| 153 | DT | 001 | 2 | N/A |
| 30 | LO | 3352 | 2 | N/A |
| 1 | GIR | 198 | 2 | N/A |
| 23 | SD | 101 | 2 | N/A |
| 14 | RC | 018 | 2 | N/A |
| 14 | SD | 214 | 2 | N/A |
| 30 | RC | 474 | 2 | N/A |
| 14 | AT | 090 | 2 | N/A |
| 14 | RC | 275 | 2 | N/A |
| 91 | RC | 270 | 2 | N/A |
| 34 | RC | 024 | 2 | N/A |
| 43 | DA | 101 | 1 | N/A |
| 21 | EE | 102 | 1 | N/A |
| 1 | WM | 218 | 1 | N/A |
| 50 | AT | 112 | 1 | N/A |
| 26 | AT | 561 | 1 | N/A |
| 108 | AW | 055 | 1 | N/A |
| 26 | DR | 555 | 1 | N/A |
| 68 | CT | 080 | 1 | N/A |
| 26 | RC | 402 | 1 | N/A |
| 13 | MBN | 175 | 1 | N/A |
| 73 | AT | 101 | 1 | N/A |
| 26 | UKN | 001 | 1 | N/A |
| 14 | AT | 417 | 1 | N/A |
| 9 | WR | 1978 | 1 | N/A |
| 91 | KPI | 105 | 1 | N/A |
| 3 | AT | 101 | 1 | N/A |
| 91 | SD | 690 | 1 | N/A |
| 3 | RC | 044 | 1 | N/A |
| 161 | DC | 001 | 1 | N/A |
| 30 | RC | 117 | 1 | N/A |
| 19 | PW | 1630 | 1 | N/A |
| 1 | AT | 981 | 1 | N/A |
| 34 | ARC | 085 | 1 | N/A |
| 2 | IP | 333 | 1 | N/A |
| 1 | RC | 001 | 1 | N/A |
| 2 | WA | 184 | 1 | N/A |
| 20 | LA | 314 | 1 | N/A |
| 1 | TW | 044 | 1 | N/A |
| 43 | WR | 176 | 1 | N/A |
| 25 | AT | 021 | 1 | N/A |
| 10 | RC | 104 | 1 | N/A |
| 50 | RZ | 113 | 1 | N/A |
| 26 | CT | 3970 | 1 | N/A |
| 108 | DD | 005M | 1 | N/A |
| 68 | AT | 102 | 1 | N/A |
| 26 | LT | 061 | 1 | N/A |
| 12 | CI | 111 | 1 | N/A |
| 68 | NC | 049 | 1 | N/A |
| 26 | SK | 014 | 1 | N/A |
| 136 | SA | 001 | 1 | N/A |
| 9 | AT | 193 | 1 | N/A |
| 26 | WR | 007 | 1 | N/A |
| 14 | EK | 102 | 1 | N/A |
| 91 | EK | 158 | 1 | N/A |
| 29 | OS | 106 | 1 | N/A |
| 14 | RC | 156 | 1 | N/A |
| 91 | RC | 099 | 1 | N/A |
| 14 | WI | 101 | 1 | N/A |
| 30 | DA | 102 | 1 | N/A |
| 163 | GH | 367 | 1 | N/A |
| 1 | AT | 504 | 1 | N/A |
| 2 | AT | 115 | 1 | N/A |
| 34 | RAC | 002 | 1 | N/A |
| 2 | NW | 036 | 1 | N/A |
| 1 | RC | 256 | 1 | N/A |
| 4 | AT | 109 | 1 | N/A |
| 43 | DA | 001 | 1 | N/A |
| 1 | WD | 145 | 1 | N/A |
| 5 | RC | 013 | 1 | N/A |
| 26 | AT | 154 | 1 | N/A |
| 108 | AT | 122 | 1 | N/A |
| 26 | DR | 290 | 1 | N/A |
| 108 | LR | 126 | 1 | N/A |
| 68 | CI | 749 | 1 | N/A |
| 26 | RC | 127 | 1 | N/A |
| 13 | LR | 741 | 1 | N/A |
| 69 | KPI | 179 | 1 | N/A |
| 14 | AT | 302 | 1 | N/A |
| 29 | CD | 001 | 1 | N/A |
| 91 | EK | 505 | 1 | N/A |
| 29 | WJ | 099 | 1 | N/A |
| 14 | SD | 019 | 1 | N/A |
| 91 | RDX | 919 | 1 | N/A |
| 3 | PAT | 465 | 1 | N/A |
| 16 | E | 033 | 1 | N/A |
| 1 | AT | 040 | 1 | N/A |
| 19 | AT | 208 | 1 | N/A |
| 1 | AT | 804 | 1 | N/A |
| 315 | LR | 187 | 1 | N/A |
| 2 | EK | 925 | 1 | N/A |
| 1 | LR | 081 | 1 | N/A |
| 34 | RC | 404 | 1 | N/A |
| 2 | SC | 001 | 1 | N/A |
| 1 | TW | 023 | 1 | N/A |
| 43 | SR | 008 | 1 | N/A |
| 24 | EK | 014 | 1 | N/A |
| 10 | AD | 123 | 1 | N/A |
| 26 | CT | 1316 | 1 | N/A |
| 62 | SD | 102 | 1 | N/A |
| 26 | GC | 012 | 1 | N/A |
| 112 | AT | 149 | 1 | N/A |
| 68 | LA | 062 | 1 | N/A |
| 26 | SD | 935 | 1 | N/A |
| 26 | WP | 225 | 1 | N/A |
| 14 | DDG | 002 | 1 | N/A |
| 29 | KI | 001 | 1 | N/A |
| 14 | RC | 102 | 1 | N/A |
| 14 | WD | 051 | 1 | N/A |
| 163 | ET | 001 | 1 | N/A |
| 1 | AT | 1763 | 1 | N/A |
| 301 | RC | 013 | 1 | N/A |
| 2 | AE | 2331 | 1 | N/A |
| 1 | DA | 001 | 1 | N/A |
| 34 | DA | CRA005B | 1 | N/A |
| 2 | NB | 347 | 1 | N/A |
| 36 | RC | 103 | 1 | N/A |
| 20 | EK | 117 | 1 | N/A |
| 43 | AA | 017 | 1 | N/A |
| 205 | AT/WRD | 1 | N/A | |
| 1 | TW | 316 | 1 | N/A |
| 48 | RR | 994M | 1 | N/A |
| 26 | AT | 023M | 1 | N/A |
| 56 | LR | 056 | 1 | N/A |
| 26 | DF | 001 | 1 | N/A |
| 108 | LR | 077 | 1 | N/A |
| 68 | AT000/I | 1 | N/A | |
| 26 | PR | 001 | 1 | N/A |
| 13 | EK | 101 | 1 | N/A |
| 68 | SN | 1249 | 1 | N/A |
| 26 | TD | 043 | 1 | N/A |
| 14 | AT | 271 | 1 | N/A |
| 9 | RC | 293 | 1 | N/A |
| 29 | AT | 210 | 1 | N/A |
| 14 | EM | 011 | 1 | N/A |
| 91 | EK | 303 | 1 | N/A |
| 29 | WF | 145 | 1 | N/A |
| 14 | RC | 729 | 1 | N/A |
| 91 | RDX | 717 | 1 | N/A |
| 3 | OD | 130 | 1 | N/A |
| 153 | TX | 003 | 1 | N/A |
| 30 | LS | 001 | 1 | N/A |
| 178 | EK | 011 | 1 | N/A |
| 1 | AT | 770 | 1 | N/A |
| 1 | IT | 181 | 1 | N/A |
| 2 | RC | 505 | 1 | N/A |
| 1 | SA | 411 | 1 | N/A |
| 43 | SD | 268 | 1 | N/A |
| 239 | RC | 007 | 1 | N/A |
| 1 | WR | 380 | 1 | N/A |
| 50 | R | 347 | 1 | N/A |
| 26 | CD | 702 | 1 | N/A |
| 108 | CT | 338 | 1 | N/A |
| 26 | DX | 101 | 1 | N/A |
| 108 | WU | 002 | 1 | N/A |
| 68 | GPC | 025 | 1 | N/A |
| 26 | RC | 888 | 1 | N/A |
| 13 | RC | 595 | 1 | N/A |
| 76/14 | JK | 4003 | 1 | N/A |
| 26 | WD | 044 | 1 | N/A |
| 14 | CP | 1004 | 1 | N/A |
| 91 | AT | 149 | 1 | N/A |
| 29 | JB | 015 | 1 | N/A |
| 14 | RC | 065 | 1 | N/A |
| 91 | KPI | 911 | 1 | N/A |
| 3 | KIP | 001 | 1 | N/A |
| 14 | VD | 163 | 1 | N/A |
| 3 | SKD | 005 | 1 | N/A |
| 161 | SD | 099 | 1 | N/A |
| 1 | AT | 1424 | 1 | N/A |
| 196 | ED | 101 | 1 | N/A |
| 1 | CI | 373 | 1 | N/A |
| 34 | CG | 060 | 1 | N/A |
| 2 | LR | 125M | 1 | N/A |
| 1 | RC | 118 | 1 | N/A |
| 2 | WW | 211 | 1 | N/A |
| 1 | TW | 172 | 1 | N/A |
| 47 | AT | 124 | 1 | N/A |
| 26 | AJ | 1266M | 1 | N/A |
| 56 | HO | 007 | 1 | N/A |
| 26 | CT | 680 | 1 | N/A |
| 108 | EB | 004 | 1 | N/A |
| 68 | AT | 137 | 1 | N/A |
| 26 | OP | 241M | 1 | N/A |
| 13 | AFS | 071 | 1 | N/A |
| 68 | RC | 777 | 1 | N/A |
| 26 | TC | 625 | 1 | N/A |
| 14 | AT | 134 | 1 | N/A |
| 9 | EK | 945 | 1 | N/A |
| 29 | AT | 038 | 1 | N/A |
| 91 | EK | 208 | 1 | N/A |
| 14 | RC | 278 | 1 | N/A |
| 91 | RDX | 077 | 1 | N/A |
| 15 | SR | 015 | 1 | N/A |
| 30 | HS | 1290 | 1 | N/A |
| 173 | VOG | 002 | 1 | N/A |
| 1 | AT | 578 | 1 | N/A |
| 31 | ET | 105 | 1 | N/A |
| 1 | ER | 460 | 1 | N/A |
| 34 | RC | 027 | 1 | N/A |
| 2 | RC | 016 | 1 | N/A |
| 1 | RR | 001 | 1 | N/A |
| 43 | DA | 162 | 1 | N/A |
| 21 | LR | 101M | 1 | N/A |
| 1 | WM | 237 | 1 | N/A |
| 50 | EK | 605 | 1 | N/A |
| 26 | BYL | 1 | N/A | |
| 108 | CR | 385M | 1 | N/A |
| 565 | TR | 277 | 1 | N/A |
| 26 | DT | 096 | 1 | N/A |
| 108 | RC | 016 | 1 | N/A |
| 68 | FB | 008 | 1 | N/A |
| 26 | RC | 437 | 1 | N/A |
| 75 | EK | 105 | 1 | N/A |
| 26 | VT | 074M | 1 | N/A |
| 14 | AT | 824 | 1 | N/A |
| 29 | ER | 139 | 1 | N/A |
| 91 | KPI | 107 | 1 | N/A |
| 3 | AT | 135 | 1 | N/A |
| 3 | SDN001 | 1 | N/A | |
| 161 | KC | 016 | 1 | N/A |
| 193 | AT | 101 | 1 | N/A |
| 1 | AT | 993 | 1 | N/A |
| 2 | JT | 272 | 1 | N/A |
| 1 | RC | 100 | 1 | N/A |
| 2 | WCIA | 1 | N/A | |
| 20 | LC | 177 | 1 | N/A |
| 1 | TW | 109 | 1 | N/A |
| 44 | EK | 027 | 1 | N/A |
| 25 | EK | 101 | 1 | N/A |
| 10 | RC | 112 | 1 | N/A |
| 50 | UB | 003 | 1 | N/A |
| 26 | CT | 4875 | 1 | N/A |
| 108 | DD | 108 | 1 | N/A |
| 68 | AT | 108 | 1 | N/A |
| 26 | MR | 121 | 1 | N/A |
| 12 | CVC | 2173 | 1 | N/A |
| 68 | PS | 1134 | 1 | N/A |
| 26 | TC | 002 | 1 | N/A |
| 9 | BC | 235 | 1 | N/A |
| 26 | WU | 015 | 1 | N/A |
| 14 | EK | 114 | 1 | N/A |
| 91 | EK | 169 | 1 | N/A |
| 29 | OS | 560 | 1 | N/A |
| 14 | RC | 166 | 1 | N/A |
| 91 | RC | 191 | 1 | N/A |
| 14 | WM | 056 | 1 | N/A |
| 30 | DR | 001 | 1 | N/A |
| 1 | AT | 535 | 1 | N/A |
| 302 | KBC | 144 | 1 | N/A |
| 2 | AT | 133 | 1 | N/A |
| 1 | EK | 154 | 1 | N/A |
| 34 | RC | 014 | 1 | N/A |
| 2 | OP | 261 | 1 | N/A |
| 1 | RC | 259 | 1 | N/A |
| 4 | LR | 106 | 1 | N/A |
| 43 | DA | 007 | 1 | N/A |
| 21 | EE | 1012 | 1 | N/A |
| 1 | WM | 210 | 1 | N/A |
| 5 | YV | 001 | 1 | N/A |
| 26 | AT | 185 | 1 | N/A |
| 108 | AT | 134 | 1 | N/A |
| 26 | DR | 306 | 1 | N/A |
| 108 | RC | 001 | 1 | N/A |
| 68 | CI | 999M | 1 | N/A |
| 26 | RC | 333 | 1 | N/A |
| 13 | LR | 991 | 1 | N/A |
| 69 | RC | 888 | 1 | N/A |
| 26 | UK | 873 | 1 | N/A |
| 14 | AT | 371 | 1 | N/A |
| 9 | WD | 045 | 1 | N/A |
| 29 | DT | 104 | 1 | N/A |
| 14 | PAT | 246 | 1 | N/A |
| 91 | EK | 970 | 1 | N/A |
| 3 | AT | 000/0 | 1 | N/A |
| 91 | RSN | 023 | 1 | N/A |
| 3 | RC | 008 | 1 | N/A |
| 16 | RC | 249 | 1 | N/A |
| 1 | AT | 1011 | 1 | N/A |
| 19 | LR | 001 | 1 | N/A |
| 1 | AT | 878 | 1 | N/A |
| 33 | AK | 101 | 1 | N/A |
| 2 | ES | 513 | 1 | N/A |
| 1 | PAT | 232 | 1 | N/A |
| 34 | RC | 714 | 1 | N/A |
| 2 | W | 4188 | 1 | N/A |
| 1 | SP | 001 | 1 | N/A |
| 20 | JG | 117 | 1 | N/A |
| 1 | TW | 024 | 1 | N/A |
| 43 | WA | 240 | 1 | N/A |
| 24 | SD | 129 | 1 | N/A |
| 50 | RS | 016 | 1 | N/A |
| 26 | CT | 3457 | 1 | N/A |
| 108 | DB | 105 | 1 | N/A |
| 26 | LR | 424 | 1 | N/A |
| 116 | SD | 107 | 1 | N/A |
| 68 | LR | 001 | 1 | N/A |
| 26 | SE | 067 | 1 | N/A |
| 13 | WM | 019 | 1 | N/A |
| 9 | AT | 124 | 1 | N/A |
| 26 | WR | 001 | 1 | N/A |
| 14 | EK | 011 | 1 | N/A |
| 29 | MO | 660 | 1 | N/A |
| 14 | WD | 951 | 1 | N/A |
| 30 | DA | 010 | 1 | N/A |
| 163 | GD | 06P | 1 | N/A |
| 1 | AT | 499 | 1 | N/A |
| 302 | CT | 001 | 1 | N/A |
| 2 | AT | 111M | 1 | N/A |
| 34 | LO/DC | 1 | N/A | |
| 2 | NC | 601 | 1 | N/A |
| 37 | RD | 001 | 1 | N/A |
| 43 | AT | 106 | 1 | N/A |
| 21 | AC | 067 | 1 | N/A |
| 1 | TW | 878 | 1 | N/A |
| 5 | AT | 131 | 1 | N/A |
| 26 | AT | 033 | 1 | N/A |
| 108 | AT | 107M | 1 | N/A |
| 26 | DM | 1361 | 1 | N/A |
| 68 | CI | 067 | 1 | N/A |
| 26 | RB | 340 | 1 | N/A |
| 13 | LR | 021 | 1 | N/A |
| 68 | WJ | 473 | 1 | N/A |
| 26 | TD | 096 | 1 | N/A |
| 14 | AT | 287 | 1 | N/A |
| 29 | AT | 777 | 1 | N/A |
| 14 | LR | 054 | 1 | N/A |
| 91 | EK | 376 | 1 | N/A |
| 14 | SD | 008 | 1 | N/A |
| 91 | RDX | 906 | 1 | N/A |
| 3 | PAT | 356 | 1 | N/A |
| 158 | KPI | 049 | 1 | N/A |
| 1 | AT | 029 | 1 | N/A |
| 18 | IR | 127 | 1 | N/A |
| 31 | PAT | 275M | 1 | N/A |
| 2 | EK | 296 | 1 | N/A |
| 1 | KCB | 022 | 1 | N/A |
| 2 | RG | 141 | 1 | N/A |
| 1 | SD | 014 | 1 | N/A |
| 1 | SR | 230 | 1 | N/A |
| 43 | SR | 003 | 1 | N/A |
| 1/34 | AO | 103 | 1 | N/A |
| 26 | CT | 007 | 1 | N/A |
| 108 | CT | 390 | 1 | N/A |
| 60 | AT | 102 | 1 | N/A |
| 26 | FB | 739 | 1 | N/A |
| 68 | KO | 064 | 1 | N/A |
| 26 | ROB | 077 | 1 | N/A |
| 13 | SD | 208 | 1 | N/A |
| 79 | RC | 531 | 1 | N/A |
| 26 | WD | 44QRP | 1 | N/A |
| 91 | DK | 801 | 1 | N/A |
| 29 | JCC | 001 | 1 | N/A |
| 14 | RC | 066 | 1 | N/A |
| 91 | LR | 002 | 1 | N/A |
| 14 | WAC | 186 | 1 | N/A |
| 3 | WM | 679 | 1 | N/A |
| 163 | EK | 195 | 1 | N/A |
| 30 | RC | 965 | 1 | N/A |
| 2 | AC | 034 | 1 | N/A |
| 1 | CV | 084 | 1 | N/A |
| 34 | CP | 005 | 1 | N/A |
| 2 | LR | 709 | 1 | N/A |
| 1 | RC | 189 | 1 | N/A |
| 35 | AT | 161 | 1 | N/A |
| 1 | TW | 223 | 1 | N/A |
| 26 | AS | 101 | 1 | N/A |
| 100 | PI | 486 | 1 | N/A |
| 26 | DB | 009 | 1 | N/A |
| 26 | OP | 432 | 1 | N/A |
| 13 | EK | 019 | 1 | N/A |
| 68 | SE | 001 | 1 | N/A |
| 26 | TC | 626 | 1 | N/A |
| 14 | AT | 201 | 1 | N/A |
| 9 | OC | 565 | 1 | N/A |
| 29 | AT | 101 | 1 | N/A |
| 14 | EK | 167 | 1 | N/A |
| 91 | EK | 260 | 1 | N/A |
| 14 | RC | 315 | 1 | N/A |
| 1 | AR | O14 | 1 | N/A |
| 178 | EK | 000 | 1 | N/A |
| 1 | AT | 760 | 1 | N/A |
| 31 | PAT | 001 | 1 | N/A |
| 2 | BM | 601 | 1 | N/A |
| 34 | RC | 079 | 1 | N/A |
| 2 | RC | 285 | 1 | N/A |
| 1 | SA | 160 | 1 | N/A |
| 43 | A | 033 | 1 | N/A |
| 43 | KN | 003 | 1 | N/A |
| 1 | WM | 440 | 1 | N/A |
| 50 | R | 340 | 1 | N/A |
| 26 | CB | 021 | 1 | N/A |
| 108 | CT | 049 | 1 | N/A |
| 6 | RC | 113 | 1 | N/A |
| 26 | DT | 470 | 1 | N/A |
| 108 | RC | 243 | 1 | N/A |
| 68 | FB | 081 | 1 | N/A |
| 26 | RC | 868 | 1 | N/A |
| 13 | RC | 212 | 1 | N/A |
| 76 | /13LR | 177 | 1 | N/A |
| 26 | WAC | 525 | 1 | N/A |
| 14 | CI | 177 | 1 | N/A |
| 91 | AT | 109 | 1 | N/A |
| 29 | FRG | 001 | 1 | N/A |
| 91 | KPI | 108 | 1 | N/A |
| 3 | IR | 295 | 1 | N/A |
| 3 | SKD | 001 | 1 | N/A |
| 161 | OS | 202 | 1 | N/A |
| 1 | AT | 138 | 1 | N/A |
| 195 | AT | 709 | 1 | N/A |
| 1 | CI | 015 | 1 | N/A |
| 34 | AT | 051 | 1 | N/A |
| 2 | KY | 100 | 1 | N/A |
| 1 | RC | 111 | 1 | N/A |
| 34 | SR | 001 | 1 | N/A |
| 2 | WF | 905P | 1 | N/A |
| 1 | SR | 167 | 1 | N/A |
| 20 | LR | 117 | 1 | N/A |
| 1 | TW | 152 | 1 | N/A |
| 26 | AC | 003 | 1 | N/A |
| 10 | RC | 114 | 1 | N/A |
| 56 | AT | 888 | 1 | N/A |
| 26 | CT | 5294 | 1 | N/A |
| 108 | DD | 138 | 1 | N/A |
| 68 | AT | 121 | 1 | N/A |
| 26 | NC | 007 | 1 | N/A |
| 123 | AT | 027 | 1 | N/A |
| 68 | PS | 134 | 1 | N/A |
| 26 | TC | 131 | 1 | N/A |
| 9 | CF | 313M | 1 | N/A |
| 26 | WW | 113 | 1 | N/A |
| 14 | EK | 127 | 1 | N/A |
| 91 | EK | 181 | 1 | N/A |
| 29 | OS | 660 | 1 | N/A |
| 143 | AT | 355 | 1 | N/A |
| 30 | FD | 198 | 1 | N/A |
| 163 | WD | 055 | 1 | N/A |
| 1 | AT | 572 | 1 | N/A |
| 31 | /14MLT | 570M | 1 | N/A |
| 2 | AT | 301 | 1 | N/A |
| 1 | ER | 049 | 1 | N/A |
| 2 | PS | 064 | 1 | N/A |
| 1 | RC | 300 | 1 | N/A |
| 4 | RC | 124 | 1 | N/A |
| Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
|---|---|---|---|---|---|---|
| 1 | RC | WOG1 | 334 | 52 | 17368 | |
| 1 | RC | WOG7 | 133 | 40 | 5320 | |
| 1 | RC | WOG6 | 98 | 26 | 2548 | |
| 1 | RC | WOG4 | 53 | 20 | 1060 | |
| 1 | RC | WOG2 | 29 | 15 | 435 | |
| 1 | RC | WOG3 | 17 | 3 | 51 | |
| 1 | RC | WOG5 | 1 | 1 | 1 | |
| 1 | RC | WOG7 | 1 | 1 | 1 |
Romeo Charlie 11 meters band International Radio DX Group