
The objective is to contact as many RC/F1 stations as possible who will activate only during their respective race weekend, as well as as many stations as possible activating for legendary drivers every GP weekend.
2026-03-06 to 2026-12-06
Stations to contact : 43RC/F1, 2RC/F1M, 9RC/F1A, 9RC/F1B, 9RC/F1C, 30RC/F1CB, 35RC/F1, 26RC/F1, 16RC/F1, 109RC/F1, 19RC/F1A, 19RC/F1B, 1RC/F1A, 1RC/F1B, 1RC/F1C, 1RC/F1D, 30RC/F1, 2RC/F1A, 10RC/F1A, 10RC/F1B, 3RC/F1, 2RC/F1LV, 13RC/MS, 26RC/LH, 4RC/JMF, 13RC/SV, 14RC/AP, 19RC/MV, 3RC/AS, 35RC/NL, 12RC/NP, 108RC/JS
| Division | Group | Unit | Points | |
|---|---|---|---|---|
| 14 | RC | 001 | 6 | N/A |
| 3 | KPI | 001 | 6 | N/A |
| 34 | RC | 024 | 6 | N/A |
| 14 | RC | 066 | 6 | N/A |
| 93 | RC | 011 | 5 | N/A |
| 14 | RC | 002 | 5 | N/A |
| 1 | AT | 014 | 5 | N/A |
| 50 | RC | 100 | 4 | N/A |
| 14 | AT | 259 | 4 | N/A |
| 9 | XM | 255 | 4 | N/A |
| 14 | SD | 019 | 4 | N/A |
| 2 | RC | 1624 | 4 | N/A |
| 1 | SR | 013 | 4 | N/A |
| 26 | AT | 352 | 4 | N/A |
| 31 | PAT | 093 | 4 | N/A |
| 13 | WM | 019 | 3 | N/A |
| 14 | RC | 085 | 3 | N/A |
| 1 | SD | 125 | 3 | N/A |
| 14 | LR | 054 | 3 | N/A |
| 47 | PL | 122 | 3 | N/A |
| 9 | EK | 945 | 3 | N/A |
| 12 | RC | 001 | 3 | N/A |
| 1 | KPI | 090 | 3 | N/A |
| 14 | AT | 134 | 3 | N/A |
| 14 | RC | 263 | 3 | N/A |
| 14 | SD | 177 | 3 | N/A |
| 1 | RC | 001 | 3 | N/A |
| 24 | EK | 011 | 3 | N/A |
| 30 | RC | 571 | 3 | N/A |
| 3 | IR | 122 | 3 | N/A |
| 30 | RC | 474 | 3 | N/A |
| 2 | RC | 285 | 3 | N/A |
| 14 | EK | 011 | 3 | N/A |
| 14 | RC | 320 | 2 | N/A |
| 1 | RC | 245 | 2 | N/A |
| 1 | WM | 036 | 2 | N/A |
| 35 | DA | 035 | 2 | N/A |
| 79 | RC | 001 | 2 | N/A |
| 2 | WW | 279 | 2 | N/A |
| 30 | RC | 246 | 2 | N/A |
| 14 | EM | 011 | 2 | N/A |
| 14 | PAT | 1234 | 2 | N/A |
| 14 | RC | 217 | 2 | N/A |
| 141 | RC | 002 | 2 | N/A |
| 1 | AT | 682 | 2 | N/A |
| 1 | NA | 101 | 2 | N/A |
| 1 | SR | 230 | 2 | N/A |
| 30 | RC | 051 | 2 | N/A |
| 14 | EK | 154 | 2 | N/A |
| 1 | AT | 1692 | 2 | N/A |
| 14 | AT | 824 | 2 | N/A |
| 14 | SD | 116 | 2 | N/A |
| 75 | EK | 105 | 2 | N/A |
| 1 | LR | 081 | 2 | N/A |
| 10 | RC | 156 | 2 | N/A |
| 56 | SD | 173 | 2 | N/A |
| 3 | AT | 135 | 2 | N/A |
| 34 | ASM | 078 | 2 | N/A |
| 1 | AT | 198 | 2 | N/A |
| 1 | YD | 001 | 2 | N/A |
| 30 | AT | 118 | 2 | N/A |
| 35 | RC | 116 | 2 | N/A |
| 14 | RC | 295 | 2 | N/A |
| 56 | LR | 555 | 2 | N/A |
| 2 | AT | 115 | 2 | N/A |
| 1 | SD | 014 | 2 | N/A |
| 332 | EK | 101 | 2 | N/A |
| 34 | VAG | 379 | 2 | N/A |
| 50 | RC | 124 | 2 | N/A |
| 165 | EK | 012 | 2 | N/A |
| 14 | VD | 163 | 2 | N/A |
| 328 | RC | 002 | 2 | N/A |
| 1 | SR | 183 | 2 | N/A |
| 30/13 | LR | 076 | 2 | N/A |
| 4 | RC | 978 | 2 | N/A |
| 56 | TR | 277 | 2 | N/A |
| 9 | RC | 293 | 2 | N/A |
| 19 | AT | 043 | 2 | N/A |
| 315 | LR | 187 | 2 | N/A |
| 30 | RC | 013 | 2 | N/A |
| 36 | WM | 110 | 1 | N/A |
| 47 | LV | 255 | 1 | N/A |
| 14 | SP | 883 | 1 | N/A |
| 56 | SD | 106 | 1 | N/A |
| 16 | BC | 123 | 1 | N/A |
| 1 | AT | 138 | 1 | N/A |
| 9 | EK | 545 | 1 | N/A |
| 18 | RC | 346 | 1 | N/A |
| 1 | CI | 373 | 1 | N/A |
| 2 | DB | 316 | 1 | N/A |
| 20 | TT | 1 | N/A | |
| 26 | RC | 365 | 1 | N/A |
| 109 | HA | 9247 | 1 | N/A |
| 29 | WL | 105 | 1 | N/A |
| 30 | DA | 102 | 1 | N/A |
| 14 | AT | 302 | 1 | N/A |
| 30 | RC | 432 | 1 | N/A |
| 14 | FDX | 070 | 1 | N/A |
| 31 | PAT | 509 | 1 | N/A |
| 34 | ARC | 162 | 1 | N/A |
| 43 | U | 045 | 1 | N/A |
| 14 | RF | 083 | 1 | N/A |
| 14 | VD | 409 | 1 | N/A |
| 68 | OP | 115 | 1 | N/A |
| 161 | SD | 102 | 1 | N/A |
| 1 | AT | 1979 | 1 | N/A |
| 19 | AT | 546 | 1 | N/A |
| 1 | LE | 074 | 1 | N/A |
| 2 | RC | 016 | 1 | N/A |
| 26 | AT | 211 | 1 | N/A |
| 1 | WU | 700 | 1 | N/A |
| 29 | AC | 104 | 1 | N/A |
| 13 | HN | 381 | 1 | N/A |
| 30 | AT | 055 | 1 | N/A |
| 14 | AT | 178 | 1 | N/A |
| 30 | OL | 001 | 1 | N/A |
| 14 | DM | 035 | 1 | N/A |
| 30 | RGM | 296 | 1 | N/A |
| 14 | LG | 56 | 1 | N/A |
| 14 | RC | 283 | 1 | N/A |
| 47 | DX | 054 | 1 | N/A |
| 14 | SD | 205 | 1 | N/A |
| 52 | AT | 101 | 1 | N/A |
| 158 | EK | 115 | 1 | N/A |
| 1 | AT | 114 | 1 | N/A |
| 173 | AT | 104 | 1 | N/A |
| 1 | AT | 780 | 1 | N/A |
| 19 | RF | 1284 | 1 | N/A |
| 1 | RC | 119 | 1 | N/A |
| 1 | TW | 367 | 1 | N/A |
| 26 | RC | 002 | 1 | N/A |
| 109 | HA | 262 | 1 | N/A |
| 29 | RC | 132 | 1 | N/A |
| 13 | SD | 208 | 1 | N/A |
| 30 | CB | 017 | 1 | N/A |
| 14 | AT | 273 | 1 | N/A |
| 31 | PAT | 001 | 1 | N/A |
| 14 | RC | 065 | 1 | N/A |
| 41 | RB | 105 | 1 | N/A |
| 14 | RC | 610 | 1 | N/A |
| 14 | VD | 210 | 1 | N/A |
| 68 | AT | 167 | 1 | N/A |
| 161 | SD | 050 | 1 | N/A |
| 1 | AT | 1957 | 1 | N/A |
| 91 | EK | 260 | 1 | N/A |
| 19 | AT | 176 | 1 | N/A |
| 1 | GIR | 157 | 1 | N/A |
| 2 | NJ | 140 | 1 | N/A |
| 1 | SA | 590 | 1 | N/A |
| 26 | AT | 027 | 1 | N/A |
| 1 | WM | 494 | 1 | N/A |
| 26 | TM | 140 | 1 | N/A |
| 13 | EK | 101 | 1 | N/A |
| 3 | SD | 008 | 1 | N/A |
| 14 | AT | 066 | 1 | N/A |
| 30 | LOM | 009 | 1 | N/A |
| 14 | DA | 026 | 1 | N/A |
| 30 | RC | 613 | 1 | N/A |
| 14 | KM | 8310 | 1 | N/A |
| 328 | RC | 130 | 1 | N/A |
| 34 | RC | 079 | 1 | N/A |
| 47 | DK | 103 | 1 | N/A |
| 14 | SD | 131 | 1 | N/A |
| 1 | ALE | 013 | 1 | N/A |
| 76 | EK | 010 | 1 | N/A |
| 165 | AT | 448 | 1 | N/A |
| 19 | RC | 500 | 1 | N/A |
| 2 | WJ | 101 | 1 | N/A |
| 26 | LR | 005 | 1 | N/A |
| 108 | RC | 002 | 1 | N/A |
| 29 | NI | 131 | 1 | N/A |
| 13 | RC | 110 | 1 | N/A |
| 30 | AT | 748 | 1 | N/A |
| 31 | CB | 277 | 1 | N/A |
| 14 | NB | 101 | 1 | N/A |
| 41 | AT | 103 | 1 | N/A |
| 14 | RC | 506 | 1 | N/A |
| 49 | RC | 125 | 1 | N/A |
| 14 | VD | 159 | 1 | N/A |
| 6 | RC | 666 | 1 | N/A |
| 161 | KCR | 016 | 1 | N/A |
| 19 | AT | 112 | 1 | N/A |
| 1 | EK | 048 | 1 | N/A |
| 2 | LW | 048 | 1 | N/A |
| 1 | RPS | 01 | 1 | N/A |
| 233 | MU | 106 | 1 | N/A |
| 1 | WM | 237 | 1 | N/A |
| 26 | SW | 037 | 1 | N/A |
| 13 | AT | 666 | 1 | N/A |
| 14 | AR | 4188 | 1 | N/A |
| 30 | EK | 072 | 1 | N/A |
| 30 | RC | 564 | 1 | N/A |
| 14 | HDX | 080 | 1 | N/A |
| 315 | RB | 101 | 1 | N/A |
| 14 | RC | 035 | 1 | N/A |
| 14 | RC | 131 | 1 | N/A |
| 45 | EN | 001 | 1 | N/A |
| 14 | WAC | 186 | 1 | N/A |
| 163 | CT | 398 | 1 | N/A |
| 1 | AT | 311 | 1 | N/A |
| 19 | LR | 178 | 1 | N/A |
| 2 | RC | 350 | 1 | N/A |
| 1 | SR | 143 | 1 | N/A |
| 26 | BK | 001 | 1 | N/A |
| 29 | IR | 056 | 1 | N/A |
| 13 | LR | 991 | 1 | N/A |
| 30 | AT | 252 | 1 | N/A |
| 14 | AT | 239 | 1 | N/A |
| 30 | RC | 021 | 1 | N/A |
| 14 | EK | 049 | 1 | N/A |
| 30 | WM | 019 | 1 | N/A |
| 4 | RC | 129 | 1 | N/A |
| 14 | RC | 462 | 1 | N/A |
| 14 | ST | 01 | 1 | N/A |
| 16 | DF | 003 | 1 | N/A |
| 1 | AT | 1624 | 1 | N/A |
| 18 | VOG | 123 | 1 | N/A |
| 1 | DA | 006 | 1 | N/A |
| 2 | EK | 296 | 1 | N/A |
| 1 | RC | 256 | 1 | N/A |
| 21 | EE | 102 | 1 | N/A |
| 1 | WM | 049 | 1 | N/A |
| 26 | RC | 437 | 1 | N/A |
| 14 | A | 33 | 1 | N/A |
| 30 | DR | 001 | 1 | N/A |
| 14 | AT | 316 | 1 | N/A |
| 30 | RC | 458 | 1 | N/A |
| 14 | FR | 002 | 1 | N/A |
| 315 | KL | 500 | 1 | N/A |
| 14 | RC | 116 | 1 | N/A |
| 44 | WM | 001 | 1 | N/A |
| 14 | VD | 469 | 1 | N/A |
| 68 | WW | 779 | 1 | N/A |
| 161 | SD | 176 | 1 | N/A |
| 19 | LR | 001 | 1 | N/A |
| 1 | LE | 74 | 1 | N/A |
| 29 | AT | 101 | 1 | N/A |
| 13 | IR | 100 | 1 | N/A |
| 14 | AT | 206/P | 1 | N/A |
| 30 | PI | 101 | 1 | N/A |
| 14 | ED | 184 | 1 | N/A |
| 30 | RS | 474 | 1 | N/A |
| 14 | LMB | 82 | 1 | N/A |
| 47 | EC | 439 | 1 | N/A |
| 14 | SD | 523 | 1 | N/A |
| 16 | AT | 027 | 1 | N/A |
| 1 | AT | 123 | 1 | N/A |
| 79 | RC | 531 | 1 | N/A |
| 18 | RC | 113 | 1 | N/A |
| 1 | AT | 997 | 1 | N/A |
| 1 | RC | 136 | 1 | N/A |
| 20 | RC | 001 | 1 | N/A |
| 1 | VL | 063 | 1 | N/A |
| 26 | RC | 333 | 1 | N/A |
| 109 | HA | 465 | 1 | N/A |
| 29 | SD | 107 | 1 | N/A |
| 13 | TW | 242 | 1 | N/A |
| 30 | DA | 012 | 1 | N/A |
| 14 | AT | 301 | 1 | N/A |
| 30 | RC | 282 | 1 | N/A |
| 14 | ET | 001 | 1 | N/A |
| 14 | PAT | 310 | 1 | N/A |
| 41 | SD | 122 | 1 | N/A |
| 14 | RC | 699 | 1 | N/A |
| 14 | VD | 389 | 1 | N/A |
| 68 | OP | 027 | 1 | N/A |
| 161 | SD | 077 | 1 | N/A |
| 1 | AT | 1964 | 1 | N/A |
| 93 | RC | 010 | 1 | N/A |
| 19 | AT | 208 | 1 | N/A |
| 2 | NY | 140 | 1 | N/A |
| 26 | AT | 033 | 1 | N/A |
| 1 | WM | 507 | 1 | N/A |
| 26 | TM | 204 | 1 | N/A |
| 13 | FT | 001 | 1 | N/A |
| 3 | SKD | 008 | 1 | N/A |
| 30 | OC | 043 | 1 | N/A |
| 14 | DA | 070 | 1 | N/A |
| 30 | RC | 965 | 1 | N/A |
| 14 | LE | 1191 | 1 | N/A |
| 47 | DX | 02/M | 1 | N/A |
| 147 | WM | 101 | 1 | N/A |
| 79 | LR | 666 | 1 | N/A |
| 1 | AT | 699 | 1 | N/A |
| 19 | RF | 1098 | 1 | N/A |
| 2 | WR | 7516 | 1 | N/A |
| 1 | SR | 317 | 1 | N/A |
| 26 | OS | 403/M | 1 | N/A |
| 108 | RC | 016 | 1 | N/A |
| 29 | RC | 108 | 1 | N/A |
| 13 | RC | 184 | 1 | N/A |
| 30 | AZ | 001 | 1 | N/A |
| 14 | AT | 264 | 1 | N/A |
| 30 | RC | 164 | 1 | N/A |
| 14 | EK | 167 | 1 | N/A |
| 31 | ET | 105 | 1 | N/A |
| 14 | PAT | 1093 | 1 | N/A |
| 41 | NC | 001 | 1 | N/A |
| 14 | RC | 590 | 1 | N/A |
| 5 | EK | 015 | 1 | N/A |
| 68 | AT | 106 | 1 | N/A |
| 161 | OS | 202 | 1 | N/A |
| 1 | AT | 193 | 1 | N/A |
| 91 | EK | 099 | 1 | N/A |
| 19 | AT | 161 | 1 | N/A |
| 1 | GIR | 010 | 1 | N/A |
| 2 | MI | 031 | 1 | N/A |
| 1 | SA | 160 | 1 | N/A |
| 1 | WM | 437 | 1 | N/A |
| 26 | TC | 699 | 1 | N/A |
| 13 | DF | 77 | 1 | N/A |
| 3 | PD | 131 | 1 | N/A |
| 14 | AT | 024 | 1 | N/A |
| 30 | LO | 3747 | 1 | N/A |
| 14 | CD | 01 | 1 | N/A |
| 14 | KM | 8308 | 1 | N/A |
| 14 | RC | 057 | 1 | N/A |
| 34 | RC | 044 | 1 | N/A |
| 14 | RC | 216 | 1 | N/A |
| 45 | SML | 001 | 1 | N/A |
| 14 | SD | 123 | 1 | N/A |
| 14 | WDM | 51 | 1 | N/A |
| 75 | RC | 101 | 1 | N/A |
| 163 | RC | 001 | 1 | N/A |
| 1 | AT | 363 | 1 | N/A |
| 19 | RC | 042 | 1 | N/A |
| 1 | MO | 001 | 1 | N/A |
| 2 | TT | 161 | 1 | N/A |
| 26 | DA | 010/M | 1 | N/A |
| 108 | AT | 102 | 1 | N/A |
| 29 | JC | 001 | 1 | N/A |
| 13 | RC | 106 | 1 | N/A |
| 30 | AT | 484 | 1 | N/A |
| 14 | AT | 245 | 1 | N/A |
| 30 | RC | 024 | 1 | N/A |
| 14 | EK | 114 | 1 | N/A |
| 14 | MHZ | 101 | 1 | N/A |
| 14 | RC | 475 | 1 | N/A |
| 47 | PL | 123 | 1 | N/A |
| 14 | V | 836 | 1 | N/A |
| 16 | RC | 118 | 1 | N/A |
| 1 | AT | 167 | 1 | N/A |
| 1 | DC | 565 | 1 | N/A |
| 2 | IP | 333 | 1 | N/A |
| 1 | RI | 485 | 1 | N/A |
| 224 | AT | 104 | 1 | N/A |
| 1 | WM | 138 | 1 | N/A |
| 26 | SB | 002 | 1 | N/A |
| 123 | AT | 027 | 1 | N/A |
| 14 | AR | 273 | 1 | N/A |
| 30 | EC | 369 | 1 | N/A |
| 14 | AT | 350 | 1 | N/A |
| 14 | FR | 072 | 1 | N/A |
| 14 | RC | 018 | 1 | N/A |
| 34 | ASM | 78 | 1 | N/A |
| 14 | RC | 117 | 1 | N/A |
| 45 | AC/1SB | 1 | N/A | |
| 14 | SD | 077 | 1 | N/A |
| 14 | VL | 3714 | 1 | N/A |
| 72 | EK/WD | 1 | N/A | |
| 163 | AT | 102 | 1 | N/A |
| 1 | AT | 267 | 1 | N/A |
| 19 | LR | 155 | 1 | N/A |
| 1 | LR | 072 | 1 | N/A |
| 1 | SR | 125 | 1 | N/A |
| 26 | AT | 561 | 1 | N/A |
| 10 | MEX | 001 | 1 | N/A |
| 29 | GPC | 025 | 1 | N/A |
| 13 | LR | 500 | 1 | N/A |
| 30 | AT | 211 | 1 | N/A |
| 14 | AT | 219 | 1 | N/A |
| 30 | SB | 1 | N/A | |
| 14 | LP | 56 | 1 | N/A |
| Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
|---|---|---|---|---|---|---|
| 43 | RC | F1 | 8 | 4 | 32 |
| Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
|---|---|---|---|---|---|---|
| 12 | RC | NP | 227 | 30 | 6810 | |
| 108 | RC | JS | 93 | 26 | 2418 | |
| 14 | RC | AP | 67 | 25 | 1675 | |
| 35 | RC | NL | 67 | 20 | 1340 | |
| 19 | RC | MV | 22 | 10 | 220 | |
| 13 | RC | MS | 16 | 12 | 192 | |
| 26 | RC | LH | 15 | 10 | 150 | |
| 13 | RC | SV | 2 | 2 | 4 |
Romeo Charlie 11 meters band International Radio DX Group