
Contact as many RC/LM activations as possible to obtain an award. The trophy will take place over two periods: 16/17/18/19-04-2026 and 8/9/10-05-2026.
2026-04-16 to 2026-05-10
Stations to contact : 14RC/LM1, 14RC/LM4, 14RC/LM5, 14RC/LM6, 14RC/LM8, 14RC/LM11, 14RC/LM12, 14RC/LM14, 14RC/LM20, 14RC/LM24, 14RC/LM37, 14RC/LM53, 14RC/LM62, 14RC/LM65, 14RC/LM76, 14RC/LM90, 14RC/LM98, 14RC/LM99, 14RC/LM116
| Division | Group | Unit | Points | |
|---|---|---|---|---|
| 34 | RC | 024 | 7 | N/A |
| 14 | SD | 038 | 7 | N/A |
| 3 | KPI | 001 | 6 | N/A |
| 14 | RC | 002 | 5 | N/A |
| 44 | WM | 001 | 5 | N/A |
| 188 | RC | 555 | 5 | N/A |
| 14 | RC | 001 | 5 | N/A |
| 34 | RC | 128 | 4 | N/A |
| 4 | RC | 978 | 4 | N/A |
| 14 | SD | 177 | 3 | N/A |
| 3 | RC | 044 | 3 | N/A |
| 14 | RC | 275 | 3 | N/A |
| 14 | RC | 980 | 3 | N/A |
| 93 | RC | 011 | 3 | N/A |
| 227 | AT | 160 | 3 | N/A |
| 14 | RC | 179 | 3 | N/A |
| 14 | RC | 610 | 3 | N/A |
| 14 | RC | 555 | 3 | N/A |
| 14 | EK | 150 | 3 | N/A |
| 14 | AT | 134 | 3 | N/A |
| 3 | LSB | 001 | 3 | N/A |
| 136 | BCS | 3 | N/A | |
| 14 | RC | 018 | 2 | N/A |
| 173 | VL | 066 | 2 | N/A |
| 14 | RC | 506 | 2 | N/A |
| 14 | PL | 036 | 2 | N/A |
| 3 | SKD | 008 | 2 | N/A |
| 14 | AR | 4188 | 2 | N/A |
| 14 | SD | 274 | 2 | N/A |
| 30 | RC | 571 | 2 | N/A |
| 14 | PAT | 1234 | 2 | N/A |
| 22 | RC | 102 | 2 | N/A |
| 14 | RC | 044 | 2 | N/A |
| 173 | RDX | 025 | 2 | N/A |
| 14 | RC | 221 | 2 | N/A |
| 14 | WAC | 186 | 2 | N/A |
| 14 | RC | 475 | 2 | N/A |
| 173 | KPI | 067 | 2 | N/A |
| 14 | RC | 640 | 2 | N/A |
| 226 | SR | 107 | 2 | N/A |
| 3 | SD163/BF | 2 | N/A | |
| 14 | MG | 006 | 1 | N/A |
| 14 | RC | 066 | 1 | N/A |
| 14 | RC | 317 | 1 | N/A |
| 173 | CDR | 101 | 1 | N/A |
| 30 | RC | 474 | 1 | N/A |
| 91 | EK | 127 | 1 | N/A |
| 14 | AT | 206 | 1 | N/A |
| 14 | CL | 1 | N/A | |
| 14 | GCF | 8601 | 1 | N/A |
| 14 | PAT | 1200 | 1 | N/A |
| 14 | RC | 178 | 1 | N/A |
| 14 | RC | 557 | 1 | N/A |
| 14 | VD | 206 | 1 | N/A |
| 196 | LL | 197 | 1 | N/A |
| 116 | EK | 031 | 1 | N/A |
| 14 | BL | 033 | 1 | N/A |
| 14 | FCF | 2303 | 1 | N/A |
| 14 | JM | 1 | N/A | |
| 14 | MAR | 001 | 1 | N/A |
| 14 | RL | 8702 | 1 | N/A |
| 173 | AT | 101 | 1 | N/A |
| 3 | EK | 014 | 1 | N/A |
| 3 | XUT/COR | 1 | N/A | |
| 44 | NB | 124 | 1 | N/A |
| 14 | AT | 139 | 1 | N/A |
| 14 | CG | 045 | 1 | N/A |
| 14 | GBC | 264 | 1 | N/A |
| 14 | PAT | 1093 | 1 | N/A |
| 14 | RC | 121 | 1 | N/A |
| 14 | RC | 528 | 1 | N/A |
| 14 | UA | 070 | 1 | N/A |
| 3 | RC | 017 | 1 | N/A |
| 34 | LO | 3926 | 1 | N/A |
| 97 | FDX | 097 | 1 | N/A |
| 14 | AT | 824 | 1 | N/A |
| 14 | EK | 139 | 1 | N/A |
| 14 | GT | 065 | 1 | N/A |
| 14 | RC | 229 | 1 | N/A |
| 14 | WM | 092 | 1 | N/A |
| 3 | AT | 135 | 1 | N/A |
| 3 | VI | 001 | 1 | N/A |
| 4 | RC | 611 | 1 | N/A |
| 14 | AT | 114 | 1 | N/A |
| 14 | CB | 186 | 1 | N/A |
| 14 | FRS | 3943 | 1 | N/A |
| 14 | LA | 634 | 1 | N/A |
| 14 | NB | 101 | 1 | N/A |
| 14 | RC | 079 | 1 | N/A |
| 14 | SD | 570 | 1 | N/A |
| 173 | RDX | 017 | 1 | N/A |
| 3 | PAT | 845 | 1 | N/A |
| 34 | CG | 060 | 1 | N/A |
| 14 | AT | 264 | 1 | N/A |
| 14 | EK | 087 | 1 | N/A |
| 14 | GF | 086 | 1 | N/A |
| 14 | RC | 216 | 1 | N/A |
| 14 | RC | 779 | 1 | N/A |
| 14 | VK | 116 | 1 | N/A |
| 34 | SA | 001 | 1 | N/A |
| 14 | BS | 003 | 1 | N/A |
| 14 | FR | 023 | 1 | N/A |
| 14 | KM | 8607 | 1 | N/A |
| 14 | MRV | 163 | 1 | N/A |
| 14 | RC | 067 | 1 | N/A |
| 14 | RC | 320 | 1 | N/A |
| 173 | JL | 1 | N/A | |
| 3 | KY | 003 | 1 | N/A |
| 91 | EK | 260 | 1 | N/A |
| 14 | AT | 206/P | 1 | N/A |
| 14 | COX | 023 | 1 | N/A |
| 14 | GEF | 024 | 1 | N/A |
| 14 | VD | 231 | 1 | N/A |
| 3 | RC | 205 | 1 | N/A |
| 12 | JO | 802 | 1 | N/A |
| 14 | BL | 803 | 1 | N/A |
| 14 | FCF2303 | 1 | N/A | |
| 14 | KM | 0326 | 1 | N/A |
| 14 | MAR | 033 | 1 | N/A |
| 14 | RC | 315 | 1 | N/A |
| 173 | AT | 103 | 1 | N/A |
| 3 | EK | 508 | 1 | N/A |
| 30 | EK | 072 | 1 | N/A |
| 14 | AT | 180 | 1 | N/A |
| 14 | CG | 255 | 1 | N/A |
| 14 | GCF | 7901 | 1 | N/A |
| 14 | PAT | 1094 | 1 | N/A |
| 14 | RC | 166 | 1 | N/A |
| 14 | VD | 163 | 1 | N/A |
| 3 | RC | 018 | 1 | N/A |
| 34 | RAC | 070 | 1 | N/A |
| 14 | AT | 870 | 1 | N/A |
| 14 | JK | 8601 | 1 | N/A |
| 14 | LB | 002 | 1 | N/A |
| 14 | RC | 006 | 1 | N/A |
| 14 | RC | 263 | 1 | N/A |
| 14 | RCD | 030 | 1 | N/A |
| 14 | YZ | 036 | 1 | N/A |
| 3 | DA | 055 | 1 | N/A |
| 3 | WM | 277 | 1 | N/A |
| 14 | CG | 1 | N/A | |
| 14 | FRS | 7300 | 1 | N/A |
| 14 | NE | 095 | 1 | N/A |
| 14 | RC | 085 | 1 | N/A |
| 14 | RC | 524 | 1 | N/A |
| 14 | SV | 114 | 1 | N/A |
| 3 | RC | 008 | 1 | N/A |
| 34 | DC | 1 | N/A | |
| 97 | AZ | 101 | 1 | N/A |
| 14 | AT | 324 | 1 | N/A |
| 14 | EK | 137 | 1 | N/A |
| 14 | GL | 023 | 1 | N/A |
| 14 | RC | 870 | 1 | N/A |
| 29 | RI | 001 | 1 | N/A |
| 3 | SR | 107 | 1 | N/A |
| 4 | CB | 666 | 1 | N/A |
| 14 | AR | 488 | 1 | N/A |
| 14 | C | 337 | 1 | N/A |
| 14 | FRS | 1740 | 1 | N/A |
| 14 | KPI | 057 | 1 | N/A |
| 14 | MU | 160 | 1 | N/A |
| 14 | RC | 075 | 1 | N/A |
| 14 | SD | 409 | 1 | N/A |
| 32 | DA | 010 | 1 | N/A |
| 91 | KPI | 107 | 1 | N/A |
| 14 | AT | 260 | 1 | N/A |
| 14 | CP | 346 | 1 | N/A |
| 14 | GEL | 028 | 1 | N/A |
| 14 | PAT | 411 | 1 | N/A |
| 14 | RC | 181 | 1 | N/A |
| 14 | VD | 469 | 1 | N/A |
| 34 | RC | 164 | 1 | N/A |
| 14 | BPH | 087 | 1 | N/A |
| 14 | FDX | 055 | 1 | N/A |
| 14 | KM | 2308 | 1 | N/A |
| Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
|---|---|---|---|---|---|---|
| 14 | RC | LM90 | 56 | 16 | 896 | |
| 14 | RC | LM65 | 77 | 14 | 1078 | |
| 14 | RC | LM98 | 43 | 10 | 430 | |
| 14 | RC | LM37 | 12 | 7 | 84 | |
| 14 | RC | LM12 | 19 | 5 | 95 | |
| 14 | RC | LM99 | 10 | 3 | 30 | |
| 14 | RC | LM116 | 17 | 3 | 51 | |
| 14 | RC | LM14 | 7 | 3 | 21 | |
| 14 | RC | LM5 | 6 | 2 | 12 | |
| 14 | RC | LM11 | 8 | 2 | 16 | |
| 14 | RC | LM8 | 11 | 2 | 22 | |
| 14 | RC | LM76 | 1 | 1 | 1 | |
| 14 | RC | LM24 | 5 | 1 | 5 | |
| 14 | RC | LM6 | 5 | 1 | 5 | |
| 14 | RC | LM1 | 1 | 1 | 1 |
Romeo Charlie 11 meters band International Radio DX Group