
Contact as many RC/LM activations as possible to obtain an award. The trophy will take place over two periods: 16/17/18/19-04-2026 and 8/9/10-05-2026.
2026-04-16 to 2026-05-10
Stations to contact : 14RC/LM1, 14RC/LM4, 14RC/LM5, 14RC/LM6, 14RC/LM8, 14RC/LM11, 14RC/LM12, 14RC/LM14, 14RC/LM20, 14RC/LM24, 14RC/LM37, 14RC/LM53, 14RC/LM62, 14RC/LM65, 14RC/LM76, 14RC/LM90, 14RC/LM98, 14RC/LM99, 14RC/LM116
| Division | Group | Unit | Points | |
|---|---|---|---|---|
| 93 | RC | 011 | 10 | N/A |
| 3 | KPI | 001 | 10 | N/A |
| 13 | RC | 184 | 9 | N/A |
| 34 | RC | 024 | 8 | N/A |
| 1 | KPI | 090 | 7 | N/A |
| 14 | SD | 038 | 7 | N/A |
| 1 | SD | 125 | 6 | N/A |
| 13 | RC | 212 | 6 | N/A |
| 14 | RC | 002 | 6 | N/A |
| 14 | RC | 001 | 5 | N/A |
| 31 | PAT | 093 | 5 | N/A |
| 188 | RC | 555 | 5 | N/A |
| 1 | AT | 014 | 5 | N/A |
| 1 | LR | 081 | 5 | N/A |
| 44 | WM | 001 | 5 | N/A |
| 3 | PAT | 845 | 5 | N/A |
| 161 | SD | 176 | 4 | N/A |
| 4 | RC | 978 | 4 | N/A |
| 30 | KF | 062 | 4 | N/A |
| 1 | SA | 160 | 4 | N/A |
| 13 | IR | 100 | 4 | N/A |
| 136 | BCS | 4 | N/A | |
| 30 | RC | 571 | 4 | N/A |
| 3 | RC | 044 | 4 | N/A |
| 1 | VL | 063 | 4 | N/A |
| 30 | AT | 118 | 4 | N/A |
| 31 | RC | 505 | 4 | N/A |
| 161 | KCR | 016 | 4 | N/A |
| 14 | RC | 221 | 4 | N/A |
| 161 | TRK | 072 | 4 | N/A |
| 34 | RC | 128 | 4 | N/A |
| 31 | PAT | 509 | 4 | N/A |
| 14 | RC | 555 | 3 | N/A |
| 20 | RC | 001 | 3 | N/A |
| 328 | RC | 130 | 3 | N/A |
| 3 | AT | 135 | 3 | N/A |
| 14 | RC | 179 | 3 | N/A |
| 14 | SD | 177 | 3 | N/A |
| 47 | PL | 122 | 3 | N/A |
| 14 | RC | 275 | 3 | N/A |
| 13 | TW | 242 | 3 | N/A |
| 161 | WGC | 303 | 3 | N/A |
| 14 | AT | 134 | 3 | N/A |
| 30 | ART | 001 | 3 | N/A |
| 3 | RC | 008 | 3 | N/A |
| 173 | RDX | 025 | 3 | N/A |
| 227 | AT | 160 | 3 | N/A |
| 108 | RC | 001 | 3 | N/A |
| 1 | AT | 988 | 3 | N/A |
| 1 | SM | 001 | 3 | N/A |
| 14 | RC | 980 | 3 | N/A |
| 35 | RC | 001 | 3 | N/A |
| 14 | PL | 036 | 3 | N/A |
| 165 | PAT | 104 | 3 | N/A |
| 21 | SH | 404 | 3 | N/A |
| 13 | LR | 215 | 3 | N/A |
| 13 | SD | 208 | 3 | N/A |
| 161 | WGC | 248 | 3 | N/A |
| 3 | LSB | 001 | 3 | N/A |
| 14 | RC | 610 | 3 | N/A |
| 14 | EK | 150 | 3 | N/A |
| 14 | JM | 2 | N/A | |
| 29 | AT | 101 | 2 | N/A |
| 30 | EK | 072 | 2 | N/A |
| 14 | SD | 217 | 2 | N/A |
| 13 | IR | 121 | 2 | N/A |
| 31 | HMS | 2 | N/A | |
| 315 | KL | 500 | 2 | N/A |
| 168 | EK | 101 | 2 | N/A |
| 226 | SR | 107 | 2 | N/A |
| 14 | PAT | 1200 | 2 | N/A |
| 3 | EK | 508 | 2 | N/A |
| 14 | RC | 315 | 2 | N/A |
| 108 | RB | 014 | 2 | N/A |
| 13 | AT | 217 | 2 | N/A |
| 3 | SKD | 042 | 2 | N/A |
| 14 | AR | 4188 | 2 | N/A |
| 1 | EK | 116 | 2 | N/A |
| 3 | DB | 888 | 2 | N/A |
| 35 | AT | 161 | 2 | N/A |
| 173 | KPI | 002 | 2 | N/A |
| 26 | AT | 352 | 2 | N/A |
| 1 | PAT | 218 | 2 | N/A |
| 3 | AT | 113 | 2 | N/A |
| 108 | AT | 102 | 2 | N/A |
| 3 | SKD | 008 | 2 | N/A |
| 14 | RC | 475 | 2 | N/A |
| 196 | LL | 197 | 2 | N/A |
| 14 | RC | 044 | 2 | N/A |
| 108 | DR | 999 | 2 | N/A |
| 14 | RC | 640 | 2 | N/A |
| 14 | YZ | 036 | 2 | N/A |
| 13 | RC | 991 | 2 | N/A |
| 34 | RC | 164 | 2 | N/A |
| 173 | VL | 066 | 2 | N/A |
| 14 | LR | 054 | 2 | N/A |
| 3 | B | 003 | 2 | N/A |
| 14 | RC | 018 | 2 | N/A |
| 14 | RC | 557 | 2 | N/A |
| 14 | SD | 274 | 2 | N/A |
| 31 | KPI | 001 | 2 | N/A |
| 14 | WAC | 186 | 2 | N/A |
| 50 | RC | 100 | 2 | N/A |
| 14 | PAT | 1234 | 2 | N/A |
| 3 | IR | 122 | 2 | N/A |
| 161 | AT | 107 | 2 | N/A |
| 4 | CB | 666 | 2 | N/A |
| 1 | RC | 179 | 2 | N/A |
| 108 | AT | 134 | 2 | N/A |
| 31 | WM | 083 | 2 | N/A |
| 161 | SJ | 800 | 2 | N/A |
| 20 | LA | 314 | 2 | N/A |
| 22 | RC | 102 | 2 | N/A |
| 30 | LO | 3747 | 2 | N/A |
| 173 | KPI | 067 | 2 | N/A |
| 1 | PAT | 254 | 2 | N/A |
| 3 | AT | 133 | 2 | N/A |
| 108 | AT | 107 | 2 | N/A |
| 14 | RC | 506 | 2 | N/A |
| 161 | OS | 420 | 2 | N/A |
| 1 | EK | 048 | 2 | N/A |
| 30 | LO | 3352 | 2 | N/A |
| 14 | AT | 139 | 2 | N/A |
| 1 | MO | 001 | 2 | N/A |
| 3 | SD163/BF | 2 | N/A | |
| 13 | OT | 033 | 2 | N/A |
| 14 | A | 087 | 2 | N/A |
| 1 | AT | 1957 | 2 | N/A |
| 1 | SR | 183 | 2 | N/A |
| 14 | RC | 085 | 2 | N/A |
| 14 | RC | 320 | 2 | N/A |
| 108 | RC | 002 | 2 | N/A |
| 44 | NB | 124 | 1 | N/A |
| 19 | LR | 020 | 1 | N/A |
| 14 | CP | 346 | 1 | N/A |
| 69 | DA | 101 | 1 | N/A |
| 14 | FRS | 1740 | 1 | N/A |
| 26 | DR | 946 | 1 | N/A |
| 1 | AT/088 | 1 | N/A | |
| 14 | MG | 006 | 1 | N/A |
| 1 | RI | 300 | 1 | N/A |
| 3 | AT | 159 | 1 | N/A |
| 14 | RC | 006 | 1 | N/A |
| 1 | WM | 161 | 1 | N/A |
| 3 | RC | 001 | 1 | N/A |
| 14 | RC | 213 | 1 | N/A |
| 108 | AT | 555 | 1 | N/A |
| 3 | SKD | 469 | 1 | N/A |
| 11 | KPI | 101 | 1 | N/A |
| 14 | VK | 116 | 1 | N/A |
| 161 | SM | 153 | 1 | N/A |
| 14 | AT | 023 | 1 | N/A |
| 14 | AT | 324 | 1 | N/A |
| 14 | BS | 003 | 1 | N/A |
| 47 | TW | 001 | 1 | N/A |
| 14 | EK | 137 | 1 | N/A |
| 91 | KPI | 107 | 1 | N/A |
| 14 | GCF | 7901 | 1 | N/A |
| 1 | AT | 1763 | 1 | N/A |
| 26 | PAT | 133 | 1 | N/A |
| 14 | KPI | 057 | 1 | N/A |
| 1 | KM | 1204 | 1 | N/A |
| 29 | RC | 535 | 1 | N/A |
| 1 | SR | 001 | 1 | N/A |
| 14 | RC | 079 | 1 | N/A |
| 104 | FDX | 011 | 1 | N/A |
| 3 | RC | 207 | 1 | N/A |
| 3 | XUT/COR | 1 | N/A | |
| 14 | RCD | 030 | 1 | N/A |
| 30 | LOM | 033 | 1 | N/A |
| 14 | TW | 670 | 1 | N/A |
| 13 | LR | 991 | 1 | N/A |
| 31 | PAT | 432 | 1 | N/A |
| 16 | AB | 001 | 1 | N/A |
| 136 | EM | 001 | 1 | N/A |
| 163 | JR | 252 | 1 | N/A |
| 14 | AT | 206 | 1 | N/A |
| 36 | WM | 110 | 1 | N/A |
| 173 | RDX | 017 | 1 | N/A |
| 43 | DA | 161 | 1 | N/A |
| 19 | LR | 001 | 1 | N/A |
| 14 | CL | 1 | N/A | |
| 68 | OP | 117 | 1 | N/A |
| 14 | FDX | 3601 | 1 | N/A |
| 26 | CD | 002 | 1 | N/A |
| 14 | GT | 065 | 1 | N/A |
| 1 | AT | 746 | 1 | N/A |
| 26 | TD | 170 | 1 | N/A |
| 14 | MAR | 001 | 1 | N/A |
| 1 | RA | 060 | 1 | N/A |
| 1 | WH | 001 | 1 | N/A |
| 3 | PD | 355 | 1 | N/A |
| 108 | AT | 122 | 1 | N/A |
| 14 | RC | 524 | 1 | N/A |
| 109 | SR | 011 | 1 | N/A |
| 30 | CS | 030 | 1 | N/A |
| 13 | HN | 381 | 1 | N/A |
| 30 | VR | 007 | 1 | N/A |
| 14 | VD | 317 | 1 | N/A |
| 13 | RC | 110 | 1 | N/A |
| 31 | TW | 101 | 1 | N/A |
| 34 | LO | 3926 | 1 | N/A |
| 165 | WM | 017 | 1 | N/A |
| 14 | AT | 264 | 1 | N/A |
| 20 | EK | 117 | 1 | N/A |
| 14 | EK | 087 | 1 | N/A |
| 91 | EK | 169 | 1 | N/A |
| 22 | KPI | 101 | 1 | N/A |
| 14 | GC | 1 | N/A | |
| 1 | AT | 128 | 1 | N/A |
| 26 | OP | 011 | 1 | N/A |
| 14 | KM | 3605 | 1 | N/A |
| 29 | OP | 060 | 1 | N/A |
| 14 | PAT | 1093 | 1 | N/A |
| 14 | RC | 067 | 1 | N/A |
| 1 | WM | 518 | 1 | N/A |
| 3 | RC | 115 | 1 | N/A |
| 108 | JR | 385 | 1 | N/A |
| 3 | WM | 544 | 1 | N/A |
| 14 | RC | 870 | 1 | N/A |
| 12 | JO | 802 | 1 | N/A |
| 30 | LO | 352 | 1 | N/A |
| 14 | SV | 114 | 1 | N/A |
| 13 | LR | 335 | 1 | N/A |
| 15 | AL | 24 | 1 | N/A |
| 328 | PAS | 050 | 1 | N/A |
| 14 | AT | 168 | 1 | N/A |
| 14 | BL | 803 | 1 | N/A |
| 14 | CG | 045 | 1 | N/A |
| 68 | NC | 049 | 1 | N/A |
| 21 | RSN | 109 | 1 | N/A |
| 14 | FCF2303 | 1 | N/A | |
| 14 | GF | 086 | 1 | N/A |
| 1 | AT | 505 | 1 | N/A |
| 26 | SW | 262 | 1 | N/A |
| 14 | LR | 741 | 1 | N/A |
| 14 | PAT | 475 | 1 | N/A |
| 1 | VL | 63 | 1 | N/A |
| 3 | OP | 011 | 1 | N/A |
| 14 | RC | 177 | 1 | N/A |
| 109 | HA | 661 | 1 | N/A |
| 30 | CA | 001 | 1 | N/A |
| 14 | SD | 120 | 1 | N/A |
| 13 | EK | 111 | 1 | N/A |
| 30 | RC | 564 | 1 | N/A |
| 14 | VD | 206 | 1 | N/A |
| 13 | OT | 169 | 1 | N/A |
| 31 | RC | 688 | 1 | N/A |
| 161 | OS | 040 | 1 | N/A |
| 14 | AA | 036 | 1 | N/A |
| 34 | DA | 101 | 1 | N/A |
| 165 | GIR | 369 | 1 | N/A |
| 14 | AT | 252 | 1 | N/A |
| 47 | AT | 124 | 1 | N/A |
| 14 | DT | 120 | 1 | N/A |
| 91 | AT | 149 | 1 | N/A |
| 14 | FRS | 7300 | 1 | N/A |
| 26 | MLG | 1 | N/A | |
| 14 | KM | 2308 | 1 | N/A |
| 1 | ATC | 714 | 1 | N/A |
| 29 | ICB | 033 | 1 | N/A |
| 14 | NB | 101 | 1 | N/A |
| 1 | SD | 014 | 1 | N/A |
| 3 | CI | 101 | 1 | N/A |
| 1 | WM | 416 | 1 | N/A |
| 3 | RC | 018 | 1 | N/A |
| 14 | RC | 229 | 1 | N/A |
| 3 | VI | 001 | 1 | N/A |
| 12 | CX5IO | 1 | N/A | |
| 14 | SD | 570 | 1 | N/A |
| 13 | LR | 164 | 1 | N/A |
| 31 | LV | 973 | 1 | N/A |
| 327 | PX | 011 | 1 | N/A |
| 161 | WGC | 229 | 1 | N/A |
| 173 | CDR | 101 | 1 | N/A |
| 14 | AT | 870 | 1 | N/A |
| 14 | CF | 047 | 1 | N/A |
| 56 | PJ | 004 | 1 | N/A |
| 21 | DA | 101 | 1 | N/A |
| 14 | EK | 154 | 1 | N/A |
| 97 | AZ | 101 | 1 | N/A |
| 26 | AT | 020 | 1 | N/A |
| 14 | GEF | 024 | 1 | N/A |
| 1 | AT | 1964 | 1 | N/A |
| 26 | SD | 011 | 1 | N/A |
| 29 | SD | 107 | 1 | N/A |
| 14 | PAT | 346 | 1 | N/A |
| 1 | SR | 345 | 1 | N/A |
| 3 | KY | 003 | 1 | N/A |
| 14 | RC | 121 | 1 | N/A |
| 104/14 | AT | O22 | 1 | N/A |
| 3 | SD | 410 | 1 | N/A |
| 14 | RC | 422 | 1 | N/A |
| 108 | WJ | 467 | 1 | N/A |
| 14 | RL | 8702 | 1 | N/A |
| 13 | EK | 025 | 1 | N/A |
| 30 | RC | 282 | 1 | N/A |
| 14 | VD | 120 | 1 | N/A |
| 13 | NH | 381 | 1 | N/A |
| 31 | PT | 027 | 1 | N/A |
| 161 | HWB | 032 | 1 | N/A |
| 136 | XZK | 001 | 1 | N/A |
| 34 | CG | 060 | 1 | N/A |
| 163 | WU | 136 | 1 | N/A |
| 14 | AT | 221 | 1 | N/A |
| 4 | RC | 129 | 1 | N/A |
| 19 | LV | 110 | 1 | N/A |
| 14 | CT | 65 | 1 | N/A |
| 9 | EK | 945 | 1 | N/A |
| 14 | FRS | 3468 | 1 | N/A |
| 26 | DT166 | 1 | N/A | |
| 14 | KB | 001 | 1 | N/A |
| 1 | AT/E350 | 1 | N/A | |
| 29 | FRG | 001 | 1 | N/A |
| 14 | MRV | 163 | 1 | N/A |
| 1 | WM | 168 | 1 | N/A |
| 14 | RC | 216 | 1 | N/A |
| 108 | CI | 021 | 1 | N/A |
| 3 | SR | 107 | 1 | N/A |
| 116 | EK | 031 | 1 | N/A |
| 30 | EK | 315 | 1 | N/A |
| 13 | LR | 001 | 1 | N/A |
| 32 | AHS | 169 | 1 | N/A |
| 161 | THC | 200 | 1 | N/A |
| 14 | AT | 049 | 1 | N/A |
| 34 | RC | 051 | 1 | N/A |
| 173 | AT | 101 | 1 | N/A |
| 14 | AT | 417 | 1 | N/A |
| 14 | C | 337 | 1 | N/A |
| 20 | WA | 247 | 1 | N/A |
| 14 | EK | 139 | 1 | N/A |
| 93 | MB | 010 | 1 | N/A |
| 14 | GCF | 8601 | 1 | N/A |
| 1 | AT | 1954 | 1 | N/A |
| 26 | RC | 405 | 1 | N/A |
| 14 | LA | 634 | 1 | N/A |
| 29 | RI | 001 | 1 | N/A |
| 1 | SR | 125 | 1 | N/A |
| 14 | RC | 082 | 1 | N/A |
| 104 | FDX | 104 | 1 | N/A |
| 3 | RCA | 001 | 1 | N/A |
| 14 | RC | 317 | 1 | N/A |
| 30 | AG | 070 | 1 | N/A |
| 14 | RD | 004 | 1 | N/A |
| 13 | AT | 666 | 1 | N/A |
| 30 | PO | 009 | 1 | N/A |
| 14 | UA | 070 | 1 | N/A |
| 13 | LR741/MU057 | 1 | N/A | |
| 31 | PAT | 457 | 1 | N/A |
| 136 | RC | 121 | 1 | N/A |
| 329 | LR | 027 | 1 | N/A |
| 163 | RC | 001 | 1 | N/A |
| 14 | AT | 206/P | 1 | N/A |
| 44 | EK | 027 | 1 | N/A |
| 19 | LR | 014 | 1 | N/A |
| 14 | COX | 023 | 1 | N/A |
| 68 | RC | 777 | 1 | N/A |
| 14 | FR | 023 | 1 | N/A |
| 26 | CT | 763 | 1 | N/A |
| 14 | JK | 8601 | 1 | N/A |
| 29 | AT | 057 | 1 | N/A |
| 14 | MAR | 033 | 1 | N/A |
| 3 | AT | 140 | 1 | N/A |
| 1 | WM | 003 | 1 | N/A |
| 3 | PG | 355 | 1 | N/A |
| 14 | RC | 181 | 1 | N/A |
| 3 | SKD | 212 | 1 | N/A |
| 14 | RC | 528 | 1 | N/A |
| 109 | SR | 101 | 1 | N/A |
| 30 | DA | 214 | 1 | N/A |
| 14 | SD | 214 | 1 | N/A |
| 30 | WM | 019 | 1 | N/A |
| 14 | VD | 469 | 1 | N/A |
| 13 | RC | 178 | 1 | N/A |
| 14 | AR | 488 | 1 | N/A |
| 34 | RAC | 070 | 1 | N/A |
| 165 | WM | 174 | 1 | N/A |
| 14 | AT | 268 | 1 | N/A |
| 14 | BPH | 087 | 1 | N/A |
| 47 | TL | 058 | 1 | N/A |
| 14 | EK | 114 | 1 | N/A |
| 91 | EK | 260 | 1 | N/A |
| 14 | GC | 011 | 1 | N/A |
| 1 | AT | 1692 | 1 | N/A |
| 26 | OS | 387 | 1 | N/A |
| 14 | KM | 8607 | 1 | N/A |
| 1 | FVG | 175 | 1 | N/A |
| 29 | RC | 148 | 1 | N/A |
| 14 | PAT | 1094 | 1 | N/A |
| 3 | EK | 014 | 1 | N/A |
| 14 | RC | 075 | 1 | N/A |
| 1/14 | SUD | 051 | 1 | N/A |
| 3 | RC | 205 | 1 | N/A |
| 14 | RC | 295 | 1 | N/A |
| 108 | ML | 190 | 1 | N/A |
| 3 | WM | 679 | 1 | N/A |
| 122 | KPI | 001 | 1 | N/A |
| 14 | TLC | 012 | 1 | N/A |
| 13 | LR | 741 | 1 | N/A |
| 31 | PAT | 2118 | 1 | N/A |
| 151 | LR/0 | 1 | N/A | |
| 328 | RC | 002 | 1 | N/A |
| 161 | WGC | 325 | 1 | N/A |
| 14 | AT | 180 | 1 | N/A |
| 19 | AT | 546 | 1 | N/A |
| 14 | CG | 255 | 1 | N/A |
| 68 | OP | 115 | 1 | N/A |
| 14 | FDX | 055 | 1 | N/A |
| 26 | CC | 016 | 1 | N/A |
| 14 | GL | 023 | 1 | N/A |
| 1 | AT | 682 | 1 | N/A |
| 26 | TC | 173 | 1 | N/A |
| 14 | MA | 055 | 1 | N/A |
| 1 | WD | 145 | 1 | N/A |
| 14 | RC | 178 | 1 | N/A |
| 3 | SKD | 037 | 1 | N/A |
| 109 | HX | 807 | 1 | N/A |
| 30 | CD | 047 | 1 | N/A |
| 14 | SD | 123 | 1 | N/A |
| 13 | FB | 014 | 1 | N/A |
| 14 | VD | 231 | 1 | N/A |
| 13 | POL | 013 | 1 | N/A |
| 31 | RCE | 001 | 1 | N/A |
| 14 | AG | 061 | 1 | N/A |
| 34 | DC | 1 | N/A | |
| 14 | AT | 260 | 1 | N/A |
| 43 | AA | 017 | 1 | N/A |
| 47 | AT | 818 | 1 | N/A |
| 196 | RC | 005 | 1 | N/A |
| 14 | EK | 011 | 1 | N/A |
| 91 | EK | 127 | 1 | N/A |
| 14 | GBC | 264 | 1 | N/A |
| 1 | AT | 1248 | 1 | N/A |
| 26 | NC | 007 | 1 | N/A |
| 14 | KM | 2913 | 1 | N/A |
| 29 | IP | 201 | 1 | N/A |
| 14 | NE | 095 | 1 | N/A |
| 1 | SD | 025 | 1 | N/A |
| 3 | DA | 055 | 1 | N/A |
| 14 | RC | 066 | 1 | N/A |
| 1 | WM | 419 | 1 | N/A |
| 14 | RC | 263 | 1 | N/A |
| 108 | FB | 213 | 1 | N/A |
| 3 | WM | 277 | 1 | N/A |
| 14 | RC | 779 | 1 | N/A |
| 12 | EK | 060 | 1 | N/A |
| 14 | SV | 1 | N/A | |
| 31 | PAT | 055 | 1 | N/A |
| 147 | SD | 409 | 1 | N/A |
| 328 | BL | 001 | 1 | N/A |
| 34 | SA | 001 | 1 | N/A |
| 173 | JL | 1 | N/A | |
| 14 | BL | 033 | 1 | N/A |
| 173/14 | RC | 018 | 1 | N/A |
| 14 | CG | 1 | N/A | |
| 68 | CT | 080 | 1 | N/A |
| 21 | EE | 102 | 1 | N/A |
| 14 | FCF | 2303 | 1 | N/A |
| 97 | FDX | 097 | 1 | N/A |
| 26 | AT | 043 | 1 | N/A |
| 14 | GEL | 028 | 1 | N/A |
| 1 | AT | 1982 | 1 | N/A |
| 26 | SD | 444 | 1 | N/A |
| 14 | LR | 058 | 1 | N/A |
| 29 | VP | 074 | 1 | N/A |
| 14 | PAT | 411 | 1 | N/A |
| 14 | RC | 166 | 1 | N/A |
| 106 | LOM | 700 | 1 | N/A |
| 14 | RC | 446 | 1 | N/A |
| 109 | HA | 3709 | 1 | N/A |
| 13 | EK | 101 | 1 | N/A |
| 30 | RC | 474 | 1 | N/A |
| 14 | VD | 163 | 1 | N/A |
| 34 | CG | 070 | 1 | N/A |
| 165 | CT | 587 | 1 | N/A |
| 14 | AT | 246 | 1 | N/A |
| 4 | RC | 611 | 1 | N/A |
| 45 | RC | 222 | 1 | N/A |
| 19 | RC | 161 | 1 | N/A |
| 14 | DF | 001 | 1 | N/A |
| 9 | RC | 293 | 1 | N/A |
| 14 | FRS | 3943 | 1 | N/A |
| 26 | LT | 061 | 1 | N/A |
| 14 | KM | 0326 | 1 | N/A |
| 1 | AT/M | 088 | 1 | N/A |
| 29 | GC | 061 | 1 | N/A |
| 14 | MU | 160 | 1 | N/A |
| 1 | SA | 590 | 1 | N/A |
| 3 | CC | 001 | 1 | N/A |
| 14 | RC | 026 | 1 | N/A |
| 1 | WM | 351 | 1 | N/A |
| 3 | RC | 017 | 1 | N/A |
| 108 | DD | 221 | 1 | N/A |
| 3 | VD | 002 | 1 | N/A |
| 12 | CI | 111 | 1 | N/A |
| 30 | KAD | 001 | 1 | N/A |
| 14 | SD | 409 | 1 | N/A |
| 13 | LR | 010 | 1 | N/A |
| 31 | LV | 1 | N/A | |
| 14 | WM | 092 | 1 | N/A |
| 13 | RC | 584 | 1 | N/A |
| 32 | DA | 010 | 1 | N/A |
| 14 | AT | 114 | 1 | N/A |
| 173 | AT | 103 | 1 | N/A |
| 14 | AT | 824 | 1 | N/A |
| 173 | SD | 111 | 1 | N/A |
| 14 | CB | 186 | 1 | N/A |
| 56 | KPI | 010 | 1 | N/A |
| 21 | AT | 106 | 1 | N/A |
| 233 | HB | 003 | 1 | N/A |
| 14 | GCF | 8603 | 1 | N/A |
| 26 | SC | 017 | 1 | N/A |
| 14 | LB | 002 | 1 | N/A |
| 1 | LR | 011 | 1 | N/A |
| 29 | SA | 002 | 1 | N/A |
| 14 | PAT | 1289 | 1 | N/A |
| 104 | FDX | 402 | 1 | N/A |
| 3 | RCA | 046 | 1 | N/A |
| 30 | AO | 010 | 1 | N/A |
| 14 | RI | 130 | 1 | N/A |
| 13 | BC | 666 | 1 | N/A |
| 30 | RC | 246 | 1 | N/A |
| 14 | VD | 106 | 1 | N/A |
| 13 | MS | 679 | 1 | N/A |
| 161 | AT | 123 | 1 | N/A |
| 136 | WI | 005 | 1 | N/A |
| 34 | AT | 181 | 1 | N/A |
| 163 | TC | 724 | 1 | N/A |
| 14 | AT | 208 | 1 | N/A |
| 4 | LR | 106 | 1 | N/A |
| Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
|---|---|---|---|---|---|---|
| 14 | RC | LM65 | 214 | 41 | 8774 | |
| 14 | RC | LM90 | 124 | 34 | 4216 | |
| 14 | RC | LM98 | 135 | 28 | 3780 | |
| 14 | RC | LM37 | 44 | 18 | 792 | |
| 14 | RC | LM12 | 72 | 17 | 1224 | |
| 14 | RC | LM14 | 40 | 15 | 600 | |
| 14 | RC | LM11 | 33 | 12 | 396 | |
| 14 | RC | LM1 | 20 | 12 | 240 | |
| 14 | RC | LM76 | 20 | 11 | 220 | |
| 14 | RC | LM5 | 37 | 10 | 370 | |
| 14 | RC | LM62 | 10 | 8 | 80 | |
| 14 | RC | LM116 | 25 | 6 | 150 | |
| 14 | RC | LM99 | 17 | 4 | 68 | |
| 14 | RC | LM8 | 11 | 2 | 22 | |
| 14 | RC | LM24 | 8 | 2 | 16 | |
| 14 | RC | LM6 | 5 | 1 | 5 | |
| 14 | RC | LM53 | 3 | 1 | 3 |
Romeo Charlie 11 meters band International Radio DX Group