
This contest is open to all operators worldwide (RC and non-RC). The objective of this contest is to contact as many RC county stations as possible. A minimum of 6 RC stations is required to qualify for the award.
2026-08-01 to 2026-08-31
Stations to contact : 26RC/NFK, 26RC/LDN, 26RC/ESX1, 26RC/HRT, 26RC/LIN, 26RC/ESX2, 26RC/WOR, 26RC/CMA, 26RC/DBY, 26RC/OXF, 29RC/COR, 29RC/DUB, 29RC/WEX, 29RC/TIP, 29RC/ROS, 68RC/LDY, 108RC/SKY, 163RC/SWY
🔊 Some Romeo Charlie operators publish their logs in real time, while others do so afterwards or even at the end of the contest
You can view the logs for each activation on the activations page
| Division | Group | Unit | Points | |
|---|---|---|---|---|
| 14 | SD | 008 | 8 | N/A |
| 14 | AT | 223 | 8 | N/A |
| 14 | RC | 666 | 7 | N/A |
| 14 | RC | 226 | 7 | N/A |
| 14 | AT | 276 | 6 | N/A |
| 14 | RC | 275 | 6 | N/A |
| 34 | RC | 024 | 6 | N/A |
| 14 | RC | 066 | 6 | N/A |
| 14 | EK | 011 | 6 | N/A |
| 14 | AT | 259 | 5 | N/A |
| 14 | AT | 264 | 5 | N/A |
| 14 | AT | 055 | 5 | N/A |
| 13 | DA | 285 | 4 | N/A |
| 3 | KPI | 001 | 4 | N/A |
| 14 | DT | 120 | 4 | N/A |
| 13 | RC | 184 | 4 | N/A |
| 30 | RC | 013 | 4 | N/A |
| 14 | EK | 8310 | 4 | N/A |
| 14 | RC | 320 | 4 | N/A |
| 30 | RC | 051 | 4 | N/A |
| 14 | RC | 216 | 4 | N/A |
| 14 | DA | 026 | 4 | N/A |
| 14 | RC | 263 | 4 | N/A |
| 14 | RC | 317 | 3 | N/A |
| 14 | RC | 001 | 3 | N/A |
| 14 | RC | 221 | 3 | N/A |
| 14 | RC | 475 | 3 | N/A |
| 14 | LMB | 082 | 3 | N/A |
| 14 | VD | 163 | 3 | N/A |
| 1 | AT | 1692 | 3 | N/A |
| 327 | PX | 011 | 3 | N/A |
| 14 | EK | 034 | 3 | N/A |
| 12 | EK | 060 | 3 | N/A |
| 13 | SD | 208 | 3 | N/A |
| 14 | RC | 052 | 3 | N/A |
| 14 | RC | 555 | 3 | N/A |
| 14 | LR | 054 | 3 | N/A |
| 109 | CT | 473 | 3 | N/A |
| 13 | RC | 212 | 3 | N/A |
| 30 | AZ | 001 | 3 | N/A |
| 14 | RC | 002 | 3 | N/A |
| 14 | RC | 312 | 3 | N/A |
| 1 | ALE | 013 | 3 | N/A |
| 13 | RC | 178 | 3 | N/A |
| 14 | LE | 1191 | 3 | N/A |
| 13 | IR | 121 | 3 | N/A |
| 30 | RC | 571 | 3 | N/A |
| 14 | EK | 154 | 3 | N/A |
| 1 | SR | 230 | 3 | N/A |
| 14 | MHZ | 101 | 3 | N/A |
| 14 | SD | 214 | 3 | N/A |
| 1 | AT | 1564 | 3 | N/A |
| 47 | AT | 124 | 3 | N/A |
| 13 | LR | 444 | 2 | N/A |
| 31 | PAT | 093 | 2 | N/A |
| 14 | EK | 105 | 2 | N/A |
| 13 | WM | 019 | 2 | N/A |
| 14 | DF | 001 | 2 | N/A |
| 14 | RC | 085 | 2 | N/A |
| 14 | WDM | 051 | 2 | N/A |
| 13 | EK | 025 | 2 | N/A |
| 14 | EK | 049 | 2 | N/A |
| 30 | EK | 040 | 2 | N/A |
| 30/19 | AT | 025 | 2 | N/A |
| 14 | DA | 496 | 2 | N/A |
| 14 | RC | 067 | 2 | N/A |
| 14 | RC | 664 | 2 | N/A |
| 14 | AT | 649 | 2 | N/A |
| 14 | JA | 065 | 2 | N/A |
| 14 | RC | 161 | 2 | N/A |
| 14 | RC | 352 | 2 | N/A |
| 13 | IR | 100 | 2 | N/A |
| 30 | RC | 564 | 2 | N/A |
| 14 | KS | 062 | 2 | N/A |
| 14 | RC | 244 | 2 | N/A |
| 14 | VD | 443 | 2 | N/A |
| 14 | RC | 127 | 2 | N/A |
| 14 | SD | 205 | 2 | N/A |
| 14 | TW | 735 | 2 | N/A |
| 15 | AN | 280 | 2 | N/A |
| 14 | AT | 168 | 2 | N/A |
| 14 | RC | 506 | 2 | N/A |
| 13 | LR | 225 | 2 | N/A |
| 14 | LMB | 82 | 2 | N/A |
| 14 | TW | 207 | 2 | N/A |
| 14 | EK | 050 | 2 | N/A |
| 14 | AT | 252 | 2 | N/A |
| 14 | RC | 082 | 2 | N/A |
| 1 | AT | 267 | 2 | N/A |
| 3 | RC | 008 | 2 | N/A |
| 1 | GIR | 198 | 2 | N/A |
| 30 | DR | 001 | 2 | N/A |
| 14 | WAC | 066 | 2 | N/A |
| 161 | SD | 176 | 2 | N/A |
| 13 | OP | 020 | 2 | N/A |
| 14 | IR | 224 | 2 | N/A |
| 14 | RC | 018 | 2 | N/A |
| 14 | VD | 349 | 1 | N/A |
| 1 | SD | 014 | 1 | N/A |
| 16 | RC | 118 | 1 | N/A |
| 19 | RC | 360 | 1 | N/A |
| 14 | AR | 221 | 1 | N/A |
| 30 | LO | 3352 | 1 | N/A |
| 14 | IAA | 491 | 1 | N/A |
| 14 | LMT | 082 | 1 | N/A |
| 14 | RC | 121 | 1 | N/A |
| 14 | SD | 177 | 1 | N/A |
| 1 | AT | 014 | 1 | N/A |
| 14 | TW | 670 | 1 | N/A |
| 1 | AT | 804 | 1 | N/A |
| 14 | ZK | 005 | 1 | N/A |
| 1 | WM | 550 | 1 | N/A |
| 19 | AT | 161 | 1 | N/A |
| 13 | EK | 101 | 1 | N/A |
| 21 | GB | 067 | 1 | N/A |
| 30 | AT | 274 | 1 | N/A |
| 14 | AT | 139 | 1 | N/A |
| 30 | RC | 117 | 1 | N/A |
| 14 | CD | 001 | 1 | N/A |
| 35 | SSB | 105 | 1 | N/A |
| 14 | KM | 2109 | 1 | N/A |
| 14 | VD | 239 | 1 | N/A |
| 1 | RC | 012 | 1 | N/A |
| 16 | EK | 550 | 1 | N/A |
| 13 | CF | 394 | 1 | N/A |
| 19 | RC | 107 | 1 | N/A |
| 13 | LR | 010 | 1 | N/A |
| 3 | AT | 103 | 1 | N/A |
| 30 | IR | 118 | 1 | N/A |
| 31 | FA | 1 | N/A | |
| 14 | GI | 021 | 1 | N/A |
| 14 | RC | 292 | 1 | N/A |
| 14 | TW | 028 | 1 | N/A |
| 1 | AT | 271 | 1 | N/A |
| 1 | WM | 283 | 1 | N/A |
| 187 | AT | 046 | 1 | N/A |
| 196 | RC | 005 | 1 | N/A |
| 13 | RC | 168 | 1 | N/A |
| 3 | SKD | 042 | 1 | N/A |
| 14 | AT | 090 | 1 | N/A |
| 14 | AT | 832 | 1 | N/A |
| 34 | RC | 131 | 1 | N/A |
| 14 | KF | 001 | 1 | N/A |
| 14 | PAT | 680 | 1 | N/A |
| 14 | RC | 177 | 1 | N/A |
| 14 | RC | 422 | 1 | N/A |
| 1 | GIR | 357 | 1 | N/A |
| 16 | DF | 003 | 1 | N/A |
| 13 | AT | 289 | 1 | N/A |
| 19 | PA | 001 | 1 | N/A |
| 13 | LA | 010 | 1 | N/A |
| 29 | OS | 417 | 1 | N/A |
| 13 | VOG | 014 | 1 | N/A |
| 14 | AT | 251 | 1 | N/A |
| 50 | RC | 100 | 1 | N/A |
| 14 | KW | 605 | 1 | N/A |
| 14 | RC | 266 | 1 | N/A |
| 14 | WAC | 186 | 1 | N/A |
| 1 | WM | 072 | 1 | N/A |
| 161 | ST | 103 | 1 | N/A |
| 13 | DW | 320 | 1 | N/A |
| 19 | SD | 115 | 1 | N/A |
| 13 | OT | 733 | 1 | N/A |
| 3 | PAT | 792 | 1 | N/A |
| 14 | AT | 066 | 1 | N/A |
| 30 | OC | 043 | 1 | N/A |
| 14 | PAT | 064 | 1 | N/A |
| 14 | SG | 057 | 1 | N/A |
| 14 | VB | 264 | 1 | N/A |
| 1 | EK | 087 | 1 | N/A |
| 15 | IR | 101 | 1 | N/A |
| 19 | IR | 999 | 1 | N/A |
| 26 | RC | 333 | 1 | N/A |
| 30 | DB | 010 | 1 | N/A |
| 14 | CQ | 109 | 1 | N/A |
| 47 | HT | 907 | 1 | N/A |
| 14 | EK | 138 | 1 | N/A |
| 1 | SR | 177 | 1 | N/A |
| 161 | AT | 027 | 1 | N/A |
| 13 | DK | 958 | 1 | N/A |
| 19 | RC | 500 | 1 | N/A |
| 13 | LR | 776 | 1 | N/A |
| 3 | PAT | 357/HB25 | 1 | N/A |
| 14 | ARI051 | 1 | N/A | |
| 30 | LO | 3976 | 1 | N/A |
| 14 | AT | 302 | 1 | N/A |
| 31 | RC | 505 | 1 | N/A |
| 14 | ED | 184 | 1 | N/A |
| 14 | INR | 224 | 1 | N/A |
| 1 | AT | 018 | 1 | N/A |
| 1 | AT | 995 | 1 | N/A |
| 19 | AT | 546 | 1 | N/A |
| 13 | EK | 181 | 1 | N/A |
| 26 | AT | 378 | 1 | N/A |
| 30 | RC | 365 | 1 | N/A |
| 14 | CI | 101 | 1 | N/A |
| 36 | RC | 103 | 1 | N/A |
| 14 | EK | 116 | 1 | N/A |
| 14 | KM | 8310 | 1 | N/A |
| 14 | RC | 224 | 1 | N/A |
| 14 | VD | 295 | 1 | N/A |
| 1 | SA | 402 | 1 | N/A |
| 16 | LR | 005 | 1 | N/A |
| 13 | CT | 847 | 1 | N/A |
| 19 | RC | 161 | 1 | N/A |
| 3 | DA | 017 | 1 | N/A |
| 136 | EM | 001 | 1 | N/A |
| 30 | LAM | 655 | 1 | N/A |
| 31 | PAT | 055 | 1 | N/A |
| 14 | DT | 017 | 1 | N/A |
| 14 | HD | 062 | 1 | N/A |
| 14 | RC | 115 | 1 | N/A |
| 14 | SD | 123 | 1 | N/A |
| 1 | AT | 788 | 1 | N/A |
| 14 | WW | 110 | 1 | N/A |
| 1 | WM | 421 | 1 | N/A |
| 19 | AT | 043 | 1 | N/A |
| 13 | EK | 073 | 1 | N/A |
| 21 | EE | 102 | 1 | N/A |
| 30 | AN | 090 | 1 | N/A |
| 14 | AT | 134 | 1 | N/A |
| 14 | BG | 120 | 1 | N/A |
| 35 | RC | 001 | 1 | N/A |
| 14 | KF | 018 | 1 | N/A |
| 14 | PN | 001 | 1 | N/A |
| 14 | RC | 462 | 1 | N/A |
| 14 | VD | 231 | 1 | N/A |
| 1 | LR | 228 | 1 | N/A |
| 16 | DO | 765 | 1 | N/A |
| 13 | AW | 065 | 1 | N/A |
| 19 | RC | 001 | 1 | N/A |
| 13 | LA | 013 | 1 | N/A |
| 3 | AT | 027 | 1 | N/A |
| 13 | VOG | 017 | 1 | N/A |
| 30 | EK | 250 | 1 | N/A |
| 31 | /14A | 033 | 1 | N/A |
| 14 | DB | 002 | 1 | N/A |
| 9 | AT | 722 | 1 | N/A |
| 14 | FDX | 070 | 1 | N/A |
| 14 | WD | 051 | 1 | N/A |
| 1 | WM | 174 | 1 | N/A |
| 161 | WGC | 248 | 1 | N/A |
| 13 | EG | 066 | 1 | N/A |
| 19 | WAC | 3340 | 1 | N/A |
| 13 | RB | 333 | 1 | N/A |
| 14 | AT | 072 | 1 | N/A |
| 30 | PL | 076 | 1 | N/A |
| 14 | AT | 824 | 1 | N/A |
| 14 | EK | 037 | 1 | N/A |
| 14 | JM | 002 | 1 | N/A |
| 14 | PAT | 246 | 1 | N/A |
| 14 | RC | 166 | 1 | N/A |
| 14 | RC | 374 | 1 | N/A |
| 14 | SV | 1 | N/A | |
| 14 | VD | 070 | 1 | N/A |
| 16 | AJ | 014 | 1 | N/A |
| 13 | AC | 008 | 1 | N/A |
| 19 | LR | 001 | 1 | N/A |
| 26 | ST | 009 | 1 | N/A |
| 13 | SL | 040 | 1 | N/A |
| 14 | AT | 250 | 1 | N/A |
| 49 | SD | 155 | 1 | N/A |
| 14 | KW | 022 | 1 | N/A |
| 14 | RC | 601 | 1 | N/A |
| 13 | DW | 001 | 1 | N/A |
| 19 | RST | 1962 | 1 | N/A |
| 3 | PAT | 528 | 1 | N/A |
| 30 | NN | 003 | 1 | N/A |
| 14 | AT | 401 | 1 | N/A |
| 32 | DA | 002 | 1 | N/A |
| 14 | RC | 160 | 1 | N/A |
| 14 | RC | 326 | 1 | N/A |
| 14 | VA | Q126 | 1 | N/A |
| 1 | DAN | 001 | 1 | N/A |
| 15 | ID | 069 | 1 | N/A |
| 11 | EK | 106 | 1 | N/A |
| 19 | HK | 001 | 1 | N/A |
| 13 | EK | 270 | 1 | N/A |
| 26 | EK | 148 | 1 | N/A |
| 13 | RC | 991 | 1 | N/A |
| 30 | DA | 001 | 1 | N/A |
| 14 | AT | 1692 | 1 | N/A |
| 30 | RC | 474 | 1 | N/A |
| 14 | CI | 177 | 1 | N/A |
| 14 | EK | 130 | 1 | N/A |
| 14 | KPI | 069 | 1 | N/A |
| 14 | RC | 524 | 1 | N/A |
| Division | Group | Event | Nbr Stations | Nbr Divisions | Points | |
|---|---|---|---|---|---|---|
| 29 | RC | DUB | 211 | 23 | 4853 | |
| 26 | RC | LDN | 48 | 12 | 576 | |
| 29 | RC | COR | 57 | 9 | 513 | |
| 26 | RC | CMA | 51 | 8 | 408 | |
| 26 | RC | WOR | 31 | 8 | 248 | |
| 26 | RC | NFK | 41 | 7 | 287 | |
| 26 | RC | ESX1 | 9 | 6 | 54 | |
| 29 | RC | WEX | 28 | 6 | 168 | |
| 26 | RC | OXF | 6 | 2 | 12 | |
| 68 | RC | LDY | 5 | 2 | 10 | |
| 26 | RC | LIN | 1 | 1 | 1 |
Romeo Charlie 11 meters band International Radio DX Group