FIFA WORLD CUP 2026 PASSED


Contest QSL card

This contest is open to all operators worldwide (RC and non-RC). The objective of this contest is to contact as many 30RC/FWC stations as possible. A minimum of 3 RC stations is required to qualify for the award.

2026-07-29 to 2026-08-31

Stations to contact:

30RC/FWC-S (1 pt) , 30RC/FWC-P (1 pt) , 30RC/FWC-A (1 pt) , 30RC/FWC-I (1 pt) , 30RC/FWC-N (1 pt)


Participants Temporary Ranking

DivisionGroupUnitStationsPoints
1 ALE 013 5 5 N/A
1 AT 1692 5 5 N/A
1 SD 014 5 5 N/A
108 RC 001 5 5 N/A
13 RC 184 5 5 N/A
13 RC 212 5 5 N/A
13 SD 208 5 5 N/A
13 WM 019 5 5 N/A
14 AT 055 5 5 N/A
14 AT 066 5 5 N/A
14 AT 090 5 5 N/A
14 AT 158 5 5 N/A
14 AT 223 5 5 N/A
14 AT 824 5 5 N/A
14 CD 001 5 5 N/A
14 CI 177 5 5 N/A
14 DT 017 5 5 N/A
14 DT 120 5 5 N/A
14 EK 154 5 5 N/A
14 LE 1191 5 5 N/A
14 LR 054 5 5 N/A
14 RC 001 5 5 N/A
14 RC 002 5 5 N/A
14 RC 018 5 5 N/A
14 RC 067 5 5 N/A
14 RC 283 5 5 N/A
14 RC 312 5 5 N/A
14 RC 320 5 5 N/A
14 RC 462 5 5 N/A
14 RC 506 5 5 N/A
14 SD 177 5 5 N/A
14 TW 207 5 5 N/A
14 VD 443 5 5 N/A
16 RC 118 5 5 N/A
19 AT 043 5 5 N/A
19 LR 001 5 5 N/A
19 LR 155 5 5 N/A
19 RC 161 5 5 N/A
26 AT 080 5 5 N/A
26 AT 211 5 5 N/A
26 AT 239 5 5 N/A
26 OP 011 5 5 N/A
26 RC 002 5 5 N/A
26 RC 333 5 5 N/A
26 RC 437 5 5 N/A
30 LO 3976 5 5 N/A
30 RC 013 5 5 N/A
30 RC 117 5 5 N/A
30 RC 520 5 5 N/A
30 RC 564 5 5 N/A
34 RC 024 5 5 N/A
1 AT 014 4 4 N/A
1 RC 119 4 4 N/A
1 SD 125 4 4 N/A
14 AT 371 4 4 N/A
14 AT 759 4 4 N/A
14 DA 062 4 4 N/A
14 ED 101 4 4 N/A
14 KS 062 4 4 N/A
14 RC 066 4 4 N/A
14 RC 105 4 4 N/A
14 RC 267 4 4 N/A
14 RC 352 4 4 N/A
14 SD 008 4 4 N/A
14 VD 231 4 4 N/A
15 AL 024 4 4 N/A
26 AT 561 4 4 N/A
26 LR 005 4 4 N/A
26 RC 397 4 4 N/A
26 RC 888 4 4 N/A
30 RC 051 4 4 N/A
30 RC 099 4 4 N/A
30 RC 282 4 4 N/A
30 RC 458 4 4 N/A
30 RC 474 4 4 N/A
50 RC 100 4 4 N/A
1 AT 1564 3 3 N/A
1 EK 048 3 3 N/A
1 LR 081 3 3 N/A
1 SA 402 3 3 N/A
1 SR 230 3 3 N/A
13 EK 101 3 3 N/A
14 AT 148 3 3 N/A
14 AT 250 3 3 N/A
14 AT 251 3 3 N/A
14 AT 264 3 3 N/A
14 DF 001 3 3 N/A
14 EK 116 3 3 N/A
14 RC 026 3 3 N/A
14 RC 052 3 3 N/A
14 RC 082 3 3 N/A
14 RC 176 3 3 N/A
14 RC 177 3 3 N/A
14 RC 216 3 3 N/A
14 RC 226 3 3 N/A
14 RC 275 3 3 N/A
14 RC 317 3 3 N/A
14 RC 326 3 3 N/A
14 RC 590 3 3 N/A
14 RC 664 3 3 N/A
14 RC 666 3 3 N/A
14 SD 205 3 3 N/A
14 SD 214 3 3 N/A
14 VD 163 3 3 N/A
16 DF 003 3 3 N/A
16 RSN 006 3 3 N/A
19 AT 112 3 3 N/A
19 AT 161 3 3 N/A
19 AT 208 3 3 N/A
19 RC 001 3 3 N/A
26 AT 023 3 3 N/A
26 RC 001 3 3 N/A
26 RC 123 3 3 N/A
26 RC 365 3 3 N/A
30 AT 748 3 3 N/A
30 EK 072 3 3 N/A
30 RC 152 3 3 N/A
30 RC 246 3 3 N/A
30 RC 461 3 3 N/A
30 RC 555 3 3 N/A
30 SIM 050 3 3 N/A
31 PAT 093 3 3 N/A
35 RC 001 3 3 N/A
1 AT 1224 2 2 N/A
1 AT 1957 2 2 N/A
1 AT 267 2 2 N/A
1 AT 993 2 2 N/A
1 CI 373 2 2 N/A
1 GIR 163 2 2 N/A
1 LR 010 2 2 N/A
1 RC 167 2 2 N/A
1 RC 245 2 2 N/A
1 SR 177 2 2 N/A
1 WM 507 2 2 N/A
1/34 AO 103 2 2 N/A
108 AT 107 2 2 N/A
108 FB 213 2 2 N/A
13 EK 255 2 2 N/A
13 IR 100 2 2 N/A
13 IR 121 2 2 N/A
13 RC 676 2 2 N/A
14 AT 177 2 2 N/A
14 AT 252 2 2 N/A
14 CF 018 2 2 N/A
14 EK 034 2 2 N/A
14 JM 002 2 2 N/A
14 LR 101 2 2 N/A
14 MHZ 101 2 2 N/A
14 PAT 1210 2 2 N/A
14 PAT 1352 2 2 N/A
14 PAT 246 2 2 N/A
14 PAT 810 2 2 N/A
14 RC 085 2 2 N/A
14 RC 127 2 2 N/A
14 RC 217 2 2 N/A
14 RC 475 2 2 N/A
14 RC 601 2 2 N/A
14 ST 001 2 2 N/A
14 VD 317 2 2 N/A
14 VD 469 2 2 N/A
14 WAC 186 2 2 N/A
15 EK 107 2 2 N/A
16 RC 249 2 2 N/A
16 RC 555 2 2 N/A
161 OS 202 2 2 N/A
161 SD 176 2 2 N/A
165 PAT 104 2 2 N/A
19 AT 546 2 2 N/A
19 LR 020 2 2 N/A
19 RF 1098 2 2 N/A
19 SD 115 2 2 N/A
19 TBM 204 2 2 N/A
26 AT 150 2 2 N/A
26 EK 014 2 2 N/A
26 LT 600 2 2 N/A
26 RC 252 2 2 N/A
3 AT 135 2 2 N/A
3 KPI 001 2 2 N/A
30 AO 010 2 2 N/A
30 AT 198 2 2 N/A
30 AT 252 2 2 N/A
30 AT 274 2 2 N/A
30 DT 301 2 2 N/A
30 EK 250 2 2 N/A
30 FD 548 2 2 N/A
30 GRA 007 2 2 N/A
30 LS 001 2 2 N/A
30 RC 098 2 2 N/A
30 RC 358 2 2 N/A
30 RC 455 2 2 N/A
30 RC 513 2 2 N/A
30 RC 552 2 2 N/A
30 RC 571 2 2 N/A
30 SS 140 2 2 N/A
31 KPI 001 2 2 N/A
330 SK 974 2 2 N/A
34 AO 103 2 2 N/A
34 ARC 085 2 2 N/A
34 RC 128 2 2 N/A
49 RC 121 2 2 N/A
56 LR 555 2 2 N/A
56 TR 277 2 2 N/A
1 AB 037 1 1 N/A
1 AT 155 1 1 N/A
1 AT 1566 1 1 N/A
1 AT 1753 1 1 N/A
1 AT 1961 1 1 N/A
1 AT 1963 1 1 N/A
1 AT 1964 1 1 N/A
1 AT 217 1 1 N/A
1 AT 224 1 1 N/A
1 AT 226 1 1 N/A
1 AT 311 1 1 N/A
1 AT 400 1 1 N/A
1 AT 678 1 1 N/A
1 AT 699 1 1 N/A
1 AT 941 1 1 N/A
1 BD 002 1 1 N/A
1 CD 001 1 1 N/A
1 CE 569 1 1 N/A
1 EK 116 1 1 N/A
1 FRI 001 1 1 N/A
1 GIR 198 1 1 N/A
1 IM 201 1 1 N/A
1 IR 111 1 1 N/A
1 LE 001 1 1 N/A
1 LE 076 1 1 N/A
1 LR 228 1 1 N/A
1 MIRA 005 1 1 N/A
1 MO 001 1 1 N/A
1 NA 101 1 1 N/A
1 NE 014 1 1 N/A
1 PAT 165 1 1 N/A
1 RC 300 1 1 N/A
1 RIR 300 1 1 N/A
1 SA 590 1 1 N/A
1 SR 174 1 1 N/A
1 SR 183 1 1 N/A
1 SR 278 1 1 N/A
1 TW 044 1 1 N/A
1 TW 499 1 1 N/A
1 WM 036 1 1 N/A
1 WM 051 1 1 N/A
1 WM 145 1 1 N/A
1 WM 245 1 1 N/A
1 WM 297 1 1 N/A
1 WM 436 1 1 N/A
1 WM 446 1 1 N/A
1 WM 455 1 1 N/A
1 WM 458 1 1 N/A
1 WM 494 1 1 N/A
1 WM 502 1 1 N/A
1 WM 533 1 1 N/A
1 WM 583 1 1 N/A
1 WM 611 1 1 N/A
1 WM 627 1 1 N/A
1 YD 001 1 1 N/A
1/34 AO103 1 1 N/A
102 EK 101 1 1 N/A
104 AT 150 1 1 N/A
106 RC 017 1 1 N/A
108 AT 077 1 1 N/A
108 DT 105 1 1 N/A
108 MAC 151 1 1 N/A
108 MM 376 1 1 N/A
108 TM 711 1 1 N/A
109 HA 465 1 1 N/A
109 HA 661 1 1 N/A
109 HA 9247 1 1 N/A
13 AB 001 1 1 N/A
13 CI 001 1 1 N/A
13 DJ 044 1 1 N/A
13 DR 064 1 1 N/A
13 DW 320 1 1 N/A
13 EK 025 1 1 N/A
13 EK 029 1 1 N/A
13 EK 073 1 1 N/A
13 EK 128 1 1 N/A
13 EK 181 1 1 N/A
13 EL 101 1 1 N/A
13 HN 1211 1 1 N/A
13 LR 077 1 1 N/A
13 LR 131 1 1 N/A
13 LR 164 1 1 N/A
13 LR 444 1 1 N/A
13 LR 572 1 1 N/A
13 LR 666 1 1 N/A
13 LR 741 1 1 N/A
13 LR 991 1 1 N/A
13 LR 999 1 1 N/A
13 OMP 4000 1 1 N/A
13 OS 266 1 1 N/A
13 OT 001 1 1 N/A
13 OT 017 1 1 N/A
13 PA 101 1 1 N/A
13 PAS 114 1 1 N/A
13 PT 101 1 1 N/A
13 RC 584 1 1 N/A
13 RC 595 1 1 N/A
13 RC 811 1 1 N/A
14 AC 001 1 1 N/A
14 ACS 038 1 1 N/A
14 AG 333 1 1 N/A
14 AG 820 1 1 N/A
14 AR 3093 1 1 N/A
14 AR 321 1 1 N/A
14 AR 874 1 1 N/A
14 ARIC 012 1 1 N/A
14 AT 047 1 1 N/A
14 AT 057 1 1 N/A
14 AT 1564 1 1 N/A
14 AT 160 1 1 N/A
14 AT 164 1 1 N/A
14 AT 178 1 1 N/A
14 AT 233 1 1 N/A
14 AT 271 1 1 N/A
14 AT 401 1 1 N/A
14 AT 403 1 1 N/A
14 AT 558 1 1 N/A
14 AT 649 1 1 N/A
14 BD 083 1 1 N/A
14 BG 120 1 1 N/A
14 DA 026 1 1 N/A
14 DB 002 1 1 N/A
14 DE 469 1 1 N/A
14 DF 042 1 1 N/A
14 EC 154 1 1 N/A
14 ED 005 1 1 N/A
14 EK 001 1 1 N/A
14 EK 049 1 1 N/A
14 EK 050 1 1 N/A
14 EK 114 1 1 N/A
14 EK 149 1 1 N/A
14 EK 403 1 1 N/A
14 EK 487 1 1 N/A
14 EK 8310 1 1 N/A
14 FDX 070 1 1 N/A
14 FRN 003 1 1 N/A
14 GD 001 1 1 N/A
14 HDX 080 1 1 N/A
14 IC 068 1 1 N/A
14 ID 001 1 1 N/A
14 IF 949 1 1 N/A
14 IFR 007 1 1 N/A
14 KF 001 1 1 N/A
14 KM 4105 1 1 N/A
14 KPI 004 1 1 N/A
14 LB 002 1 1 N/A
14 LJ 077 1 1 N/A
14 LMB 082 1 1 N/A
14 LO 4009 1 1 N/A
14 LR 021 1 1 N/A
14 LR/BR 1 1 N/A
14 MA 051 1 1 N/A
14 MHZ 109 1 1 N/A
14 MRV 163 1 1 N/A
14 NE 145 1 1 N/A
14 PAT 013 1 1 N/A
14 PAT 066 1 1 N/A
14 PAT 1142 1 1 N/A
14 PAT 1289 1 1 N/A
14 PAT 177 1 1 N/A
14 PAT 189 1 1 N/A
14 PAT 310 1 1 N/A
14 PAT 631 1 1 N/A
14 PAT 773 1 1 N/A
14 PAT 913 1 1 N/A
14 PAT 993 1 1 N/A
14 PF 027 1 1 N/A
14 PN 001 1 1 N/A
14 RC 022 1 1 N/A
14 RC 044 1 1 N/A
14 RC 054 1 1 N/A
14 RC 079 1 1 N/A
14 RC 103 1 1 N/A
14 RC 121 1 1 N/A
14 RC 156 1 1 N/A
14 RC 157 1 1 N/A
14 RC 174 1 1 N/A
14 RC 179 1 1 N/A
14 RC 185 1 1 N/A
14 RC 212 1 1 N/A
14 RC 244 1 1 N/A
14 RC 263 1 1 N/A
14 RC 306 1 1 N/A
14 RC 315 1 1 N/A
14 RC 376 1 1 N/A
14 RC 557 1 1 N/A
14 RC 610 1 1 N/A
14 RC 905 1 1 N/A
14 RC 980 1 1 N/A
14 RF 029 1 1 N/A
14 RFI 019 1 1 N/A
14 S 015 1 1 N/A
14 SD 152 1 1 N/A
14 SD 279 1 1 N/A
14 TW 1 1 N/A
14 TW 670 1 1 N/A
14 TW 735 1 1 N/A
14 VD 061 1 1 N/A
14 VD 295 1 1 N/A
14 VD 336 1 1 N/A
14 VD 389 1 1 N/A
14 VD 442 1 1 N/A
14 VL 3714 1 1 N/A
14 WDM 051 1 1 N/A
14 WM 092 1 1 N/A
14 WW 110 1 1 N/A
14 ZGD 078 1 1 N/A
14 ZZ 051 1 1 N/A
15 EK 177 1 1 N/A
16 AT 038 1 1 N/A
16 AT 108 1 1 N/A
16 DAO 105 1 1 N/A
16 DM 001 1 1 N/A
16 DP 231 1 1 N/A
16 EK 550 1 1 N/A
16 EM 001 1 1 N/A
16 HIT 001 1 1 N/A
16 LR 005 1 1 N/A
16 OV 001 1 1 N/A
16 PI 001 1 1 N/A
16 RC 223 1 1 N/A
16 SU 071 1 1 N/A
161 AT 123 1 1 N/A
161 AT 137 1 1 N/A
161 CRK 013 1 1 N/A
161 EE 565 1 1 N/A
161 EK 044 1 1 N/A
161 KCR 016 1 1 N/A
161 ML 4714 1 1 N/A
161 OS 570 1 1 N/A
161 PAT 117 1 1 N/A
161 SD 114 1 1 N/A
161 SD 461 1 1 N/A
161 SJ 800 1 1 N/A
161 SP 075 1 1 N/A
161 SWP 104 1 1 N/A
161 THC 001 1 1 N/A
163 KP 151 1 1 N/A
165 WM 159 1 1 N/A
165 WM 174 1 1 N/A
165/1 RC 256 1 1 N/A
19 AC 354 1 1 N/A
19 AT 321 1 1 N/A
19 AT 371 1 1 N/A
19 AT 390 1 1 N/A
19 DA 256/M 1 1 N/A
19 DCG 613 1 1 N/A
19 IR 037 1 1 N/A
19 LR 014 1 1 N/A
19 LR 084 1 1 N/A
19 LR 789 1 1 N/A
19 PW 2015 1 1 N/A
19 RC 360 1 1 N/A
19 RC 500 1 1 N/A
19 RC 606 1 1 N/A
19 RC 689 1 1 N/A
19 RC 997 1 1 N/A
19 RF 1 1 N/A
19 RF 079 1 1 N/A
19 RF 410 1 1 N/A
19 TT 091 1 1 N/A
21 EE 102 1 1 N/A
26 AK 004 1 1 N/A
26 AT 085 1 1 N/A
26 AT 116 1 1 N/A
26 AT 119 1 1 N/A
26 AT 379 1 1 N/A
26 AT 691 1 1 N/A
26 BAL 431 1 1 N/A
26 CCB 111 1 1 N/A
26 CD 104 1 1 N/A
26 CE 001 1 1 N/A
26 CR 997 1 1 N/A
26 CT 1475 1 1 N/A
26 CT 644 1 1 N/A
26 DC 252 1 1 N/A
26 DX 244 1 1 N/A
26 ET 001 1 1 N/A
26 KG 007 1 1 N/A
26 LR 0055 1 1 N/A
26 LR 155 1 1 N/A
26 RC -DBY 1 1 N/A
26 RC /WOR 1 1 N/A
26 RC 352 1 1 N/A
26 RC 847 1 1 N/A
26 SAM 001 1 1 N/A
26 SM 110 1 1 N/A
26 TC 579 1 1 N/A
26 TD 277 1 1 N/A
26 WD 044 1 1 N/A
26 WM 191 1 1 N/A
26 WW 113 1 1 N/A
26 WW 388 1 1 N/A
29 AT 101 1 1 N/A
29 LR 002 1 1 N/A
29 RC -DUB 1 1 N/A
29 RC /DUB 1 1 N/A
30 AI 084 1 1 N/A
30 AN 268 1 1 N/A
30 AT 107 1 1 N/A
30 AT 501 1 1 N/A
30 ATI 001 1 1 N/A
30 ATK 001 1 1 N/A
30 AZ 001 1 1 N/A
30 CAT 001 1 1 N/A
30 CB 170 1 1 N/A
30 CB 191 1 1 N/A
30 CENTRODEANDALUCIA 001 1 1 N/A
30 CL 001 1 1 N/A
30 DR 001 1 1 N/A
30 EC 275 1 1 N/A
30 ED 200 1 1 N/A
30 EK 040 1 1 N/A
30 ENTREPAIS 001 1 1 N/A
30 FD 261 1 1 N/A
30 HP 001 1 1 N/A
30 IR 118 1 1 N/A
30 JF 001 1 1 N/A
30 LM 007 1 1 N/A
30 LO 3352 1 1 N/A
30 LO 3449 1 1 N/A
30 LO 3724 1 1 N/A
30 LO 3747 1 1 N/A
30 LO 3911 1 1 N/A
30 LO 3934 1 1 N/A
30 LO 3996 1 1 N/A
30 LO 4044 1 1 N/A
30 LOM 230 1 1 N/A
30 LOM 416 1 1 N/A
30 LOM 702 1 1 N/A
30 MC 035 1 1 N/A
30 MDP 007 1 1 N/A
30 ML 034 1 1 N/A
30 MT 005 1 1 N/A
30 MU 1024 1 1 N/A
30 NKO 1 1 N/A
30 OM 072 1 1 N/A
30 PARTOJA 001 1 1 N/A
30 PF 365 1 1 N/A
30 PRK 001 1 1 N/A
30 RC 001 1 1 N/A
30 RC 003 1 1 N/A
30 RC 021 1 1 N/A
30 RC 031 1 1 N/A
30 RC 068 1 1 N/A
30 RC 123 1 1 N/A
30 RC 259 1 1 N/A
30 RC 348 1 1 N/A
30 RC 365 1 1 N/A
30 RC 373 1 1 N/A
30 RC 379 1 1 N/A
30 RC 454 1 1 N/A
30 RC 755 1 1 N/A
30 RCB 164 1 1 N/A
30 RCB 200 1 1 N/A
30 RCO 005 1 1 N/A
30 RCO 037 1 1 N/A
30 RDL 006 1 1 N/A
30 SAL 2715 1 1 N/A
30 SD 212 1 1 N/A
30 SD 215 1 1 N/A
30 SD 476 1 1 N/A
30 SD 992 1 1 N/A
30 SMS 001 1 1 N/A
30 SUR 028 1 1 N/A
30 WM 019 1 1 N/A
30 WW 201 1 1 N/A
309 EX 303 1 1 N/A
31 RC 505 1 1 N/A
31/14 A 33 1 1 N/A
328 AT 105 1 1 N/A
328 SB 001 1 1 N/A
328 WAC 305 1 1 N/A
328/13 LR 215 1 1 N/A
329 AT 101 1 1 N/A
329 CZ 045 1 1 N/A
329 MAK 357 1 1 N/A
34 AT 037 1 1 N/A
34 AV 995 1 1 N/A
34 CG 060 1 1 N/A
34 DRS 001 1 1 N/A
34 KAWASAKI 001 1 1 N/A
34 LO 3859 1 1 N/A
34 LO 3926 1 1 N/A
34 RC 115 1 1 N/A
34 RC 131 1 1 N/A
34 RC 164 1 1 N/A
34 RC 404 1 1 N/A
34 TRUENODORADO 001 1 1 N/A
344 ML 4114 1 1 N/A
35 SSB 105 1 1 N/A
36 WM 110 1 1 N/A
45 RC 222 1 1 N/A
45 SB 101 1 1 N/A
49 HH 231 1 1 N/A
50 LR 005 1 1 N/A
54 LX 009 1 1 N/A
55 EK 010 1 1 N/A
56 TR 266 1 1 N/A
6 AT 561 1 1 N/A
68 LR 001 1 1 N/A
68 MA 042 1 1 N/A
68 N 003 1 1 N/A
75 EK 105 1 1 N/A
91 AT 124 1 1 N/A
91 EK 158 1 1 N/A
91 EK 168 1 1 N/A



Activators Temporary Ranking

DivisionGroupEventNbr StationsNbr DivisionsPoints
30 RC FWC-P 358 32 11456
30 RC FWC-I 248 17 4216
30 RC FWC-A 178 22 3916
30 RC FWC-S 167 17 2839
30 RC FWC-N 108 12 1296

Romeo Charlie 11 meters band International Radio DX Group


RCQSL version 1.01 - Copyright 2026
RCQSL.com - Legal Notice